Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 87387.2326
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
BitMart 87329.2200 27420.4717 8899837.3891 per 102.5929 BTC 98.6908 per 8686431.5216 USD
Bitrue 87316.2800 23965.5708 584215.1593 per 6.6877 BTC 7.0908 per 619505.8331 USD
BingX 87133.0000 22132.1400 378786056.9840 per 4351.4282 BTC 1492.8910 per 130609444.6076 USD
Binance 87162.0100 21769.0147 383313.3985 per 4.3899 BTC 8.0005 per 698669.6082 USD
Crypto.com 87398.6900 14474.5088 2079419.5360 per 23.7565 BTC 31.3181 per 2747269.0842 USD
KuCoin 87622.4500 14339.0540 1977340.2748 per 22.5902 BTC 22.4353 per 1966321.1076 USD
Gate.io 87560.4500 12358.8479 1839138.3030 per 21.0653 BTC 19.7611 per 1734007.2742 USD
LBank 87613.4300 11604.6405 30829956.2141 per 358.2697 BTC 227.1406 per 20219861.0125 USD
Biconomy 87329.2100 10396.0844 11626295.9289 per 133.5379 BTC 119.8708 per 10500155.2602 USD
Bybit 87410.9000 10011.1569 1004086.0134 per 11.4813 BTC 4.5082 per 394639.1564 USD
Coinbase 87442.7800 9787.7543 14116225.6223 per 162.2376 BTC 504.0285 per 44668391.4113 USD
DigiFinex 87640.8600 9428.8770 13152884.4138 per 150.3751 BTC 190.3625 per 16724509.9966 USD
AscendEX 87133.8300 6656.7886 3615360.3302 per 41.8296 BTC 29.1436 per 2563888.5422 USD
OKX 87610.9500 6235.4350 2600037.1050 per 29.6954 BTC 19.7910 per 1734251.2035 USD
Poloniex 87649.8100 5260.3472 5143293.3411 per 58.9777 BTC 61.5059 per 5411348.5754 USD
Huobi 87630.5100 3185.5943 8780673.1179 per 100.5109 BTC 106.3041 per 9335314.9245 USD
Kraken 87505.4000 2687.2012 7029250.1402 per 80.3650 BTC 63.1100 per 5535841.2580 USD
BTSE 87504.6500 2380.2044 2669001.4087 per 30.5296 BTC 27.7256 per 2430876.5896 USD
Coincheck 87385.6206 975.4651 376777.9678 per 4.3571 BTC 2.8581 per 251612.0527 USD
Bitfinex 87417.5000 832.0941 17989581.1697 per 204.5445 BTC 254.7914 per 22132804.9726 USD
HitBTC 87400.3700 506.1889 10247222.1744 per 117.8362 BTC 98.7312 per 8693865.1318 USD
FMFW.io 87579.5450 488.4074 10247090.0596 per 117.8368 BTC 98.7322 per 8693826.1115 USD
Gemini 87598.5150 463.4906 1538666.5481 per 17.5930 BTC 26.0878 per 2291076.5809 USD
Coinone 88778.8555 103.3891 122510.9410 per 1.3815 BTC 4.1103 per 365303.0019 USD
Exmo 88793.6000 85.2985 33586.8695 per 0.3827 BTC 0.0021 per 191.3381 USD
CEX.IO 87420.0000 0.3502 199413.7050 per 2.3031 BTC 2.3030 per 203266.5750 USD
exchanger.web.money 110779.9000 0.2060 88930.7800 per 0.7887 BTC 0.0000 per 0.0000 USD
YObit 94248.0000 0.0244 12944.6098 per 0.1385 BTC 0.0064 per 605.3160 USD
Bibox 90449.9000 0.0146 0.0000 per 0.0000 BTC -1 per -1 USD

1 from the current rate of exchange