Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 83467.5391
| Bitrue | 83492.0000 | 23743.8098 | 1174265.4431 | per 14.0630 BTC | 59.9523 | per 5006567.5265 USD |
| Binance | 83462.0000 | 14333.2475 | 1731879.4817 | per 20.7439 BTC | 2.0226 | per 168886.9843 USD |
| Bybit | 83490.2000 | 9620.5079 | 1267546.2436 | per 15.1842 BTC | 13.1329 | per 1097171.1530 USD |
| Gate.io | 83501.5500 | 8840.5329 | 9351938.6982 | per 112.7677 BTC | 45.1627 | per 3785858.5912 USD |
| DigiFinex | 83460.7900 | 7068.1230 | 31444369.4489 | per 378.1878 BTC | 312.4630 | per 26108677.4324 USD |
| Biconomy | 83462.0000 | 6540.1213 | 10756133.7609 | per 129.0302 BTC | 115.0119 | per 9611004.6599 USD |
| OKX | 83461.1500 | 5749.4185 | 6004306.3896 | per 72.0039 BTC | 68.7003 | per 5737760.4683 USD |
| Coinbase | 83391.2400 | 4931.8206 | 12139915.3804 | per 146.6309 BTC | 216.4657 | per 18198711.1008 USD |
| KuCoin | 83433.1500 | 4908.0802 | 32440.9814 | per 0.3889 BTC | 5.0789 | per 423767.7468 USD |
| LBank | 83459.4200 | 4436.2943 | 2986439.6167 | per 35.9628 BTC | 21.9653 | per 1832455.7551 USD |
| Huobi | 83422.7750 | 4137.2206 | 773624.0904 | per 9.2789 BTC | 36.0857 | per 3011247.9506 USD |
| Crypto.com | 83410.1350 | 3379.5428 | 1513754.3122 | per 18.1764 BTC | 9.8880 | per 825046.4667 USD |
| Kraken | 83378.0000 | 2743.4956 | 5643930.7754 | per 67.7460 BTC | 87.0560 | per 7259258.1935 USD |
| Bitget | 83461.0200 | 2654.5931 | 13542990.0936 | per 162.3722 BTC | 120.9809 | per 10107213.4596 USD |
| BTSE | 83448.8500 | 1429.5607 | 1019196.8236 | per 12.2142 BTC | 12.3472 | per 1030755.0917 USD |
| FMFW.io | 83471.1750 | 615.9238 | 10768922.1950 | per 129.6687 BTC | 139.3653 | per 11686461.6701 USD |
| HitBTC | 83477.9400 | 615.9238 | 10768922.1950 | per 129.6687 BTC | 139.3653 | per 11686461.6701 USD |
| Coinone | 84104.5153 | 539.5952 | 271300.3350 | per 3.2282 BTC | 2.2258 | per 187325.6298 USD |
| Bitfinex | 83505.0000 | 399.8919 | 10323293.7759 | per 123.1220 BTC | 115.3706 | per 9599946.6711 USD |
| Gemini | 83387.0550 | 198.8235 | 1057209.4080 | per 12.6904 BTC | 15.5869 | per 1300457.2381 USD |
| WhiteBIT | 83420.4400 | 19.4328 | 400958.7134 | per 4.8557 BTC | 6.9864 | per 589743.7397 USD |
| exchanger.web.money | 107455.1000 | 0.1543 | 4950.4800 | per 0.0463 BTC | 0.9042 | per 98478.9600 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 88809.4554 | 0.0042 | 1212.9550 | per 0.0139 BTC | 0.0417 | per 3758.7502 USD |
1 from the current rate of exchange