Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 74016.5893
| Biconomy | 74085.9900 | 27524.1193 | 2232219.8577 | per 30.6083 BTC | 123.1613 | per 9226687.9680 USD |
| Bitrue | 73999.1800 | 26274.9775 | 2840403.4711 | per 38.3914 BTC | 26.4356 | per 1956280.0372 USD |
| BitMart | 73999.1800 | 26203.3534 | 8460576.5138 | per 115.1305 BTC | 131.4971 | per 9808283.6257 USD |
| Binance | 74035.2000 | 21431.9336 | 1020449.4531 | per 13.7919 BTC | 6.9143 | per 511720.3296 USD |
| Coinbase | 73993.9700 | 13224.4114 | 20019841.0364 | per 272.2915 BTC | 304.2224 | per 22650891.8283 USD |
| Bybit | 73994.9000 | 13069.0627 | 1050364.8638 | per 14.2043 BTC | 10.9838 | per 812994.6064 USD |
| DigiFinex | 73986.9500 | 9353.7269 | 23338388.8792 | per 315.6146 BTC | 223.6193 | per 16575451.9927 USD |
| LBank | 74003.2200 | 8465.1722 | 9062388.7372 | per 124.1404 BTC | 109.3765 | per 8229655.5623 USD |
| Crypto.com | 74036.5150 | 8041.4638 | 1255299.4083 | per 16.9632 BTC | 39.3304 | per 2916725.3227 USD |
| OKX | 74013.1500 | 8014.9749 | 4498551.4257 | per 60.8458 BTC | 58.5665 | per 4339372.3857 USD |
| Gate.io | 73970.3500 | 6857.9145 | 2008889.8715 | per 27.2052 BTC | 30.8828 | per 2290850.5112 USD |
| Poloniex | 73970.0050 | 5506.1178 | 4297828.4202 | per 58.2682 BTC | 84.7008 | per 6292171.3887 USD |
| KuCoin | 74000.0500 | 4331.2005 | 1456570.2557 | per 19.6926 BTC | 15.7036 | per 1162882.8257 USD |
| Huobi | 73962.7300 | 3012.4888 | 3737133.8261 | per 50.5673 BTC | 98.0000 | per 7259770.8929 USD |
| BTSE | 74003.9000 | 2555.4646 | 1243037.0789 | per 16.8042 BTC | 16.2278 | per 1200942.3873 USD |
| Kraken | 74043.8000 | 2460.8078 | 6810412.0515 | per 92.1230 BTC | 74.5060 | per 5518229.7604 USD |
| Bitfinex | 74055.0000 | 1623.3718 | 11257336.6258 | per 151.5348 BTC | 161.0893 | per 11864306.6586 USD |
| HitBTC | 73989.5900 | 762.2379 | 11322428.9816 | per 153.8597 BTC | 147.0294 | per 10954072.9177 USD |
| Coincheck | 74225.4022 | 534.4713 | 842395.3851 | per 11.4444 BTC | 7.3622 | per 552018.9865 USD |
| Gemini | 73984.7550 | 403.0514 | 1119598.6621 | per 15.1509 BTC | 10.4985 | per 777928.6956 USD |
| Exmo | 74455.1200 | 107.7008 | 494360.0503 | per 6.7393 BTC | 0.0061 | per 460.1883 USD |
| Coinone | 74536.5269 | 57.6906 | 35206.8251 | per 0.4730 BTC | 1.9445 | per 145154.1587 USD |
| CEX.IO | 74012.5000 | 0.3502 | 97381.6021 | per 1.3252 BTC | 1.3861 | per 103359.1165 USD |
| exchanger.web.money | 94863.7000 | 0.1116 | 1147.2600 | per 0.0121 BTC | 0.4151 | per 40045.7900 USD |
| YObit | 78999.2870 | 0.0147 | 3206.6081 | per 0.0411 BTC | 0.0170 | per 1361.5239 USD |
1 from the current rate of exchange