Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 83634.1552
| Bitrue | 83638.0100 | 23963.9717 | 3826038.5015 | per 45.7548 BTC | 215.0123 | per 17983006.2909 USD |
| Binance | 83652.0000 | 19217.7659 | 393669.5373 | per 4.7064 BTC | 19.2237 | per 1608240.9766 USD |
| Bybit | 83631.5000 | 9890.5603 | 1266775.1462 | per 15.1583 BTC | 15.8432 | per 1325169.5823 USD |
| Gate.io | 83615.7500 | 9584.5990 | 6075930.7984 | per 72.9835 BTC | 89.2919 | per 7510298.3443 USD |
| DigiFinex | 83606.1800 | 8645.6406 | 54892618.3770 | per 662.4150 BTC | 165.4537 | per 13842615.4199 USD |
| Biconomy | 83658.6200 | 8165.3990 | 10515429.6815 | per 125.8500 BTC | 122.4769 | per 10258046.5129 USD |
| OKX | 83664.8500 | 6038.1646 | 5730293.9068 | per 68.5657 BTC | 80.5048 | per 6738929.7869 USD |
| Coinbase | 83596.8000 | 6018.2617 | 30959303.8503 | per 373.1050 BTC | 65.8462 | per 5536976.7521 USD |
| Huobi | 83569.7950 | 5318.9689 | 1081208.8670 | per 12.9424 BTC | 25.8937 | per 2164586.1741 USD |
| LBank | 83625.5700 | 5289.5218 | 1870837.1313 | per 22.3881 BTC | 26.9508 | per 2252384.1232 USD |
| KuCoin | 83569.9500 | 4925.6946 | 223669.0742 | per 2.6772 BTC | 9.0754 | per 758529.1752 USD |
| Crypto.com | 83579.4250 | 4256.4250 | 2858060.7391 | per 34.2344 BTC | 14.6966 | per 1229287.3780 USD |
| Kraken | 83596.2000 | 3184.5410 | 2611190.5577 | per 31.2830 BTC | 33.0460 | per 2762374.3641 USD |
| Bitget | 83653.5900 | 2564.3194 | 9256855.2503 | per 110.7472 BTC | 176.6093 | per 14793134.5440 USD |
| BTSE | 83630.9000 | 1418.3792 | 810666.0966 | per 9.6966 BTC | 10.3375 | per 864537.9330 USD |
| Bitfinex | 83761.0000 | 1063.4465 | 9192082.6362 | per 109.2847 BTC | 125.4040 | per 10462512.4407 USD |
| FMFW.io | 83612.0650 | 576.4336 | 11879114.6125 | per 142.9914 BTC | 177.3428 | per 14931194.0300 USD |
| HitBTC | 83642.8100 | 576.4336 | 11879114.6125 | per 142.9914 BTC | 177.3428 | per 14931184.8972 USD |
| Coinone | 84947.1820 | 569.4720 | 195622.3448 | per 2.3048 BTC | 2.0041 | per 170337.5904 USD |
| Gemini | 83543.9650 | 149.4075 | 1115814.2857 | per 13.3739 BTC | 9.7961 | per 819316.1778 USD |
| exchanger.web.money | 108704.5000 | 0.2575 | 19579.8700 | per 0.1824 BTC | 0.0130 | per 1423.3000 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 89000.1000 | 0.0049 | 838.6392 | per 0.0094 BTC | 0.0411 | per 3704.7328 USD |
1 from the current rate of exchange