Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 117224.8919
Bitrue | 117224.2400 | 38161.2762 | 1118285.1025 | per 9.5482 BTC | 27.0046 | per 3165143.4098 USD |
Binance | 117239.1000 | 29210.4287 | 658618.6143 | per 5.6177 BTC | 30.5945 | per 3587934.8011 USD |
Bybit | 117228.2000 | 16540.5248 | 743854.1953 | per 6.3481 BTC | 10.9805 | per 1287101.5432 USD |
Coinbase | 117196.5000 | 16507.5638 | 24048418.1663 | per 206.8948 BTC | 176.1209 | per 20728213.0094 USD |
Bitget | 117278.6100 | 15799.5243 | 2992130.7170 | per 25.5385 BTC | 54.9390 | per 6445265.9084 USD |
Crypto.com | 117203.9950 | 11992.7095 | 1920670.9435 | per 16.3837 BTC | 23.3125 | per 2734798.6711 USD |
OKX | 117206.0500 | 10636.7207 | 3120695.2427 | per 26.6442 BTC | 48.9778 | per 5746587.2871 USD |
Gate.io | 117228.0500 | 10305.5999 | 2854929.9050 | per 24.4309 BTC | 21.9619 | per 2579874.3169 USD |
LBank | 117201.7300 | 8581.7160 | 5000162.8219 | per 42.6623 BTC | 38.7748 | per 4546768.5201 USD |
KuCoin | 117214.4500 | 5172.9928 | 2196315.0930 | per 18.7424 BTC | 24.3063 | per 2851003.9907 USD |
Huobi | 117230.9950 | 4612.8880 | 2290536.9156 | per 19.5426 BTC | 19.9854 | per 2344988.1855 USD |
AscendEX | 117223.7500 | 3997.7934 | 4006122.9097 | per 34.5028 BTC | 27.1033 | per 3208161.2723 USD |
Kraken | 117214.8000 | 2414.6212 | 9933230.2877 | per 84.7690 BTC | 85.1550 | per 9993669.0771 USD |
Poloniex | 117216.9000 | 2155.2555 | 4147494.5135 | per 35.5010 BTC | 115.0931 | per 13570444.5835 USD |
Coincheck | 117190.9292 | 1064.8131 | 985675.0729 | per 8.4942 BTC | 2.6034 | per 307727.0840 USD |
BTSE | 117198.8550 | 1058.7732 | 2141999.8906 | per 18.2889 BTC | 23.4456 | per 2748578.4540 USD |
Gemini | 117323.4750 | 880.3405 | 1484917.3349 | per 12.6795 BTC | 42.1320 | per 4963285.5730 USD |
HitBTC | 117190.2850 | 735.4172 | 9511828.8553 | per 81.4419 BTC | 103.3239 | per 12172871.5670 USD |
FMFW.io | 117204.6150 | 735.4170 | 9511828.5023 | per 81.4419 BTC | 103.3239 | per 12172871.6308 USD |
Coinone | 115631.8048 | 135.4513 | 70532.7910 | per 0.6104 BTC | 0.8220 | per 95138.7871 USD |
Exmo | 120041.3500 | 34.4975 | 1347.5615 | per 0.0114 BTC | 2.2728 | per 275681.7716 USD |
CEX.IO | 117260.8000 | 0.3502 | 687237.0113 | per 5.9319 BTC | 4.6650 | per 552543.6945 USD |
YObit | 118399.6250 | 0.2416 | 1959.6967 | per 0.0168 BTC | 0.0180 | per 2162.2370 USD |
exchanger.web.money | 150875.0000 | 0.2036 | 129310.9000 | per 0.8635 BTC | 0.0000 | per 0.0000 USD |
INDX | 155094.4000 | 0.1490 | 0.0000 | per 0.0000 BTC | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange