Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 76820.9655
| Bitrue | 76822.0100 | 13932.3334 | 10597708.3516 | per 137.9635 BTC | 14.8780 | per 1143151.1604 USD |
| Binance | 76814.5900 | 7305.0176 | 1910584.1808 | per 24.8742 BTC | 10.6141 | per 815469.8177 USD |
| DigiFinex | 76827.4900 | 3202.7227 | 19865738.0732 | per 258.8126 BTC | 277.6382 | per 21367942.8314 USD |
| Biconomy | 76814.5800 | 2945.7650 | 9167569.4703 | per 119.4897 BTC | 130.8025 | per 10059765.4150 USD |
| KuCoin | 76825.4500 | 2766.8638 | 363489.4730 | per 4.7316 BTC | 2.8991 | per 222737.7104 USD |
| BitMart | 76814.5800 | 2679.3178 | 9795760.2467 | per 128.5214 BTC | 118.8840 | per 9209263.9752 USD |
| Huobi | 76851.6650 | 2381.4451 | 1513133.4787 | per 19.7017 BTC | 103.7421 | per 7984418.0234 USD |
| OKX | 76838.0500 | 2031.0156 | 4584436.2315 | per 59.7040 BTC | 63.7806 | per 4906229.3817 USD |
| Bybit | 76809.1000 | 1947.4369 | 735667.8709 | per 9.5803 BTC | 8.5537 | per 657365.7756 USD |
| LBank | 76830.5300 | 1726.1626 | 1760838.9633 | per 22.9211 BTC | 195.2289 | per 15128148.4605 USD |
| Coinbase | 76795.3400 | 1688.4004 | 23191671.6496 | per 303.7595 BTC | 228.2253 | per 17598833.0612 USD |
| Bitfinex | 76767.5000 | 1659.1237 | 5302605.6337 | per 68.6558 BTC | 69.6039 | per 5316780.4585 USD |
| Gate.io | 76826.3500 | 1413.0865 | 5218701.6001 | per 68.2252 BTC | 94.9903 | per 7342615.3569 USD |
| Bitget | 76815.0100 | 1400.3752 | 6982731.7215 | per 90.9437 BTC | 131.8014 | per 10133425.3369 USD |
| BTSE | 76775.9000 | 1215.9911 | 706763.9679 | per 9.2054 BTC | 10.0410 | per 771200.6351 USD |
| Crypto.com | 76812.2350 | 1213.9613 | 819822.7105 | per 10.6792 BTC | 20.8124 | per 1599747.2099 USD |
| Kraken | 76797.9000 | 572.7471 | 5996291.8875 | per 78.1250 BTC | 81.5000 | per 6263591.7517 USD |
| FMFW.io | 76818.3750 | 248.0838 | 9502898.7450 | per 124.1387 BTC | 133.3758 | per 10289859.4194 USD |
| HitBTC | 76818.3200 | 248.0838 | 9502898.7450 | per 124.1387 BTC | 133.3758 | per 10289851.9445 USD |
| Coinone | 78003.9926 | 123.6333 | 286312.3829 | per 3.6739 BTC | 0.4425 | per 34539.6440 USD |
| Gemini | 76816.1750 | 48.1640 | 1434727.0336 | per 18.7058 BTC | 5.2498 | per 403406.2982 USD |
| exchanger.web.money | 99377.8000 | 0.5015 | 29768.9700 | per 0.3008 BTC | 0.7023 | per 70426.2700 USD |
| YObit | 82320.0000 | 0.0012 | 1502.0901 | per 0.0185 BTC | 0.0016 | per 132.9505 USD |
1 from the current rate of exchange