Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 85030.1305
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 85011.5100 11993.6480 599691.7560 per 7.0542 BTC 23.4293 per 1991865.9310 USD
AscendEX 85066.5500 9466.0212 7771525.9442 per 92.1793 BTC 98.4025 per 8447604.1492 USD
Binance 85041.8650 6453.5368 773950.5998 per 9.1047 BTC 21.6280 per 1839005.3082 USD
OKX 85018.0500 2732.2172 4914878.0086 per 57.8567 BTC 50.3875 per 4286935.6052 USD
Coinbase 85002.1100 2670.3782 20413137.6840 per 241.8229 BTC 232.2451 per 19860035.1246 USD
Bybit 85016.5000 2485.9672 602778.0645 per 7.0922 BTC 10.1077 per 859342.3028 USD
Bitget 85010.1700 1801.7158 851608.4098 per 10.0204 BTC 47.5297 per 4042486.7421 USD
Crypto.com 85002.0050 1211.0892 1649427.1470 per 19.4111 BTC 21.3227 per 1813561.8674 USD
Huobi 85004.5050 966.5388 958035.9580 per 11.2750 BTC 11.5585 per 982781.3737 USD
Poloniex 84971.2750 920.0826 8227538.5741 per 97.3360 BTC 99.2218 per 8481427.5517 USD
Gate.io 85019.1500 840.0237 2650427.3579 per 31.2455 BTC 35.3828 per 3015835.0059 USD
LBank 85008.3100 693.6305 14667374.3519 per 172.6294 BTC 93.0240 per 7911504.0645 USD
BTSE 85017.6050 614.4605 3314941.8543 per 39.0140 BTC 37.5606 per 3194651.5558 USD
KuCoin 85002.0500 497.7550 1197662.5582 per 14.0983 BTC 14.1185 per 1200879.6527 USD
Kraken 85020.1000 471.2683 9297948.4720 per 109.4620 BTC 155.0920 per 13193484.5427 USD
Coincheck 85049.2604 248.1091 1285826.8023 per 15.2589 BTC 11.0643 per 950661.8955 USD
FMFW.io 85030.6550 208.6044 11087113.2331 per 131.0487 BTC 145.3468 per 12400782.2956 USD
HitBTC 85030.6550 208.6044 11087113.2331 per 131.0487 BTC 145.3468 per 12400782.2956 USD
Exmo 85940.1600 129.1514 55690.6324 per 0.6553 BTC 0.4444 per 38856.0244 USD
Gemini 85005.7950 75.2786 2173632.1932 per 25.6313 BTC 36.9731 per 3152877.0634 USD
Bibox 85037.8000 53.5609 377342.1144 per 4.4395 BTC 5.6366 per 479447.1646 USD
Coinone 85598.0390 40.2820 67721.7183 per 0.7919 BTC 1.1605 per 99417.9218 USD
CEX.IO 84973.8500 0.3502 25351.9117 per 0.2990 BTC 0.3080 per 26241.1803 USD
INDX 110626.5500 0.1574 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
YObit 91282.4950 0.0546 863.2019 per 0.0096 BTC 0.0606 per 5617.6364 USD
exchanger.web.money 108020.8500 0.0298 20216.6800 per 0.1882 BTC 0.2509 per 27569.2400 USD
OKCoin 85072.6750 0.0012 83274.5911 per 0.9894 BTC 0.1515 per 13090.4211 USD

1 from the current rate of exchange