Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 106814.6509
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 106818.5200 31183.1240 131059.6692 per 1.2362 BTC 26.4886 per 2829158.2514 USD
Binance 106873.5250 24136.8191 2798037.5116 per 26.2001 BTC 14.1512 per 1511586.1612 USD
Bybit 106797.9000 14865.7215 817373.4714 per 7.6579 BTC 10.7813 per 1151247.1071 USD
Bitget 106828.5500 13164.8120 5115091.8604 per 47.9135 BTC 18.3704 per 1962215.9387 USD
Coinbase 106818.2500 10653.4691 23115446.1176 per 218.1013 BTC 267.0577 per 28846577.6323 USD
OKX 106771.9500 7632.7044 5540371.7952 per 51.9446 BTC 60.0508 per 6414268.8239 USD
Gate.io 106767.2500 7385.5795 3202927.6249 per 30.1085 BTC 33.6113 per 3597365.8895 USD
Crypto.com 106810.0050 4585.2048 2647676.5331 per 24.8073 BTC 27.4950 per 2937506.6849 USD
AscendEX 106852.4500 4498.8948 8244735.5116 per 77.9301 BTC 95.5120 per 10301115.3259 USD
Huobi 106731.0050 4052.1286 634892.6199 per 5.9511 BTC 27.0497 per 2888850.3060 USD
Poloniex 106689.9150 2351.0230 3839585.9642 per 36.1159 BTC 97.1262 per 10432589.6679 USD
KuCoin 106734.2500 2330.4810 1995807.4704 per 18.7063 BTC 14.0808 per 1503448.7119 USD
Kraken 106860.8000 1935.5211 11056929.2748 per 103.6360 BTC 114.6890 per 12255697.9843 USD
LBank 106793.4000 1887.9459 38891287.2070 per 366.4123 BTC 280.6255 per 30197970.1057 USD
Coincheck 106592.2857 893.8571 1365261.2734 per 12.9611 BTC 21.3673 per 2299528.6251 USD
Bitfinex 106835.0000 699.5859 27229817.1902 per 247.4758 BTC 180.4970 per 18771519.3433 USD
Gemini 106781.5800 648.8588 1624966.1287 per 15.2461 BTC 12.4931 per 1336822.0258 USD
HitBTC 106762.6150 624.4040 10906421.0424 per 102.4932 BTC 116.7806 per 12533592.9085 USD
FMFW.io 106759.7100 624.3490 10906421.0296 per 102.4932 BTC 122.1391 per 13108956.4257 USD
Coinone 107266.0975 106.9725 86427.2185 per 0.8064 BTC 1.2258 per 131640.7506 USD
Exmo 107207.0200 26.9298 51513.3626 per 0.4826 BTC 0.1372 per 14953.0006 USD
Bibox 99999.9000 0.3614 0.0000 per 0.0000 BTC -1 per -1 USD
CEX.IO 106995.0000 0.3502 1314.2885 per 0.0125 BTC 0.2680 per 29026.7617 USD
exchanger.web.money 135326.1500 0.1727 70423.5800 per 0.5156 BTC 0.0000 per 0.0000 USD
INDX 137268.5500 0.1528 1083.8195 per 0.0080 BTC 0.0220 per 3073.9838 USD
YObit 105583.0250 0.0350 490.2855 per 0.0047 BTC 0.0876 per 9386.6715 USD

1 from the current rate of exchange