Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 104673.8243
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 104605.2700 26958.9470 871038.1254 per 8.3276 BTC 25.6769 per 2686338.8964 USD
Binance 104744.0300 26255.2471 1327994.0872 per 12.6968 BTC 19.1320 per 2001485.2826 USD
Bybit 104635.5000 19773.6341 1144433.1265 per 10.9371 BTC 12.5220 per 1310679.0112 USD
Crypto.com 104673.9950 11278.1088 2059857.6908 per 19.6746 BTC 26.6206 per 2788975.0028 USD
Gate.io 104628.5500 11203.6107 2198686.6620 per 21.0586 BTC 36.8151 per 3862538.6663 USD
OKX 104668.1500 10856.2788 6508091.3441 per 62.2095 BTC 76.4429 per 8007409.8551 USD
Coinbase 104690.1500 7891.4704 25854277.1592 per 248.4398 BTC 188.4293 per 19805325.9355 USD
LBank 104640.8100 7739.7503 5434952.8069 per 51.9288 BTC 42.1807 per 4416655.4158 USD
Bitget 104712.0000 5916.1461 2282974.4863 per 21.8346 BTC 68.1905 per 7137815.7825 USD
KuCoin 104685.9500 4529.3580 2518244.2646 per 24.0697 BTC 20.6937 per 2166989.0322 USD
AscendEX 104734.2500 4510.0753 10935844.4234 per 105.4068 BTC 94.6361 per 10003367.7851 USD
Huobi 104661.9250 2753.3050 816929.2904 per 7.8062 BTC 0.9269 per 97034.1265 USD
Kraken 104707.5000 2176.5337 13287249.7968 per 126.9910 BTC 99.7940 per 10457833.7002 USD
Poloniex 104644.8850 1844.2632 7257389.2771 per 69.5666 BTC 80.9455 per 8503501.4541 USD
Coincheck 105347.4461 927.1536 1101345.9912 per 10.5429 BTC 3.2222 per 342730.0786 USD
HitBTC 104635.1200 727.5796 11132415.2372 per 106.7934 BTC 95.9038 per 10077822.1008 USD
FMFW.io 104624.2000 727.3943 11131180.1546 per 106.7816 BTC 95.9156 per 10079057.4068 USD
Gemini 104736.1250 723.5131 2655220.2957 per 25.3990 BTC 13.4452 per 1409195.7462 USD
Bitfinex 104675.0000 561.2458 37193669.8572 per 346.1811 BTC 172.3938 per 17736398.9200 USD
Coinone 107030.2457 114.5706 105923.5562 per 0.9914 BTC 0.6478 per 69439.6313 USD
Exmo 106154.1400 27.1954 16391.9971 per 0.1573 BTC 0.3853 per 41183.2716 USD
CEX.IO 104500.0000 0.3502 11733.9878 per 0.1144 BTC 0.0020 per 212.0000 USD
exchanger.web.money 137390.7500 0.1584 2934.7200 per 0.0217 BTC 0.0321 per 4482.2300 USD
INDX 136307.0000 0.1512 403.1592 per 0.0030 BTC 0.0060 per 828.5443 USD
Bibox 90449.9000 0.0300 0.0000 per 0.0000 BTC -1 per -1 USD
YObit 107846.1675 0.0204 32877.9464 per 0.3078 BTC 0.1310 per 14412.5620 USD

1 from the current rate of exchange