Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 89601.8985
| BingX | 89613.6000 | 17147.6977 | 180433916.9016 | per 2019.1624 BTC | 2281.2015 | per 204877273.8633 USD |
| Bitrue | 89669.2400 | 14988.6008 | 501350.1663 | per 5.5937 BTC | 7.7750 | per 698312.9134 USD |
| Binance | 89660.0700 | 12159.9300 | 1508185.5424 | per 16.8301 BTC | 5.0733 | per 454793.7629 USD |
| BitMart | 89669.2500 | 12014.5742 | 6438082.6981 | per 72.1827 BTC | 98.6446 | per 8905226.9967 USD |
| KuCoin | 89520.5500 | 9207.7278 | 544947.7806 | per 6.0886 BTC | 22.5774 | per 2022159.2506 USD |
| Gate.io | 89575.8500 | 8094.4026 | 2232873.8333 | per 24.9692 BTC | 19.2397 | per 1727869.0283 USD |
| Crypto.com | 89517.0050 | 7108.1113 | 2044276.1018 | per 22.8467 BTC | 25.2379 | per 2260610.3499 USD |
| LBank | 89602.4200 | 6498.3967 | 48884127.4568 | per 555.2731 BTC | 705.0105 | per 64212045.3644 USD |
| Bybit | 89600.0000 | 6464.7993 | 1257161.5303 | per 14.0367 BTC | 11.7182 | per 1050478.4380 USD |
| AscendEX | 89666.2500 | 6449.5130 | 3069445.6607 | per 34.5496 BTC | 34.7123 | per 3138857.4239 USD |
| DigiFinex | 89546.0700 | 5865.3432 | 24796779.2927 | per 278.1780 BTC | 124.2573 | per 11134103.8579 USD |
| Biconomy | 89669.2400 | 5821.3473 | 9974519.5230 | per 111.9086 BTC | 118.9631 | per 10698101.7200 USD |
| Coinbase | 89566.0000 | 5541.2289 | 23258599.1790 | per 260.9698 BTC | 178.5275 | per 16084047.5897 USD |
| OKX | 89474.0500 | 5472.8474 | 1390817.0291 | per 15.5445 BTC | 12.3568 | per 1106295.7640 USD |
| Poloniex | 89493.0550 | 3075.2126 | 6821953.6620 | per 76.4913 BTC | 72.7497 | per 6536273.8366 USD |
| BTSE | 89614.3500 | 1944.9175 | 2843645.3932 | per 31.7589 BTC | 26.2658 | per 2354990.6250 USD |
| Kraken | 89540.2000 | 1740.5443 | 5217799.7890 | per 58.3720 BTC | 82.9850 | per 7433027.8445 USD |
| Huobi | 89512.4450 | 1673.5573 | 2074973.1968 | per 23.2152 BTC | 38.9140 | per 3488244.2414 USD |
| Bitfinex | 89647.0000 | 1146.1563 | 23808260.2162 | per 264.0099 BTC | 221.1417 | per 19696026.2052 USD |
| Coincheck | 89180.9356 | 803.3694 | 740722.5433 | per 8.3591 BTC | 4.3973 | per 396052.7235 USD |
| FMFW.io | 89595.2700 | 424.1370 | 10101755.5981 | per 113.4419 BTC | 134.0241 | per 12071950.4189 USD |
| HitBTC | 89546.3200 | 424.1370 | 10101762.1170 | per 113.4421 BTC | 134.0249 | per 12071950.9210 USD |
| Gemini | 89474.5050 | 311.6763 | 1185308.5057 | per 13.2714 BTC | 7.4547 | per 668380.1339 USD |
| Exmo | 91179.5600 | 92.8570 | 35533.9835 | per 0.3959 BTC | 0.0097 | per 894.9776 USD |
| Coinone | 90213.5542 | 61.9625 | 55926.6167 | per 0.6209 BTC | 0.4214 | per 38087.2704 USD |
| CEX.IO | 89580.0000 | 0.3502 | 209048.0000 | per 2.3562 BTC | 2.3600 | per 213439.7350 USD |
| YObit | 96500.0000 | 0.0605 | 10848.2690 | per 0.1130 BTC | 0.0018 | per 178.9921 USD |
| exchanger.web.money | 115783.5500 | 0.0156 | 72177.7100 | per 0.6314 BTC | 0.3199 | per 37754.9700 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange