Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 107711.2359
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 107704.4000 14477.1883 1000170.7453 per 9.2865 BTC 9.3030 per 1002019.8217 USD
Binance 107749.9900 9913.8603 1688819.3873 per 15.6789 BTC 6.6153 per 712707.2772 USD
BingX 107698.6000 9347.9079 185971400.4646 per 1731.5595 BTC 2217.9402 per 239403807.1441 USD
BitMart 107725.6400 7411.0311 6746050.0168 per 63.2108 BTC 61.7322 per 6710085.8753 USD
Gate.io 107677.8500 7304.7006 2159459.0601 per 20.0970 BTC 31.1906 per 3366932.1035 USD
KuCoin 107671.4500 5654.1706 1237894.7959 per 11.5017 BTC 8.0630 per 868439.3445 USD
AscendEX 107742.8000 5337.1135 3227841.0789 per 30.2298 BTC 27.5204 per 2992733.3404 USD
Crypto.com 107731.2950 5234.4223 1657793.3638 per 15.4008 BTC 15.9185 per 1715368.5481 USD
OKX 107678.5500 5009.2857 1971595.9676 per 18.3199 BTC 35.3147 per 3805247.6960 USD
DigiFinex 107675.2100 4913.8357 18215906.9104 per 169.3635 BTC 155.0085 per 16701100.3187 USD
Bybit 107700.0000 4758.5367 1032879.1065 per 9.5969 BTC 7.5030 per 808136.0198 USD
Biconomy 107749.9900 4728.0461 11979245.5790 per 111.7868 BTC 108.8158 per 11839068.8707 USD
LBank 107677.0000 4326.0614 4398219.6064 per 41.1550 BTC 31.3736 per 3427155.4515 USD
Coinbase 107693.7700 3533.7240 20939271.0281 per 195.6069 BTC 188.7532 per 20441581.5329 USD
Bitget 107712.6000 3445.4987 5714110.0575 per 53.1170 BTC 29.4631 per 3174523.4826 USD
Huobi 107672.4150 2195.4423 2200673.1952 per 20.4714 BTC 33.8751 per 3649522.2894 USD
Poloniex 107677.9350 1557.6896 6261660.2696 per 58.3866 BTC 62.3536 per 6738161.2544 USD
BTSE 107783.5500 1323.0992 3675254.0133 per 34.1158 BTC 26.9771 per 2908447.3025 USD
Kraken 107749.3000 806.4832 8741711.3337 per 81.2290 BTC 99.4880 per 10726110.1929 USD
FMFW.io 107663.6050 378.0188 11834581.0243 per 110.4005 BTC 83.3787 per 9024150.0462 USD
HitBTC 107679.1500 378.0188 10291768.0136 per 96.0000 BTC 83.3787 per 9024150.0462 USD
Coincheck 107945.3220 265.9027 972372.4443 per 9.1082 BTC 3.8340 per 416490.6448 USD
Gemini 107700.5550 144.4002 1264446.2973 per 11.7754 BTC 28.7220 per 3100346.3983 USD
Exmo 109711.0000 57.3746 65536.5287 per 0.6076 BTC 4.0499 per 450277.9575 USD
Coinone 114718.5363 28.9646 164180.1185 per 1.4324 BTC 3.4283 per 393348.1988 USD
CEX.IO 107755.5000 0.3502 102007.8704 per 0.9551 BTC 0.9898 per 107553.2965 USD
exchanger.web.money 136671.6500 0.0805 38742.3200 per 0.2806 BTC 0.0000 per 0.0000 USD
YObit 113810.8000 0.0108 3380.4273 per 0.0300 BTC 0.0022 per 254.9754 USD

1 from the current rate of exchange