Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 96066.7194
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 96036.8800 17089.2280 898147.0948 per 9.3517 BTC 26.0545 per 2502792.9331 USD
Binance 96064.6950 9218.3668 735663.2053 per 7.6611 BTC 26.1523 per 2511803.9455 USD
AscendEX 96069.5500 4907.9618 7619247.3089 per 80.0419 BTC 94.0272 per 9107870.5694 USD
Bybit 96047.1000 4899.2689 930639.5150 per 9.6859 BTC 11.3191 per 1087858.5218 USD
OKX 96087.3500 4070.8645 5684784.6219 per 59.2031 BTC 74.2444 per 7137350.6689 USD
Bitget 96057.1000 4023.0561 1397873.5712 per 14.5547 BTC 30.2200 per 2903731.1159 USD
Coinbase 96104.8200 2429.3114 25633355.0570 per 268.6259 BTC 274.7299 per 26645052.5418 USD
Crypto.com 96099.9950 1789.6208 2169578.4013 per 22.5833 BTC 26.0214 per 2501808.8054 USD
Gate.io 96083.0500 1786.7052 2428911.6389 per 25.3224 BTC 28.7581 per 2769502.4879 USD
Huobi 96100.4850 1728.4672 2143028.2817 per 22.3073 BTC 7.5568 per 726460.1324 USD
Poloniex 96097.6850 1191.7184 6277467.6211 per 65.6045 BTC 64.4100 per 6214320.7157 USD
LBank 96084.9300 819.1228 33601683.8699 per 352.0143 BTC 320.8762 per 31091343.2301 USD
Kraken 96066.6000 711.6351 10229262.7554 per 106.5340 BTC 86.2000 per 8287865.9690 USD
KuCoin 96089.1500 693.1759 1610814.7432 per 16.7688 BTC 10.9767 per 1055099.9993 USD
HitBTC 96098.2850 417.1416 11261053.2488 per 117.7379 BTC 108.0545 per 10422103.6127 USD
FMFW.io 96098.2850 417.1083 11261053.2488 per 117.7379 BTC 108.0545 per 10422103.6127 USD
Coincheck 96405.4700 212.5899 1198105.6113 per 12.5147 BTC 23.9416 per 2325694.1250 USD
Gemini 96096.7450 117.3807 1857986.2200 per 19.3807 BTC 20.7301 per 1997347.8691 USD
Bibox 96071.3000 55.8151 0.0000 per 0.0000 BTC -1 per -1 USD
Exmo 98399.5100 36.0920 2551.4230 per 0.0263 BTC 3.7455 per 372728.0616 USD
Coinone 98313.9412 32.1374 95563.4217 per 0.9727 BTC 1.3104 per 128949.0333 USD
CEX.IO 96125.0000 0.3502 12478.8244 per 0.1318 BTC 1.7221 per 168746.8765 USD
INDX 123605.6000 0.1541 122.3739 per 0.0010 BTC 0.0130 per 1627.7831 USD
exchanger.web.money 124482.7000 0.0318 78474.5500 per 0.6383 BTC 0.2695 per 33945.7800 USD
YObit 101955.9611 0.0071 671.0007 per 0.0067 BTC 0.0517 per 5305.6242 USD

1 from the current rate of exchange