Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 93130.3589
| Bitrue | 93144.0000 | 23640.3832 | 328948.6545 | per 3.5317 BTC | 65.1935 | per 6072790.7006 USD |
| Biconomy | 93148.9000 | 23099.2040 | 11861574.7181 | per 127.7305 BTC | 114.9200 | per 10744768.5545 USD |
| Binance | 93148.9000 | 18593.6015 | 1727645.5100 | per 18.5448 BTC | 5.1791 | per 482616.2401 USD |
| BitMart | 93154.0600 | 18353.1228 | 8923515.3522 | per 96.4745 BTC | 88.3497 | per 8286285.9904 USD |
| KuCoin | 93104.8500 | 15026.2445 | 2149587.2218 | per 23.1006 BTC | 20.4806 | per 1907815.0833 USD |
| Gate.io | 93133.0500 | 13931.6637 | 2683882.3742 | per 28.8611 BTC | 25.8570 | per 2411850.5428 USD |
| Bybit | 93143.4000 | 11253.0962 | 547157.4341 | per 5.8770 BTC | 6.6733 | per 621790.2983 USD |
| Crypto.com | 93114.9950 | 10843.1362 | 3158997.9581 | per 33.9619 BTC | 20.6230 | per 1921063.1658 USD |
| LBank | 93132.4400 | 10232.8069 | 75940030.4953 | per 830.0637 BTC | 772.5707 | per 73115188.1717 USD |
| Coinbase | 93091.6700 | 9450.9064 | 15431795.6884 | per 166.5879 BTC | 203.1466 | per 19096247.2045 USD |
| DigiFinex | 93118.0100 | 8025.3063 | 16525936.0020 | per 177.6675 BTC | 164.9498 | per 15377189.2014 USD |
| OKX | 93102.6500 | 6496.8881 | 843233.8712 | per 9.0599 BTC | 23.8803 | per 2223829.7678 USD |
| AscendEX | 93148.0500 | 6134.0312 | 2877440.4369 | per 31.1825 BTC | 19.6059 | per 1840526.2175 USD |
| Poloniex | 93050.7900 | 3738.1122 | 6403915.3168 | per 69.0102 BTC | 102.7522 | per 9599331.6484 USD |
| Huobi | 93108.4050 | 2471.9203 | 3807633.1817 | per 40.9342 BTC | 75.3799 | per 7030256.2389 USD |
| Kraken | 93083.6000 | 1898.3580 | 6468160.4304 | per 69.5660 BTC | 78.6780 | per 7329526.3637 USD |
| BTSE | 93060.9500 | 1869.7277 | 3294035.9635 | per 35.4110 BTC | 31.7613 | per 2957266.4331 USD |
| Bitfinex | 93011.5000 | 1827.7265 | 23138331.5005 | per 247.3349 BTC | 260.2731 | per 24059428.5898 USD |
| Coincheck | 93240.3237 | 649.9911 | 698744.7529 | per 7.5496 BTC | 5.8805 | per 553739.1821 USD |
| FMFW.io | 93118.5750 | 506.8247 | 8923943.8655 | per 96.2541 BTC | 102.7781 | per 9611367.5904 USD |
| HitBTC | 93122.2850 | 506.8247 | 8923943.8655 | per 96.2541 BTC | 102.7867 | per 9612168.5799 USD |
| Gemini | 93077.9950 | 421.7485 | 5857669.3079 | per 63.1052 BTC | 31.2013 | per 2913320.6068 USD |
| Exmo | 94197.4000 | 73.5958 | 50857.1848 | per 0.5458 BTC | 0.0059 | per 564.5232 USD |
| Coinone | 93427.9219 | 66.3193 | 268694.9093 | per 2.8780 BTC | 0.7628 | per 71335.9014 USD |
| CEX.IO | 93117.6500 | 0.3502 | 290424.0487 | per 3.1345 BTC | 2.9282 | per 273579.6367 USD |
| exchanger.web.money | 119816.6500 | 0.0545 | 0.0000 | per 0.0000 BTC | 0.6076 | per 73909.7600 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 97220.9558 | 0.0142 | 81.1463 | per 0.0008 BTC | 0.0096 | per 947.8623 USD |
1 from the current rate of exchange