Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 117281.9079
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 117267.4900 19856.2522 892597.5727 per 7.6212 BTC 80.5289 per 9447664.0489 USD
Binance 117267.4900 12030.6791 1818624.4499 per 15.5098 BTC 31.5313 per 3697758.6022 USD
Gate.io 117275.0500 11600.4670 4251921.5067 per 36.3211 BTC 31.0851 per 3653258.9208 USD
BitMart 117266.9400 10650.5651 8343002.0802 per 71.8993 BTC 31.9842 per 3774659.3568 USD
Bybit 117271.2000 8389.4713 1337624.3520 per 11.4089 BTC 15.6173 per 1831750.8889 USD
Bitget 117274.9700 7483.4516 1848300.7398 per 15.7642 BTC 74.5027 per 8744122.0534 USD
Coinbase 117316.0200 7046.3200 27053083.8049 per 231.7799 BTC 460.2986 per 54356025.2581 USD
Crypto.com 117336.7050 6364.0859 2759127.6194 per 23.5218 BTC 33.0629 per 3880884.3612 USD
DigiFinex 117268.8100 5874.6368 37431223.6498 per 319.3030 BTC 325.5956 per 38211305.7772 USD
Biconomy 117267.4900 5675.3218 8747519.8381 per 74.9034 BTC 135.6795 per 15985157.5373 USD
OKX 117275.5500 5157.6145 5595590.5726 per 47.7347 BTC 74.5098 per 8743578.6505 USD
AscendEX 117279.8500 4876.9897 3181036.9216 per 27.3599 BTC 39.7175 per 4700552.2333 USD
LBank 117270.1200 4728.1854 7132030.1069 per 61.6032 BTC 32.1933 per 3776102.5083 USD
Poloniex 117224.7350 2473.3982 5816352.4126 per 49.7424 BTC 100.7053 per 11849734.8523 USD
Huobi 117263.8250 2264.2689 1345932.2517 per 11.4825 BTC 62.6921 per 7359201.9825 USD
Kraken 117329.8000 1619.8253 8372868.0940 per 71.4100 BTC 91.1330 per 10697217.8860 USD
KuCoin 117272.3500 1389.2290 1423432.7606 per 12.1409 BTC 17.6612 per 2071588.2977 USD
BTSE 117305.4500 1273.2129 4133787.7477 per 35.2479 BTC 34.1524 per 4007561.3681 USD
Coincheck 118362.8319 489.5372 1589941.9864 per 13.5445 BTC 13.8981 per 1659981.1524 USD
HitBTC 117262.9900 469.5142 13301961.6413 per 114.0889 BTC 124.2895 per 14669026.7291 USD
FMFW.io 117261.5100 469.3597 13301961.6413 per 114.0889 BTC 124.2895 per 14669026.7291 USD
Gemini 117326.5350 276.9412 2754868.1445 per 23.5009 BTC 86.5417 per 10168317.0870 USD
Exmo 118700.7100 36.2915 97430.5980 per 0.8320 BTC 0.4585 per 55084.3909 USD
Coinone 117896.0575 36.1819 49775.8168 per 0.4225 BTC 1.9260 per 227091.3290 USD
CEX.IO 117331.2500 0.3502 154651.1160 per 1.3220 BTC 1.7972 per 212316.4728 USD
exchanger.web.money 152015.4000 0.2363 50156.7000 per 0.3364 BTC 0.4053 per 62290.3000 USD
YObit 116102.1961 0.0015 3556.2693 per 0.0308 BTC 0.0082 per 963.3114 USD

1 from the current rate of exchange