Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 103271.6849
| Bitrue | 103236.9800 | 30308.0468 | 319452.9522 | per 3.0918 BTC | 35.5774 | per 3676214.0159 USD |
| Binance | 103236.9700 | 24830.4633 | 412853.4915 | per 3.9963 BTC | 17.9687 | per 1856748.4669 USD |
| BingX | 103204.7000 | 15274.3742 | 182384174.8811 | per 1770.4968 BTC | 1678.4148 | per 173805750.0489 USD |
| LBank | 103291.6900 | 12950.3108 | 2264300.4681 | per 22.2249 BTC | 39.3388 | per 4101201.1064 USD |
| Gate.io | 103324.4500 | 11605.7688 | 1332958.5089 | per 12.9300 BTC | 11.0238 | per 1141440.6489 USD |
| Crypto.com | 103321.0050 | 11194.0919 | 2020827.1951 | per 19.5841 BTC | 24.9171 | per 2579536.4527 USD |
| KuCoin | 103307.3500 | 11020.9054 | 1921802.8206 | per 18.6213 BTC | 10.3575 | per 1070685.5669 USD |
| Biconomy | 103236.9700 | 10978.7086 | 6186528.0220 | per 60.0016 BTC | 37.5781 | per 3886021.9672 USD |
| DigiFinex | 103301.6100 | 10787.1763 | 11977383.3205 | per 116.0886 BTC | 245.9064 | per 25645219.6362 USD |
| Bybit | 103274.9000 | 9062.5146 | 1003438.6499 | per 9.7139 BTC | 10.3440 | per 1069549.1995 USD |
| Coinbase | 103247.7600 | 8619.0600 | 10709938.6367 | per 104.4034 BTC | 151.4082 | per 15763381.7499 USD |
| BitMart | 103236.9900 | 7713.8351 | 5468149.8277 | per 53.3632 BTC | 28.7557 | per 2986611.1599 USD |
| OKX | 103328.3500 | 7197.0746 | 3480724.1889 | per 33.7011 BTC | 9.4243 | per 974901.4521 USD |
| AscendEX | 103247.5000 | 5487.5336 | 3911423.5486 | per 38.2338 BTC | 23.3560 | per 2433763.2359 USD |
| Bitget | 103239.0000 | 5289.3220 | 1584543.6820 | per 15.3455 BTC | 51.0691 | per 5279532.7935 USD |
| Poloniex | 103292.0500 | 4314.4744 | 7095567.7913 | per 68.8991 BTC | 55.0159 | per 5716231.8049 USD |
| BTSE | 103382.2500 | 3013.2000 | 4221656.6918 | per 40.8492 BTC | 34.9870 | per 3619842.1345 USD |
| Huobi | 103286.5250 | 2693.8013 | 6389718.3468 | per 61.9370 BTC | 21.1463 | per 2185694.2028 USD |
| Kraken | 103316.7000 | 1884.8820 | 6350189.1914 | per 61.5230 BTC | 66.8100 | per 6904652.8461 USD |
| Coincheck | 103432.2135 | 754.4420 | 694235.5239 | per 6.7604 BTC | 5.9745 | per 623199.6519 USD |
| FMFW.io | 103286.7700 | 747.6585 | 8370303.5399 | per 81.4171 BTC | 80.9544 | per 8391360.6685 USD |
| HitBTC | 103341.2250 | 744.0562 | 8370303.6492 | per 81.4170 BTC | 80.9536 | per 8391384.0911 USD |
| Bitfinex | 103415.0000 | 739.1068 | 69861541.3953 | per 648.8212 BTC | 338.5808 | per 34511656.8017 USD |
| Gemini | 103301.6200 | 343.9810 | 1289628.7111 | per 12.5071 BTC | 23.2600 | per 2408473.2087 USD |
| Coinone | 107167.1795 | 90.7306 | 332887.5392 | per 3.1082 BTC | 2.1057 | per 225836.7658 USD |
| Exmo | 107600.0000 | 74.0408 | 355.9995 | per 0.0033 BTC | 4.5795 | per 496112.6019 USD |
| CEX.IO | 103193.0000 | 0.3502 | 195900.6248 | per 1.9165 BTC | 1.8310 | per 190853.5749 USD |
| YObit | 111605.0000 | 0.1527 | 3532.8006 | per 0.0321 BTC | 0.0258 | per 2918.4050 USD |
| exchanger.web.money | 134409.4000 | 0.0971 | 73507.6500 | per 0.5567 BTC | 0.0452 | per 6092.4000 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange