Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 111279.9327
Bitrue | 111286.5500 | 27201.5818 | 1287025.8958 | per 11.5656 BTC | 6.5601 | per 730070.4537 USD |
Binance | 111306.0400 | 23242.1510 | 2477993.2273 | per 22.2694 BTC | 9.8646 | per 1097935.5139 USD |
BitMart | 111313.7900 | 19458.1940 | 7061658.5355 | per 64.1214 BTC | 54.9103 | per 6165092.3523 USD |
Gate.io | 111280.9500 | 19418.2470 | 2765172.8963 | per 24.8915 BTC | 39.7407 | per 4432603.8153 USD |
BingX | 111205.8000 | 17332.3086 | 249441270.1524 | per 2248.0591 BTC | 2549.1311 | per 284182907.7966 USD |
KuCoin | 111230.4500 | 15136.8175 | 896865.0845 | per 8.0653 BTC | 9.9013 | per 1101689.4165 USD |
Crypto.com | 111298.7250 | 14125.4038 | 1158672.8043 | per 10.4159 BTC | 8.6152 | per 958861.8125 USD |
Bitget | 111302.2200 | 11501.6487 | 3773165.8383 | per 33.9195 BTC | 35.0465 | per 3903418.1052 USD |
Bybit | 111289.2000 | 10749.4561 | 829754.0111 | per 7.4611 BTC | 8.3223 | per 926105.8359 USD |
Biconomy | 111255.6600 | 10460.0010 | 9690496.3553 | per 87.2233 BTC | 100.9207 | per 11267337.6471 USD |
DigiFinex | 111282.9800 | 10202.9359 | 16780014.4053 | per 151.0058 BTC | 202.2930 | per 22517646.9449 USD |
Coinbase | 111281.9400 | 9699.0174 | 21477958.5672 | per 193.7761 BTC | 219.2138 | per 24529785.5643 USD |
OKX | 111238.9500 | 8354.7434 | 4792262.4482 | per 43.0984 BTC | 42.9492 | per 4782364.9593 USD |
LBank | 111239.7700 | 8131.5144 | 6656852.9670 | per 60.6990 BTC | 52.0663 | per 5881163.1406 USD |
AscendEX | 111249.9500 | 5136.4270 | 3427290.2686 | per 31.0476 BTC | 32.0204 | per 3595380.7893 USD |
Poloniex | 111239.5150 | 3535.6807 | 7488638.2829 | per 67.5498 BTC | 63.6053 | per 7100825.4374 USD |
Huobi | 111255.0050 | 2867.5534 | 1122341.4807 | per 10.0946 BTC | 68.1077 | per 7583042.6355 USD |
Kraken | 111333.7000 | 2089.2112 | 7292622.5844 | per 65.5710 BTC | 105.2220 | per 11718986.3207 USD |
BTSE | 111399.8500 | 1532.2952 | 3383025.3323 | per 30.3890 BTC | 29.7304 | per 3311587.3831 USD |
FMFW.io | 111237.0100 | 816.7484 | 9701606.2147 | per 87.5926 BTC | 93.0220 | per 10405581.5783 USD |
HitBTC | 111234.3000 | 816.7484 | 9701617.1158 | per 87.5927 BTC | 93.0146 | per 10404767.8079 USD |
Coincheck | 111711.9956 | 655.5491 | 1607617.0777 | per 14.5419 BTC | 5.0672 | per 572043.1861 USD |
Gemini | 111269.6000 | 496.7216 | 1498161.1744 | per 13.4784 BTC | 21.2016 | per 2363421.1040 USD |
Coinone | 118437.3233 | 72.7847 | 52338.8680 | per 0.4421 BTC | 2.0233 | per 239731.6514 USD |
Exmo | 113796.0000 | 65.5242 | 4126.7093 | per 0.0367 BTC | 3.8784 | per 444774.3384 USD |
CEX.IO | 111274.5000 | 0.3502 | 130058.1515 | per 1.1801 BTC | 1.0084 | per 113170.1532 USD |
exchanger.web.money | 142104.7500 | 0.0958 | 78923.3100 | per 0.5529 BTC | 0.0000 | per 0.0000 USD |
YObit | 116027.2500 | 0.0372 | 16074.1065 | per 0.1398 BTC | 0.0078 | per 913.2583 USD |
1 from the current rate of exchange