Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 80372.8685
| Bitrue | 80359.7000 | 16588.5705 | 809741.2102 | per 10.0769 BTC | 73.8561 | per 5936151.4125 USD |
| BitMart | 80370.2400 | 12249.3607 | 4204083.5169 | per 52.4325 BTC | 61.5015 | per 4953586.0803 USD |
| Binance | 80387.7500 | 10330.1386 | 355300.2800 | per 4.4218 BTC | 29.5019 | per 2370914.3987 USD |
| Bybit | 80360.8000 | 4508.8165 | 2971485.3508 | per 36.9892 BTC | 7.9105 | per 635906.6773 USD |
| Crypto.com | 80396.0550 | 4096.1637 | 1730868.2043 | per 21.5514 BTC | 16.4186 | per 1320201.5381 USD |
| DigiFinex | 80373.9900 | 4079.2542 | 26345439.8039 | per 328.0901 BTC | 290.6031 | per 23377809.8170 USD |
| Gate.io | 80374.3500 | 3040.3317 | 1578947.5307 | per 19.6888 BTC | 22.3068 | per 1796844.8779 USD |
| OKX | 80377.4500 | 2513.6282 | 6776738.0398 | per 84.3855 BTC | 51.1305 | per 4112613.2514 USD |
| BTSE | 80351.1500 | 2196.9757 | 1468911.5249 | per 18.2844 BTC | 11.3423 | per 911504.4021 USD |
| KuCoin | 80377.1500 | 1504.3364 | 1838737.7072 | per 22.8907 BTC | 20.9990 | per 1688729.6040 USD |
| Kraken | 80367.0000 | 1293.5127 | 6275887.0436 | per 78.1430 BTC | 67.2270 | per 5406059.5989 USD |
| Huobi | 80369.1050 | 1106.8021 | 2733376.9190 | per 34.0444 BTC | 69.9281 | per 5624863.5376 USD |
| Bitfinex | 80346.5000 | 774.0516 | 11966518.3055 | per 148.3201 BTC | 70.9061 | per 5666200.6700 USD |
| HitBTC | 80381.9650 | 324.0360 | 12958169.4804 | per 162.0338 BTC | 148.6242 | per 12004516.4956 USD |
| Coincheck | 80447.4280 | 202.0621 | 877464.9797 | per 10.9954 BTC | 9.8776 | per 800690.4369 USD |
| Exmo | 80900.0000 | 126.0383 | 34441.8860 | per 0.4310 BTC | 0.0036 | per 296.5291 USD |
| Gemini | 80380.9550 | 120.3240 | 1425522.8972 | per 17.7537 BTC | 12.7111 | per 1022333.8271 USD |
| Coinone | 81085.1035 | 33.1624 | 82606.7841 | per 1.0192 BTC | 1.0657 | per 86493.6613 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| exchanger.web.money | 102142.8500 | 0.0095 | 1747.3400 | per 0.0169 BTC | 0.0000 | per 0.0000 USD |
| YObit | 83900.0050 | 0.0022 | 174.3719 | per 0.0021 BTC | 0.0008 | per 66.8343 USD |
1 from the current rate of exchange