Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 117575.6744
Bitrue | 117572.5500 | 21590.8720 | 2335561.4390 | per 19.8800 BTC | 32.4801 | per 3821359.9621 USD |
Binance | 117554.7300 | 16385.4021 | 3190207.4244 | per 27.1399 BTC | 12.1256 | per 1425547.4640 USD |
Gate.io | 117562.0500 | 15628.4190 | 2991932.2076 | per 25.4896 BTC | 33.9783 | per 4002547.6486 USD |
BitMart | 117564.7000 | 13888.8705 | 6691711.2715 | per 57.4616 BTC | 35.2887 | per 4178852.1775 USD |
Bybit | 117567.7000 | 11449.7752 | 1122352.6112 | per 9.5503 BTC | 13.0996 | per 1540032.7445 USD |
Bitget | 117550.1300 | 11264.1051 | 5817820.4972 | per 49.5031 BTC | 43.2398 | per 5085790.9331 USD |
Crypto.com | 117628.9150 | 10245.7854 | 2328976.1626 | per 19.7986 BTC | 43.5621 | per 5128716.2929 USD |
Coinbase | 117611.5600 | 8577.8067 | 23240652.1852 | per 198.2975 BTC | 503.8127 | per 59599010.9667 USD |
DigiFinex | 117554.7300 | 8299.1571 | 30049940.1762 | per 256.7567 BTC | 192.5275 | per 22654128.6414 USD |
OKX | 117563.6500 | 7760.1373 | 6234653.6375 | per 53.0484 BTC | 58.8313 | per 6922473.4464 USD |
Biconomy | 117561.6400 | 7332.2005 | 9515274.8956 | per 81.3179 BTC | 130.6242 | per 15410129.8096 USD |
LBank | 117563.8000 | 5833.1173 | 11360456.6671 | per 97.6601 BTC | 27.6876 | per 3287810.6754 USD |
AscendEX | 117575.2500 | 4867.7900 | 3759422.3510 | per 32.2762 BTC | 35.5980 | per 4221470.7579 USD |
Poloniex | 117526.2150 | 3140.1252 | 5794953.8800 | per 49.4347 BTC | 44.8986 | per 5289809.0195 USD |
Huobi | 117584.9950 | 2512.6970 | 6174141.1365 | per 52.5838 BTC | 59.6348 | per 7017583.3177 USD |
Kraken | 117625.1000 | 2086.2699 | 8530691.2025 | per 72.5450 BTC | 66.6240 | per 7841486.0005 USD |
KuCoin | 117574.2500 | 1899.5901 | 1781483.7584 | per 15.1544 BTC | 8.8517 | per 1041065.0985 USD |
BTSE | 117629.6500 | 1400.0026 | 4560560.1001 | per 38.7932 BTC | 36.5493 | per 4299538.2641 USD |
FMFW.io | 117545.9050 | 637.8234 | 13006106.6198 | per 111.2174 BTC | 115.7703 | per 13690521.5632 USD |
HitBTC | 117545.9050 | 637.8234 | 13006106.8160 | per 111.2174 BTC | 115.7703 | per 13690521.5632 USD |
Coincheck | 118589.3863 | 629.3248 | 1731504.6774 | per 14.7140 BTC | 16.8526 | per 2017797.4091 USD |
Gemini | 117627.6850 | 376.6363 | 2285233.6363 | per 19.4471 BTC | 73.3558 | per 8641976.0083 USD |
Bitfinex | 117605.0000 | 236.8477 | 26335226.4661 | per 219.5087 BTC | 409.6915 | per 46441862.5151 USD |
Coinone | 118099.0016 | 51.1661 | 31059.5777 | per 0.2631 BTC | 2.1666 | per 255975.0493 USD |
Exmo | 118837.9500 | 36.1869 | 88617.3132 | per 0.7551 BTC | 0.4366 | per 52580.9688 USD |
CEX.IO | 117650.0000 | 0.3502 | 145468.8240 | per 1.2399 BTC | 2.0145 | per 238714.4615 USD |
exchanger.web.money | 151880.8000 | 0.2350 | 3786.0400 | per 0.0251 BTC | 0.4188 | per 64317.6500 USD |
YObit | 116321.4494 | 0.0018 | 4211.7625 | per 0.0365 BTC | 0.0102 | per 1202.8106 USD |
INDX | 151526.8500 | 0.0000 | 748.5133 | per 0.0050 BTC | 0.0210 | per 3222.8994 USD |
1 from the current rate of exchange