Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 83088.7317
| Bitrue | 83080.0100 | 21340.6559 | 978595.1775 | per 11.7819 BTC | 43.6045 | per 3622332.9569 USD |
| Binance | 83081.8100 | 12754.3562 | 1211729.9714 | per 14.5871 BTC | 12.4231 | per 1032185.2569 USD |
| DigiFinex | 83087.8200 | 6234.0725 | 24047613.0916 | per 289.6234 BTC | 280.1970 | per 23329406.1481 USD |
| Biconomy | 83081.8100 | 5887.9723 | 9708280.8545 | per 116.9950 BTC | 122.6887 | per 10204324.3400 USD |
| Huobi | 83098.5950 | 5710.9205 | 3072517.7218 | per 37.0162 BTC | 3.8402 | per 319167.4041 USD |
| OKX | 83125.0500 | 5328.2818 | 5713808.1701 | per 68.7695 BTC | 67.5839 | per 5624152.8950 USD |
| Bybit | 83078.2000 | 4457.2117 | 1673539.3143 | per 20.1523 BTC | 20.1101 | per 1671673.2687 USD |
| KuCoin | 83131.0500 | 4385.0542 | 933943.7672 | per 11.2398 BTC | 9.4137 | per 782612.1233 USD |
| Coinbase | 83046.0700 | 4352.9182 | 39781689.4890 | per 482.6308 BTC | 160.8892 | per 13423245.3318 USD |
| Gate.io | 83091.3500 | 3828.2072 | 5533727.6843 | per 66.8913 BTC | 80.9790 | per 6767397.7664 USD |
| Crypto.com | 83047.8150 | 3772.4785 | 1391156.9937 | per 16.7585 BTC | 41.6167 | per 3461683.6648 USD |
| LBank | 83125.5300 | 3599.6886 | 792025.0300 | per 9.5291 BTC | 18.5158 | per 1539187.6345 USD |
| Kraken | 83093.8000 | 1978.8234 | 5282530.8372 | per 63.5970 BTC | 60.9240 | per 5064571.6185 USD |
| Bitget | 83079.7200 | 1967.0626 | 8298299.0421 | per 99.9411 BTC | 159.1389 | per 13242158.6192 USD |
| BTSE | 83066.3500 | 1300.2979 | 1453403.6812 | per 17.4959 BTC | 10.3637 | per 861217.1259 USD |
| FMFW.io | 83108.5250 | 573.1408 | 11919066.3830 | per 143.9925 BTC | 130.1461 | per 10866997.4480 USD |
| HitBTC | 83110.9150 | 573.1408 | 11919066.3830 | per 143.9925 BTC | 130.1461 | per 10866997.4480 USD |
| Bitfinex | 83138.5000 | 468.8756 | 9131196.9808 | per 109.3048 BTC | 123.7507 | per 10245327.8009 USD |
| Coinone | 83406.0678 | 376.7491 | 781262.1939 | per 9.3690 BTC | 0.5319 | per 44389.8572 USD |
| Gemini | 83085.2050 | 86.8780 | 2163438.0909 | per 26.0728 BTC | 7.8063 | per 648983.1104 USD |
| exchanger.web.money | 107464.2500 | 0.0241 | 5101.5300 | per 0.0477 BTC | 0.5000 | per 54240.1000 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
| YObit | 88604.3575 | 0.0001 | 102.0564 | per 0.0012 BTC | 0.1656 | per 14868.9407 USD |
1 from the current rate of exchange