Service for depositing and withdrawing Bitcoin
Advantages
- 
            
Speed
Instant and secure transactions
 - 
            
Accessibility
The ability to quickly share the other title
 - 
            
Convenience
Pay at more than 100 000 online stores worldwide
 - 
            
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
 
        Exchange rate
        ?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
    
    
    
        No data
        
        
    
    
        per 1000 mBTC
    Overview of external markets
            The weighted average rate - 106949.6763
        
        
| Binance | 106898.4100 | 29652.5291 | 1819386.0103 | per 17.0109 BTC | 14.6784 | per 1570269.4650 USD | 
| Bitrue | 106975.6700 | 29037.1211 | 315577.8275 | per 2.9491 BTC | 56.2832 | per 6023285.5367 USD | 
| BingX | 106875.4000 | 24613.8131 | 222853770.4699 | per 2089.3849 BTC | 1770.7027 | per 189818100.0218 USD | 
| Gate.io | 106965.2500 | 15019.2438 | 2384470.4872 | per 22.3365 BTC | 17.5803 | per 1884681.6203 USD | 
| Crypto.com | 106954.0050 | 14435.5450 | 2733583.4170 | per 25.5723 BTC | 31.4636 | per 3367669.2566 USD | 
| LBank | 107002.4500 | 14064.4292 | 2341754.6659 | per 22.1444 BTC | 48.9217 | per 5278817.8049 USD | 
| DigiFinex | 106932.2100 | 13565.7221 | 19113538.7504 | per 178.8172 BTC | 148.7919 | per 15937377.5143 USD | 
| Biconomy | 106851.0500 | 13052.1026 | 3746789.7552 | per 35.1299 BTC | 38.8537 | per 4157693.2906 USD | 
| Bybit | 106951.3000 | 11869.2248 | 1653123.1464 | per 15.4673 BTC | 11.0106 | per 1177786.0319 USD | 
| OKX | 107017.9500 | 11735.2098 | 5155483.1687 | per 48.2237 BTC | 38.3008 | per 4100806.6238 USD | 
| KuCoin | 106999.3500 | 11390.6054 | 1958557.7018 | per 18.3126 BTC | 18.0184 | per 1929117.1608 USD | 
| BitMart | 106998.9200 | 11266.4220 | 5187846.5216 | per 48.8689 BTC | 61.7225 | per 6668634.0696 USD | 
| Coinbase | 106905.6000 | 8645.3848 | 25882754.0987 | per 245.0089 BTC | 182.1751 | per 19555827.5226 USD | 
| Bitget | 107025.9300 | 5442.1743 | 1364877.3849 | per 12.7580 BTC | 53.0655 | per 5681400.7256 USD | 
| AscendEX | 106815.6500 | 5282.2491 | 3514478.9345 | per 33.1832 BTC | 36.5842 | per 3944859.0846 USD | 
| Poloniex | 106984.7350 | 4743.4941 | 4082155.9696 | per 38.2706 BTC | 45.0469 | per 4835654.7952 USD | 
| Huobi | 107001.5750 | 3352.7164 | 6085235.2117 | per 56.9353 BTC | 58.3141 | per 6248330.2961 USD | 
| Kraken | 106960.0000 | 3073.5084 | 1665133.9467 | per 15.5780 BTC | 21.0260 | per 2250867.1130 USD | 
| BTSE | 107052.8500 | 2072.1202 | 3927571.7452 | per 36.5326 BTC | 32.6018 | per 3507365.1778 USD | 
| HitBTC | 106998.6750 | 1011.4516 | 9514208.4623 | per 89.2785 BTC | 111.8530 | per 12013631.6247 USD | 
| FMFW.io | 106938.5300 | 1011.3989 | 11325678.1580 | per 106.3072 BTC | 95.9768 | per 10306046.6262 USD | 
| Coincheck | 107295.8257 | 834.2912 | 737077.7028 | per 6.9357 BTC | 5.4009 | per 583962.2753 USD | 
| Gemini | 106981.7000 | 521.8366 | 1734307.4008 | per 16.2443 BTC | 11.4154 | per 1223079.5972 USD | 
| Coinone | 112177.2491 | 124.3476 | 148099.6994 | per 1.3211 BTC | 3.2974 | per 370096.4706 USD | 
| Exmo | 109960.0500 | 76.9546 | 7591.1750 | per 0.0701 BTC | 4.8612 | per 540324.6255 USD | 
| CEX.IO | 106962.0000 | 0.3502 | 119224.3444 | per 1.1245 BTC | 1.0836 | per 116849.9192 USD | 
| exchanger.web.money | 135983.2000 | 0.1996 | 151513.9900 | per 1.1177 BTC | 0.0000 | per 0.0000 USD | 
| YObit | 114125.0000 | 0.1164 | 14168.8316 | per 0.1253 BTC | 0.0013 | per 153.5478 USD | 
1 from the current rate of exchange