Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 116412.2456
Bitrue | 116407.4000 | 20723.4276 | 702205.6846 | per 6.0327 BTC | 158.6102 | per 18467486.9175 USD |
Binance | 116407.4100 | 12565.3543 | 1163514.7869 | per 9.9966 BTC | 39.1506 | per 4557565.5458 USD |
BitMart | 116401.4400 | 10695.2437 | 5891122.6057 | per 51.0490 BTC | 56.4081 | per 6628850.2639 USD |
Gate.io | 116408.1500 | 10688.3128 | 3045110.8786 | per 26.1983 BTC | 32.0017 | per 3731648.3251 USD |
Bybit | 116419.0000 | 7805.0828 | 752627.8904 | per 6.4665 BTC | 14.3175 | per 1666927.6340 USD |
Coinbase | 116411.0500 | 6693.4776 | 23239737.1614 | per 201.1075 BTC | 459.3735 | per 53806773.6843 USD |
Bitget | 116416.3900 | 6491.0490 | 984001.5364 | per 8.4538 BTC | 80.4637 | per 9372713.0428 USD |
Crypto.com | 116444.0050 | 6434.3813 | 2375473.0904 | per 20.4083 BTC | 23.9332 | per 2787529.0943 USD |
Biconomy | 116407.4000 | 5769.1047 | 10169461.1189 | per 87.5604 BTC | 94.1733 | per 10984381.6833 USD |
DigiFinex | 116399.9000 | 5272.9593 | 14069549.5149 | per 120.9240 BTC | 285.0997 | per 33207089.2152 USD |
LBank | 116409.4900 | 4977.5004 | 2969547.5974 | per 25.8062 BTC | 29.1307 | per 3398123.3048 USD |
AscendEX | 116412.8500 | 4897.3851 | 3343191.0357 | per 28.9725 BTC | 33.2561 | per 3902379.9053 USD |
OKX | 116408.0500 | 3844.6629 | 3068870.9522 | per 26.3741 BTC | 81.1652 | per 9452499.8203 USD |
Poloniex | 116369.7050 | 2387.8496 | 3902342.1842 | per 33.6056 BTC | 85.5458 | per 9992460.3384 USD |
Huobi | 116389.8150 | 2068.7771 | 352228.9213 | per 3.0273 BTC | 71.2433 | per 8300948.3246 USD |
BTSE | 116445.3500 | 1307.5440 | 3270477.2469 | per 28.1011 BTC | 46.5897 | per 5425354.8026 USD |
KuCoin | 116407.4500 | 1295.2602 | 1070519.3357 | per 9.1987 BTC | 15.4516 | per 1799028.9720 USD |
Kraken | 116434.8000 | 1149.8409 | 6884138.5625 | per 59.1610 BTC | 89.6790 | per 10447959.3875 USD |
Coincheck | 116631.1848 | 570.5571 | 1450711.0204 | per 12.5320 BTC | 14.8514 | per 1750724.3353 USD |
FMFW.io | 116391.4300 | 370.4740 | 7984480.1823 | per 68.7639 BTC | 104.1334 | per 12176016.1683 USD |
HitBTC | 116391.4300 | 370.4740 | 7984480.1823 | per 68.7639 BTC | 104.1334 | per 12176016.1683 USD |
Gemini | 116420.2800 | 260.7286 | 2233853.4176 | per 19.2036 BTC | 73.2024 | per 8534516.5607 USD |
Bitfinex | 116505.0000 | 175.9155 | 32633034.8329 | per 271.9723 BTC | 441.1472 | per 50045729.5673 USD |
Coinone | 117608.6835 | 38.3493 | 54404.2271 | per 0.4629 BTC | 1.0495 | per 123517.4314 USD |
Exmo | 118531.3900 | 35.7064 | 52095.9878 | per 0.4470 BTC | 0.4866 | per 58034.3678 USD |
CEX.IO | 116462.5000 | 0.3502 | 139160.2853 | per 1.1981 BTC | 1.4198 | per 165947.6795 USD |
exchanger.web.money | 150013.8500 | 0.1249 | 32531.3300 | per 0.2210 BTC | 0.2050 | per 31156.2900 USD |
YObit | 116321.4494 | 0.0067 | 2358.2707 | per 0.0205 BTC | 0.0081 | per 953.0749 USD |
INDX | 150640.1000 | 0.0000 | 595.1380 | per 0.0040 BTC | 0.0270 | per 4099.9271 USD |
1 from the current rate of exchange