Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 110807.1360
Bitrue | 110813.4700 | 26726.5554 | 266037.5880 | per 2.4013 BTC | 1.3137 | per 146766.8155 USD |
Binance | 110813.4600 | 19398.7107 | 473292.3063 | per 4.2723 BTC | 24.1409 | per 2674801.2826 USD |
BingX | 110776.2000 | 14705.7266 | 231136857.0190 | per 2091.3422 BTC | 2698.1479 | per 299569711.8196 USD |
BitMart | 110813.4700 | 14610.0790 | 6741079.6368 | per 61.3619 BTC | 60.3938 | per 6756897.5421 USD |
Gate.io | 110783.0500 | 11753.0390 | 2305240.6207 | per 20.8424 BTC | 20.9351 | per 2324395.8315 USD |
Crypto.com | 110828.3450 | 9754.9642 | 2293130.3354 | per 20.7029 BTC | 14.7782 | per 1638104.8377 USD |
DigiFinex | 110770.0000 | 8875.6289 | 15213950.7860 | per 137.4619 BTC | 300.8553 | per 33346020.4352 USD |
Biconomy | 110813.4600 | 8812.7558 | 7448817.9175 | per 67.5234 BTC | 111.6880 | per 12476770.5601 USD |
KuCoin | 110766.2500 | 8770.7671 | 1688444.1656 | per 15.2495 BTC | 19.6290 | per 2175275.8633 USD |
Bybit | 110833.9000 | 8745.4356 | 852339.4104 | per 7.6961 BTC | 14.0645 | per 1558449.4098 USD |
LBank | 110774.8800 | 8723.2989 | 3649498.7745 | per 33.3131 BTC | 32.5650 | per 3636152.5839 USD |
OKX | 110789.8500 | 7569.9975 | 5373994.6050 | per 48.5438 BTC | 53.2659 | per 5904779.8856 USD |
Coinbase | 110796.8700 | 5495.0147 | 19388034.2330 | per 175.6297 BTC | 190.6312 | per 21250962.7676 USD |
AscendEX | 110825.0500 | 5216.0201 | 2721218.8354 | per 24.7890 BTC | 29.0595 | per 3248835.2715 USD |
Bitget | 110821.8800 | 3111.0294 | 1298308.8740 | per 11.7198 BTC | 34.1859 | per 3791421.4705 USD |
Poloniex | 110746.5800 | 3069.7932 | 7341718.4887 | per 66.5285 BTC | 78.1217 | per 8683105.6732 USD |
Huobi | 110768.8050 | 2004.0567 | 2001557.3699 | per 18.1005 BTC | 106.3314 | per 11798256.9974 USD |
BTSE | 110901.4500 | 1475.4323 | 2880160.3391 | per 25.9911 BTC | 36.8811 | per 4090232.6473 USD |
Kraken | 110839.3000 | 1336.4211 | 8001201.3126 | per 72.2560 BTC | 103.1200 | per 11436189.4909 USD |
Bitfinex | 111025.0000 | 972.2004 | 45738649.4607 | per 399.4785 BTC | 425.1060 | per 45570486.3062 USD |
Coincheck | 111000.0663 | 711.6663 | 849900.5298 | per 7.7116 BTC | 8.5517 | per 958925.8948 USD |
FMFW.io | 110786.7400 | 600.1519 | 8649199.7484 | per 78.3047 BTC | 115.3055 | per 12829851.2657 USD |
HitBTC | 110784.5000 | 600.1519 | 9755590.8851 | per 88.3387 BTC | 110.0214 | per 12241112.0356 USD |
Gemini | 110800.0050 | 244.7239 | 2621111.6967 | per 23.7122 BTC | 8.4125 | per 935173.9656 USD |
Exmo | 114335.0800 | 78.4065 | 23717.7753 | per 0.2116 BTC | 4.0349 | per 462296.2797 USD |
Coinone | 116723.1695 | 60.2684 | 50283.1978 | per 0.4311 BTC | 3.3808 | per 394696.4763 USD |
CEX.IO | 110826.0000 | 0.3502 | 114634.5847 | per 1.0435 BTC | 1.0319 | per 115362.1759 USD |
YObit | 115377.7124 | 0.0519 | 3079.0097 | per 0.0271 BTC | 0.0096 | per 1120.4121 USD |
exchanger.web.money | 140956.0500 | 0.0371 | 31849.0800 | per 0.2229 BTC | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange