Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 117241.2914
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 117220.0200 23412.4997 3103235.4380 per 26.4801 BTC 22.1247 per 2597697.3333 USD
Binance 117220.0200 17476.8560 1371211.2820 per 11.6978 BTC 19.9290 per 2336459.9357 USD
Gate.io 117264.6500 15294.8039 2899813.6346 per 24.7804 BTC 28.3137 per 3325678.0622 USD
BitMart 117223.8300 14239.3500 5148336.0686 per 44.2700 BTC 39.7197 per 4689774.2803 USD
Bybit 117236.9000 11183.4302 945033.4043 per 8.0625 BTC 9.9092 per 1162033.1315 USD
Bitget 117217.8900 10908.4548 3252782.9307 per 27.7532 BTC 66.9123 per 7848815.2317 USD
Crypto.com 117315.9150 10606.7856 2501602.5481 per 21.3248 BTC 42.5666 per 4997708.9612 USD
DigiFinex 117239.5800 8721.3773 17157743.1914 per 146.4100 BTC 339.1012 per 40004344.4679 USD
Biconomy 117220.0200 7738.8324 10094873.3486 per 86.4536 BTC 116.6882 per 13747557.8585 USD
OKX 117243.1500 7674.4925 5199634.7772 per 44.3598 BTC 23.6842 per 2779321.3860 USD
Coinbase 117283.7000 7624.6888 16995568.7056 per 145.8243 BTC 473.4669 per 55872767.8193 USD
LBank 117229.7100 6193.4626 7116823.2739 per 61.2268 BTC 53.3445 per 6346022.4569 USD
AscendEX 117224.0500 4904.4723 3498471.1557 per 30.1463 BTC 32.5175 per 3842403.9694 USD
Poloniex 117205.1650 2973.5166 4136450.6536 per 35.3756 BTC 72.0231 per 8476514.4130 USD
Huobi 117234.5750 2587.7526 6334593.5124 per 54.0782 BTC 6.1157 per 717464.8550 USD
Kraken 117200.0000 2073.0676 10726019.5565 per 91.5030 BTC 66.9200 per 7854516.9035 USD
KuCoin 117220.7500 1843.6132 1370978.6908 per 11.6923 BTC 6.3307 per 742608.3097 USD
BTSE 117269.0500 1375.0072 6303351.8448 per 53.7573 BTC 40.4165 per 4740834.2768 USD
FMFW.io 117238.8900 629.7989 12012496.9648 per 102.9914 BTC 93.8555 per 11047846.9814 USD
HitBTC 117231.6850 629.7989 12012497.5617 per 102.9913 BTC 93.8555 per 11047844.7493 USD
Coincheck 117861.8014 603.6425 1170828.1794 per 10.0193 BTC 15.4505 per 1836647.9598 USD
Gemini 117330.6850 348.5414 1433670.6238 per 12.2356 BTC 25.9012 per 3043174.8576 USD
Bitfinex 117235.0000 257.9043 25822405.4134 per 215.8287 BTC 412.7931 per 46724278.2294 USD
Coinone 117961.2895 51.6152 44316.9341 per 0.3762 BTC 0.6891 per 81316.4317 USD
Exmo 118583.1100 36.2529 93381.5780 per 0.7976 BTC 0.4604 per 55307.9392 USD
CEX.IO 117212.5000 0.3502 173242.2134 per 1.4828 BTC 1.6481 per 194619.2216 USD
exchanger.web.money 152020.2500 0.1961 81715.7700 per 0.5479 BTC 0.4359 per 66978.2600 USD
YObit 116300.0000 0.0033 4192.7183 per 0.0364 BTC 0.0073 per 863.2858 USD

1 from the current rate of exchange