Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 90069.7564
| BitMart | 90073.0600 | 19018.3125 | 8710786.9460 | per 97.4013 BTC | 92.4345 | per 8385619.2423 USD |
| Bitrue | 90073.0800 | 17969.4944 | 63960.0645 | per 0.7102 BTC | 5.1653 | per 466329.4326 USD |
| Biconomy | 90108.7200 | 11653.1256 | 13624867.4594 | per 151.7559 BTC | 120.5634 | per 10895502.0399 USD |
| Binance | 90108.7300 | 10041.9866 | 925938.7197 | per 10.2800 BTC | 7.8464 | per 706904.3533 USD |
| Gate.io | 90070.1500 | 8987.0142 | 2410880.3261 | per 26.8144 BTC | 31.0871 | per 2805392.1543 USD |
| Bybit | 90070.5000 | 7619.8122 | 596316.2879 | per 6.6230 BTC | 9.3648 | per 843782.0834 USD |
| AscendEX | 90085.1500 | 6546.0840 | 1740270.3003 | per 19.4813 BTC | 25.3096 | per 2300751.8034 USD |
| LBank | 90068.3500 | 5566.2259 | 78085244.2479 | per 880.9971 BTC | 729.6863 | per 66953192.0925 USD |
| OKX | 90070.9500 | 5083.3051 | 1879956.5364 | per 20.8794 BTC | 22.0016 | per 1982240.7657 USD |
| DigiFinex | 90062.1900 | 4980.6829 | 16665031.2270 | per 185.3534 BTC | 158.0258 | per 14245705.3473 USD |
| Crypto.com | 90011.0050 | 4214.4205 | 1214690.5891 | per 13.5002 BTC | 11.1912 | per 1007842.2405 USD |
| Coinbase | 89971.5000 | 4199.0966 | 8619851.5033 | per 96.2348 BTC | 317.7539 | per 28734915.8574 USD |
| KuCoin | 90075.4500 | 2908.8961 | 256981.4163 | per 2.8533 BTC | 3.5591 | per 320645.8362 USD |
| Huobi | 90062.8550 | 2874.2060 | 6787721.1609 | per 75.4610 BTC | 71.8295 | per 6477501.5092 USD |
| Poloniex | 90023.5400 | 2395.6207 | 6836106.1034 | per 76.1663 BTC | 99.1764 | per 8962036.2238 USD |
| BTSE | 90004.2500 | 1661.8249 | 2867586.1802 | per 31.8759 BTC | 36.1517 | per 3255066.6371 USD |
| Kraken | 89980.8000 | 1492.1794 | 4412755.8367 | per 49.0760 BTC | 53.3780 | per 4805502.3928 USD |
| Gemini | 89974.4150 | 1001.3015 | 5559671.0364 | per 61.9761 BTC | 104.3578 | per 9417019.3329 USD |
| Bitfinex | 90092.5000 | 623.6961 | 21595499.0058 | per 238.4877 BTC | 187.6685 | per 16828641.9906 USD |
| Coincheck | 90033.9624 | 511.7045 | 395373.2838 | per 4.4085 BTC | 17.8752 | per 1623707.2309 USD |
| FMFW.io | 90065.1550 | 307.2433 | 8363050.4206 | per 93.1625 BTC | 98.8904 | per 8952665.7368 USD |
| HitBTC | 90065.1550 | 307.2433 | 8363050.4206 | per 93.1625 BTC | 98.8904 | per 8952663.7969 USD |
| Exmo | 90934.0000 | 83.4350 | 69297.6892 | per 0.7706 BTC | 0.0445 | per 4090.6924 USD |
| Coinone | 90277.5553 | 35.8991 | 213872.2942 | per 2.3707 BTC | 3.7072 | per 334866.5782 USD |
| exchanger.web.money | 115761.1000 | 0.5693 | 6143.8600 | per 0.0541 BTC | 1.2273 | per 144380.9100 USD |
| CEX.IO | 90100.0000 | 0.3502 | 214129.9650 | per 2.4000 BTC | 2.4055 | per 218836.5624 USD |
| YObit | 95193.4444 | 0.0243 | 2981.6980 | per 0.0314 BTC | 0.0281 | per 2679.9540 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange