Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 112981.0057
| Bitrue | 112986.7100 | 21067.3901 | 212028.5561 | per 1.8770 BTC | 71.5246 | per 8080853.6102 USD |
| BingX | 112926.0000 | 17794.8201 | 217142481.4355 | per 1927.2892 BTC | 2504.6581 | per 283525480.4853 USD |
| Binance | 112974.4300 | 15747.6950 | 384753.7392 | per 3.4063 BTC | 34.6183 | per 3911019.2478 USD |
| Gate.io | 112988.9500 | 10934.8484 | 2855437.9021 | per 25.3199 BTC | 38.2966 | per 4335895.3436 USD |
| Bybit | 112973.6000 | 9547.3832 | 1139261.0974 | per 10.0875 BTC | 9.9782 | per 1127569.3135 USD |
| Crypto.com | 113029.0050 | 8748.2489 | 2215071.8063 | per 19.6213 BTC | 16.5907 | per 1875503.7574 USD |
| LBank | 112958.1100 | 8691.4692 | 2066162.1049 | per 18.2922 BTC | 10.2457 | per 1157521.6850 USD |
| OKX | 112999.9500 | 8360.7549 | 5308065.7056 | per 46.9967 BTC | 52.1986 | per 5903476.8618 USD |
| DigiFinex | 112943.1800 | 8117.6917 | 20642420.9805 | per 183.0051 BTC | 221.5493 | per 25043266.9723 USD |
| Biconomy | 112974.4300 | 7231.8553 | 10372331.6991 | per 91.9676 BTC | 88.9925 | per 10069706.9059 USD |
| BitMart | 112989.5300 | 6893.8892 | 4249339.7169 | per 37.8583 BTC | 46.1504 | per 5256723.8175 USD |
| KuCoin | 112964.1500 | 6536.8562 | 2131430.3652 | per 18.8758 BTC | 13.6231 | per 1539641.5648 USD |
| Coinbase | 112990.1300 | 5439.3384 | 19888454.0003 | per 177.5243 BTC | 122.3395 | per 13893370.3962 USD |
| AscendEX | 112999.6500 | 5045.2974 | 3452710.9372 | per 30.8649 BTC | 31.8646 | per 3633474.2439 USD |
| Poloniex | 112971.5900 | 3055.3710 | 5435803.8847 | per 48.2369 BTC | 86.8937 | per 9853833.6125 USD |
| Huobi | 112960.5750 | 2953.4748 | 4236325.9594 | per 37.5547 BTC | 84.1621 | per 9521343.6062 USD |
| Bitget | 112999.9700 | 2738.0555 | 2156886.2733 | per 19.1001 BTC | 67.0215 | per 7575464.6612 USD |
| Kraken | 113060.2000 | 1582.1511 | 8131122.5899 | per 72.0050 BTC | 111.7740 | per 12645606.3925 USD |
| BTSE | 113043.4500 | 1399.5517 | 4028219.8524 | per 35.6479 BTC | 48.1957 | per 5449288.6597 USD |
| FMFW.io | 112945.9750 | 728.7516 | 10303452.7643 | per 91.6163 BTC | 112.8945 | per 12811143.1137 USD |
| HitBTC | 112945.9750 | 728.7516 | 10303454.3335 | per 91.6163 BTC | 112.8945 | per 12811143.1137 USD |
| Coincheck | 113407.9105 | 623.0175 | 1053554.3576 | per 9.3844 BTC | 5.3424 | per 611340.5259 USD |
| Gemini | 112989.6950 | 408.2411 | 1182453.7741 | per 10.4799 BTC | 10.9783 | per 1242095.3512 USD |
| Exmo | 116023.0000 | 71.2945 | 681.3084 | per 0.0060 BTC | 4.0887 | per 478665.7452 USD |
| Coinone | 117563.7973 | 47.6093 | 197651.7694 | per 1.6817 BTC | 1.2462 | per 146631.0017 USD |
| CEX.IO | 112930.5000 | 0.3502 | 127349.5651 | per 1.1370 BTC | 3.5297 | per 403228.4752 USD |
| exchanger.web.money | 144163.7500 | 0.0908 | 78147.1200 | per 0.5443 BTC | 0.0000 | per 0.0000 USD |
| YObit | 117095.6705 | 0.0122 | 2831.7546 | per 0.0244 BTC | 0.0108 | per 1278.5943 USD |
1 from the current rate of exchange