Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 95957.3590
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 95947.4300 17389.0770 1437396.6618 per 14.9812 BTC 4.8324 per 464032.9106 USD
Binance 95947.4250 9386.5760 1057355.1488 per 11.0207 BTC 16.7302 per 1605468.6786 USD
Bybit 95940.1000 4910.4619 1117230.5037 per 11.6425 BTC 8.3879 per 805102.0684 USD
AscendEX 95955.1500 4905.5566 7998319.7677 per 84.1185 BTC 98.2264 per 9517734.3254 USD
OKX 95948.5500 4042.1324 4368201.3183 per 45.5559 BTC 97.2497 per 9336661.6681 USD
Bitget 95971.0000 4035.0127 2193286.4276 per 22.8618 BTC 39.8350 per 3823424.5719 USD
Coinbase 95953.9900 2452.0853 26422277.9796 per 277.0822 BTC 205.3422 per 19825963.1557 USD
Gate.io 95948.2500 1782.9784 2229734.4097 per 23.2761 BTC 34.8387 per 3350887.8253 USD
Crypto.com 95956.0050 1781.4194 2185433.8084 per 22.7828 BTC 26.3023 per 2524903.9386 USD
Huobi 95968.2650 1768.8938 282959.2648 per 2.9490 BTC 9.1127 per 874677.8162 USD
Poloniex 95940.5400 1184.7198 6268082.8543 per 65.6055 BTC 68.8509 per 6635000.2387 USD
Bitfinex 96104.5000 1177.6048 8192740.3668 per 84.9075 BTC 117.0776 per 11208987.6590 USD
LBank 95947.8800 825.8471 32178161.1119 per 337.5597 BTC 334.1538 per 32322533.3487 USD
Kraken 95969.6000 698.8290 6627648.6673 per 69.1100 BTC 105.7610 per 10154440.3572 USD
KuCoin 95940.6500 693.8230 1294390.2414 per 13.4958 BTC 16.3314 per 1567423.4559 USD
FMFW.io 95942.7150 421.1382 9777242.0704 per 102.2396 BTC 130.2472 per 12556333.2751 USD
HitBTC 95942.7150 421.1382 9777242.1272 per 102.2396 BTC 130.2792 per 12559403.4412 USD
Coincheck 96258.1545 209.8152 1249481.3270 per 13.0561 BTC 24.8035 per 2407847.0164 USD
Gemini 95945.9450 117.0475 1845462.4380 per 19.2720 BTC 18.3473 per 1766298.8492 USD
Bibox 95980.9000 55.4320 0.0000 per 0.0000 BTC -1 per -1 USD
Exmo 98243.9300 36.1923 2831.0896 per 0.0293 BTC 3.7694 per 374493.9002 USD
Coinone 98263.9377 31.9056 116894.3894 per 1.1906 BTC 1.5645 per 153906.7149 USD
CEX.IO 96125.0000 0.3502 12478.8244 per 0.1318 BTC 1.7221 per 168746.8765 USD
INDX 123605.6000 0.1541 122.3739 per 0.0010 BTC 0.0130 per 1627.7831 USD
exchanger.web.money 124482.7000 0.0318 80207.2900 per 0.6520 BTC 0.3070 per 38558.4600 USD
YObit 101955.9611 0.0071 671.0007 per 0.0067 BTC 0.0517 per 5305.6242 USD

1 from the current rate of exchange