Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 105512.2831
Bitrue | 105513.1300 | 21824.5930 | 1094307.8511 | per 10.3727 BTC | 50.0634 | per 5284214.5584 USD |
Binance | 105540.3800 | 16170.0295 | 362883.2446 | per 3.4388 BTC | 13.9082 | per 1467867.5297 USD |
Bybit | 105497.4000 | 10452.3239 | 1204830.3526 | per 11.4241 BTC | 12.3057 | per 1298208.0645 USD |
OKX | 105472.9500 | 8584.8615 | 6459114.2459 | per 61.2797 BTC | 58.1139 | per 6132209.7968 USD |
Gate.io | 105506.1500 | 8309.0597 | 1977536.7480 | per 18.7781 BTC | 20.9828 | per 2217220.6928 USD |
Crypto.com | 105534.0050 | 7755.3449 | 2312384.2902 | per 21.9233 BTC | 17.8874 | per 1887640.5849 USD |
Coinbase | 105511.5200 | 7177.1176 | 23797588.3938 | per 226.6939 BTC | 232.9563 | per 24690713.1461 USD |
Bitget | 105504.0000 | 4869.5051 | 3095054.5015 | per 29.3500 BTC | 7.1444 | per 753847.0695 USD |
LBank | 105508.4300 | 4773.3496 | 6575226.0641 | per 62.3458 BTC | 52.0823 | per 5494777.7150 USD |
AscendEX | 105525.0500 | 4537.4920 | 8817058.1517 | per 84.3624 BTC | 81.5540 | per 8684923.4504 USD |
Huobi | 105476.5850 | 2910.9517 | 237648.1992 | per 2.2533 BTC | 3.2705 | per 345057.2519 USD |
Poloniex | 105482.9300 | 1748.5638 | 6963876.4999 | per 66.2364 BTC | 91.9532 | per 9731920.3525 USD |
Kraken | 105529.7000 | 1226.1905 | 13136494.6844 | per 124.6180 BTC | 84.1040 | per 8877190.1082 USD |
Coincheck | 105448.4339 | 624.2786 | 1105080.3791 | per 10.5812 BTC | 10.0918 | per 1074663.1706 USD |
FMFW.io | 105506.9550 | 578.5982 | 10140984.7155 | per 96.6047 BTC | 105.8005 | per 11209971.5696 USD |
HitBTC | 105506.9550 | 578.5982 | 10140984.7155 | per 96.6047 BTC | 105.8005 | per 11209971.5696 USD |
Gemini | 105492.2300 | 510.5147 | 1516503.5064 | per 14.3867 BTC | 9.7663 | per 1031341.5023 USD |
Coinone | 105751.5676 | 67.1414 | 71143.1526 | per 0.6736 BTC | 0.8598 | per 90985.5718 USD |
Exmo | 107832.3800 | 36.1061 | 1310.2760 | per 0.0124 BTC | 1.8862 | per 205855.8144 USD |
CEX.IO | 105514.7000 | 0.3502 | 78711.4977 | per 0.7466 BTC | 0.7466 | per 78846.6553 USD |
INDX | 136882.1000 | 0.1508 | 944.6981 | per 0.0070 BTC | 0.0030 | per 416.5054 USD |
Bibox | 90449.9000 | 0.0341 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
exchanger.web.money | 133258.6500 | 0.0235 | 82638.3200 | per 0.6137 BTC | 0.0000 | per 0.0000 USD |
YObit | 108685.9885 | 0.0055 | 28649.9689 | per 0.2682 BTC | 0.1690 | per 18574.9925 USD |
1 from the current rate of exchange