Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 117781.8573
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 117750.0000 23383.8719 2490378.5135 per 21.1536 BTC 10.8070 per 1275618.0998 USD
Binance 117752.9500 17796.4205 2284966.7571 per 19.3971 BTC 4.9732 per 585905.2203 USD
Gate.io 117755.5500 14919.1757 2606792.1677 per 22.1714 BTC 33.7902 per 3987958.8981 USD
BitMart 117777.8300 14336.5349 6937223.7428 per 59.4905 BTC 36.0103 per 4270137.4771 USD
Bybit 117745.1000 10943.4070 1400610.5679 per 11.8902 BTC 5.2251 per 615687.5924 USD
Bitget 117739.8100 10635.1360 6065941.8861 per 51.5053 BTC 7.1038 per 836895.5627 USD
Crypto.com 117912.9950 10495.5949 2725126.0295 per 23.1160 BTC 23.5680 per 2780280.4156 USD
DigiFinex 117767.6700 8472.4797 18097782.4140 per 153.6763 BTC 240.8566 per 28407498.2839 USD
Biconomy 117767.6600 7860.4288 7118086.9060 per 60.5478 BTC 119.7414 per 14149964.1518 USD
Coinbase 117861.6500 7549.6947 18097204.6341 per 154.0164 BTC 549.1179 per 65174001.3056 USD
OKX 117817.0500 7042.2102 5387800.2183 per 45.7469 BTC 22.8774 per 2697101.3867 USD
LBank 117815.5200 6316.7079 8120544.9312 per 69.7369 BTC 9.3554 per 1102878.4454 USD
AscendEX 117760.1150 4921.5847 3981779.0492 per 34.0846 BTC 28.8557 per 3428353.8342 USD
Poloniex 117740.2000 2782.2352 6032091.0179 per 51.3615 BTC 13.4021 per 1581132.0660 USD
Huobi 117827.4050 2588.9444 7579043.2322 per 64.3995 BTC 11.1788 per 1317714.7384 USD
Kraken 117800.0000 1967.5130 11179796.3460 per 94.9470 BTC 32.1370 per 3788485.2387 USD
KuCoin 117832.9500 1858.0597 2121713.0342 per 18.0101 BTC 3.0956 per 364790.5642 USD
BTSE 117780.1500 1363.5042 5444274.1152 per 46.2053 BTC 60.3477 per 7113625.2586 USD
Coincheck 118168.2024 632.7028 653661.1727 per 5.5972 BTC 13.4703 per 1604960.0672 USD
FMFW.io 117775.4900 560.3470 11145219.6889 per 95.0084 BTC 86.5303 per 10228539.0119 USD
HitBTC 117760.0400 560.3470 11145219.4941 per 95.0082 BTC 76.1503 per 9000371.6825 USD
Gemini 117884.0500 346.2253 3830871.0157 per 32.5398 BTC 8.1445 per 960796.5503 USD
Bitfinex 117815.0000 184.8627 32692983.7776 per 272.6549 BTC 443.4526 per 50380175.2315 USD
Coinone 118309.1938 53.1979 44625.0846 per 0.3779 BTC 0.8361 per 98940.6711 USD
Exmo 118623.2600 35.7303 95830.4292 per 0.8149 BTC 0.4112 per 49636.0225 USD
CEX.IO 117806.2500 0.3502 170306.9941 per 1.4502 BTC 1.7333 per 205510.8806 USD
exchanger.web.money 151789.8000 0.1932 12292.1200 per 0.0821 BTC 0.3400 per 52342.8700 USD
YObit 116300.0000 0.0038 2444.3713 per 0.0213 BTC 0.0071 per 835.8252 USD

1 from the current rate of exchange