Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 110018.5689
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 110015.7700 13400.3097 877094.0592 per 7.9725 BTC 20.9372 per 2303480.0829 USD
Binance 110015.7700 7246.4432 2662174.2741 per 24.2001 BTC 13.7816 per 1516373.7413 USD
BingX 109971.3000 5212.1638 249616326.0895 per 2273.9138 BTC 2071.6970 per 228401054.6997 USD
AscendEX 110029.3400 5147.2287 3560955.0872 per 32.6502 BTC 32.1096 per 3562049.4038 USD
Gate.io 110011.7500 4837.3863 3391737.7338 per 30.8763 BTC 32.2427 per 3554488.6201 USD
LBank 110010.0200 4331.6899 4095971.8848 per 37.4907 BTC 24.0775 per 2685796.2106 USD
Biconomy 110037.9800 3653.2670 7764567.3898 per 70.6985 BTC 53.8598 per 5931097.8165 USD
DigiFinex 110014.0100 3377.0177 26697205.2482 per 242.8222 BTC 250.5626 per 27629010.1338 USD
Bybit 110002.3000 3044.7735 1492704.9087 per 13.5732 BTC 14.7489 per 1623004.1161 USD
OKX 110035.3500 2857.5356 4671453.7001 per 42.4742 BTC 48.7342 per 5365401.1222 USD
Bitget 110022.0100 2397.7557 1027856.2084 per 9.3445 BTC 64.6514 per 7115787.2951 USD
BitMart 110015.7500 1996.4699 4383185.4046 per 40.1176 BTC 26.6468 per 2947460.9114 USD
Crypto.com 109999.7950 1920.2464 3044537.2645 per 27.6879 BTC 26.5597 per 2922905.5607 USD
KuCoin 110017.9500 1889.5400 3035070.6063 per 27.5971 BTC 23.4574 per 2582141.8868 USD
Coinbase 109971.8700 1528.9470 11567890.1200 per 105.9522 BTC 300.2251 per 33353037.3157 USD
Poloniex 110018.9050 1452.4117 5345579.8964 per 48.7281 BTC 96.4012 per 10642463.8466 USD
BTSE 110076.3500 1397.1384 3521557.9086 per 32.0044 BTC 29.8419 per 3285790.0756 USD
Huobi 110018.0850 1270.8104 1623932.9722 per 14.7698 BTC 40.6666 per 4478336.1694 USD
Kraken 109940.0000 595.5427 2753661.7297 per 25.0960 BTC 25.9290 per 2853216.6811 USD
FMFW.io 110003.4650 310.6689 12311715.6191 per 112.3114 BTC 123.0541 per 13606808.6065 USD
HitBTC 110014.3700 310.6689 12311715.6191 per 112.3114 BTC 123.0541 per 13606808.6065 USD
Coincheck 110201.9689 293.4139 958144.7958 per 8.7579 BTC 10.8248 per 1202229.1825 USD
Gemini 109978.1550 105.1333 1413997.8782 per 12.8685 BTC 13.8588 per 1525621.1097 USD
Exmo 112890.0000 75.9294 974.2971 per 0.0087 BTC 0.0178 per 2032.4916 USD
Coinone 114665.0610 16.1731 236589.5550 per 2.0649 BTC 1.2185 per 139942.4362 USD
CEX.IO 110067.0000 0.3502 117877.6642 per 1.0799 BTC 1.0945 per 121416.5275 USD
YObit 115539.3683 0.0417 17789.3487 per 0.1561 BTC 0.0103 per 1201.4451 USD
exchanger.web.money 139708.3000 0.0207 150562.7900 per 1.0820 BTC 0.0000 per 0.0000 USD

1 from the current rate of exchange