Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 77995.6847
| Bitrue | 77978.0000 | 16179.1878 | 1479062.3440 | per 18.9693 BTC | 44.6260 | per 3480010.5892 USD |
| Binance | 77989.9000 | 10489.1569 | 1241490.2763 | per 15.9189 BTC | 13.2063 | per 1030166.1839 USD |
| DigiFinex | 77988.0000 | 4990.0311 | 26863814.7320 | per 344.5879 BTC | 300.9597 | per 23545721.9331 USD |
| Biconomy | 77989.9000 | 4583.3633 | 10007411.6639 | per 128.4528 BTC | 129.7101 | per 10129382.8650 USD |
| KuCoin | 78035.9500 | 4543.7485 | 529052.5485 | per 6.7799 BTC | 0.6085 | per 47491.7826 USD |
| Bybit | 77976.0000 | 4433.0224 | 749241.8659 | per 9.6104 BTC | 6.4183 | per 500689.2322 USD |
| OKX | 78025.1500 | 3964.0329 | 6816094.6480 | per 87.4063 BTC | 41.5986 | per 3249222.4034 USD |
| Gate.io | 77986.0500 | 3859.5799 | 9870264.5612 | per 127.3402 BTC | 53.5818 | per 4196045.7159 USD |
| Huobi | 78041.9950 | 3520.2627 | 8091759.3571 | per 103.8925 BTC | 147.3402 | per 11518525.2004 USD |
| Crypto.com | 77999.9750 | 2990.7269 | 1161950.7327 | per 14.9073 BTC | 26.8555 | per 2096775.9306 USD |
| Coinbase | 77945.8600 | 2962.7496 | 11652837.7806 | per 150.1996 BTC | 239.0387 | per 18724854.2753 USD |
| LBank | 78044.6600 | 2854.6028 | 15828431.5160 | per 204.6575 BTC | 18.9502 | per 1478818.6213 USD |
| BitMart | 77989.9000 | 2608.4634 | 9878631.0968 | per 127.7794 BTC | 124.8256 | per 9812420.1971 USD |
| Kraken | 78010.2000 | 1841.9986 | 6566064.0891 | per 84.2160 BTC | 85.6760 | per 6688143.2812 USD |
| Bitget | 77990.0000 | 1695.9767 | 10494931.3881 | per 134.7187 BTC | 107.6597 | per 8401039.2379 USD |
| BTSE | 77954.5000 | 1194.8099 | 923592.6464 | per 11.8494 BTC | 12.4636 | per 971794.5483 USD |
| Bitfinex | 77956.5000 | 1064.4840 | 5890742.0248 | per 75.0994 BTC | 73.8751 | per 5722343.3265 USD |
| FMFW.io | 77992.0950 | 421.8145 | 12175392.0109 | per 156.7649 BTC | 116.1914 | per 9100932.2954 USD |
| HitBTC | 78024.7050 | 421.8145 | 12175392.0109 | per 156.7649 BTC | 116.1914 | per 9100932.2954 USD |
| Coinone | 78936.2048 | 153.2777 | 207084.3935 | per 2.6247 BTC | 2.2200 | per 175323.5040 USD |
| Gemini | 78022.6750 | 85.8769 | 2348574.3472 | per 30.1452 BTC | 9.8455 | per 768794.2989 USD |
| exchanger.web.money | 99446.6500 | 0.5137 | 25793.0300 | per 0.2600 BTC | 0.2010 | per 20300.9600 USD |
| YObit | 82320.0000 | 0.0045 | 1481.1640 | per 0.0182 BTC | 0.0011 | per 95.4071 USD |
1 from the current rate of exchange