Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 86975.9490
| BingX | 86901.3000 | 25790.7600 | 240851020.8733 | per 2778.1583 BTC | 2872.3391 | per 250278206.2076 USD |
| BitMart | 86917.7500 | 24738.8467 | 7212758.3929 | per 83.3930 BTC | 101.6590 | per 8905755.0098 USD |
| Binance | 86917.7500 | 19930.5739 | 2845641.7392 | per 32.7268 BTC | 1.7338 | per 150800.8053 USD |
| Bitrue | 86937.9300 | 17669.3497 | 4152919.4657 | per 47.7362 BTC | 2.5439 | per 221333.4954 USD |
| Crypto.com | 86986.0050 | 14113.2070 | 2681362.0244 | per 30.8179 BTC | 43.4473 | per 3786501.4738 USD |
| KuCoin | 87096.7500 | 12953.4558 | 37286.7294 | per 0.4281 BTC | 8.6262 | per 751448.2956 USD |
| Coinbase | 86982.0400 | 10153.3932 | 18337023.9341 | per 212.3131 BTC | 212.8213 | per 18595234.4881 USD |
| Bybit | 87006.7000 | 9578.5184 | 588769.2378 | per 6.7682 BTC | 4.6855 | per 407835.6462 USD |
| LBank | 87085.5300 | 9538.5997 | 167207416.6997 | per 1952.9987 BTC | 636.5977 | per 56307772.2469 USD |
| DigiFinex | 87008.5400 | 8764.3371 | 21994723.4559 | per 252.7610 BTC | 195.1595 | per 17024005.0118 USD |
| Gate.io | 87064.6500 | 8513.2635 | 3520074.5157 | per 40.5155 BTC | 28.8423 | per 2513804.8580 USD |
| Biconomy | 86945.1300 | 8424.5523 | 10973382.7094 | per 126.6226 BTC | 115.0941 | per 10036394.4289 USD |
| AscendEX | 86923.9500 | 6595.8027 | 2767682.3123 | per 32.1155 BTC | 30.9957 | per 2718300.4350 USD |
| OKX | 87000.0500 | 6417.8868 | 7324686.7433 | per 84.2532 BTC | 73.6309 | per 6411833.3059 USD |
| Poloniex | 87049.5500 | 5060.3007 | 7279504.5635 | per 83.9352 BTC | 79.5584 | per 6944381.3611 USD |
| Huobi | 87112.9350 | 3053.8955 | 5502635.8824 | per 63.3041 BTC | 59.5176 | per 5195115.9494 USD |
| Kraken | 86950.8000 | 2980.8147 | 5704112.7557 | per 65.6140 BTC | 74.6620 | per 6503530.9292 USD |
| BTSE | 87010.0500 | 2179.8304 | 4258585.3301 | per 48.9617 BTC | 32.1271 | per 2796991.2960 USD |
| Bitfinex | 87052.5000 | 2104.7941 | 20023888.0786 | per 228.7027 BTC | 214.6119 | per 18558372.9018 USD |
| Coincheck | 87255.2922 | 943.5907 | 289773.3289 | per 3.3525 BTC | 6.9056 | per 606045.7167 USD |
| FMFW.io | 86997.3000 | 582.7925 | 10730312.0626 | per 123.8505 BTC | 132.1118 | per 11550596.1559 USD |
| HitBTC | 86996.1350 | 582.7925 | 10730294.7559 | per 123.8510 BTC | 151.6204 | per 13258050.3032 USD |
| Gemini | 87036.6800 | 416.5494 | 1922140.9235 | per 22.1222 BTC | 16.9207 | per 1475284.2982 USD |
| Exmo | 88614.1000 | 97.5547 | 43980.8007 | per 0.5041 BTC | 0.3894 | per 35061.7486 USD |
| Coinone | 87850.8835 | 81.0449 | 88024.7617 | per 1.0046 BTC | 2.3171 | per 203610.4452 USD |
| CEX.IO | 86980.0000 | 0.3502 | 198132.5450 | per 2.3000 BTC | 2.3030 | per 202244.6250 USD |
| exchanger.web.money | 110434.7500 | 0.1473 | 79227.9100 | per 0.7050 BTC | 0.0000 | per 0.0000 USD |
| YObit | 94500.0000 | 0.0552 | 8943.0117 | per 0.0957 BTC | 0.0011 | per 103.5103 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange