Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 108647.5310
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 108517.4100 28114.3377 2885561.8922 per 26.5920 BTC 13.4734 per 1462575.3534 USD
Bitrue 108650.5200 27633.0415 351788.0015 per 3.2387 BTC 49.5795 per 5386038.5353 USD
BitMart 108517.4100 23564.1840 6174799.0137 per 57.3498 BTC 78.0279 per 8573160.5150 USD
Gate.io 108600.0500 22408.5830 2410209.7334 per 22.2412 BTC 34.1965 per 3724797.3399 USD
BingX 108445.2000 20029.7778 271796915.1188 per 2512.4734 BTC 2127.1922 per 231279059.5404 USD
KuCoin 108860.4500 16629.9745 815327.7897 per 7.4928 BTC 11.8024 per 1285353.9256 USD
Crypto.com 108731.7550 15155.4486 720300.4128 per 6.6206 BTC 9.6833 per 1054510.3114 USD
Bitget 108644.4700 14458.8423 4045845.9771 per 37.2890 BTC 66.7223 per 7252049.3092 USD
Bybit 108634.1000 13352.6836 782843.6120 per 7.2083 BTC 7.6806 per 834762.8529 USD
DigiFinex 108753.4900 12526.6956 23216558.7887 per 213.4741 BTC 227.8865 per 24867536.9284 USD
Coinbase 108706.0000 12405.9815 59595657.3239 per 552.3727 BTC 182.6897 per 19948189.8734 USD
Biconomy 108470.4600 11956.2796 11333175.9121 per 104.7453 BTC 69.8866 per 7594502.3157 USD
OKX 108890.0500 10222.6265 4332567.8698 per 39.7978 BTC 11.7933 per 1285525.2048 USD
LBank 108799.8500 9315.8374 5874088.0466 per 54.7871 BTC 61.4679 per 6747861.7401 USD
AscendEX 108505.9450 5150.0019 2975573.6309 per 27.7121 BTC 26.9847 per 2955244.2553 USD
Poloniex 108899.8050 3829.0746 7936670.4247 per 73.1753 BTC 73.9242 per 8084725.7057 USD
Huobi 108854.9950 3050.9561 4982946.5550 per 45.8411 BTC 48.6954 per 5306662.1240 USD
Kraken 108850.9000 2881.2925 8488400.9018 per 78.0210 BTC 85.6170 per 9333753.1692 USD
BTSE 108763.8500 1631.5816 3401486.2148 per 31.2910 BTC 27.2355 per 2964214.3332 USD
FMFW.io 108761.9550 853.1855 12403495.8858 per 114.5612 BTC 104.2970 per 11388245.2898 USD
HitBTC 108761.9550 853.1855 12403511.4257 per 114.5589 BTC 104.3012 per 11388702.2957 USD
Coincheck 109006.0879 797.2470 658610.9122 per 6.0975 BTC 2.0551 per 225705.2083 USD
Gemini 108920.2050 583.9062 2848213.7481 per 26.2023 BTC 24.1999 per 2642675.0851 USD
Coinone 116931.4362 100.8316 76759.7399 per 0.6574 BTC 0.2748 per 32143.5056 USD
Exmo 111940.0000 63.6732 16894.8126 per 0.1535 BTC 0.0063 per 712.3787 USD
CEX.IO 108618.0000 0.3502 116146.9726 per 1.0787 BTC 0.7759 per 85134.5499 USD
exchanger.web.money 145337.6000 0.2793 0.0000 per 0.0000 BTC 0.0150 per 2210.2200 USD
YObit 115802.5000 0.0445 13292.0282 per 0.1157 BTC 0.0302 per 3525.6012 USD
INDX 145400.0000 0.0000 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD

1 from the current rate of exchange