Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 77351.8678
| Binance | 77350.8300 | 18966.1346 | 1361594.4634 | per 17.6045 BTC | 7.2650 | per 561992.8169 USD |
| Bitrue | 77350.8400 | 18652.6069 | 1574338.0621 | per 20.3561 BTC | 12.8539 | per 994343.7923 USD |
| DigiFinex | 77351.4200 | 8989.6871 | 27006977.2449 | per 349.5407 BTC | 183.2271 | per 14184851.4691 USD |
| Gate.io | 77354.7500 | 7870.4040 | 8699490.5743 | per 113.1549 BTC | 50.0619 | per 3888859.5829 USD |
| Biconomy | 77350.8300 | 7357.4691 | 9620784.2026 | per 124.5246 BTC | 121.2095 | per 9386652.9260 USD |
| OKX | 77356.6500 | 7332.1922 | 6809244.7131 | per 88.1129 BTC | 52.8786 | per 4093010.5260 USD |
| Bybit | 77348.8000 | 6639.3698 | 1279213.6088 | per 16.5447 BTC | 12.7249 | per 984567.2618 USD |
| Coinbase | 77332.2700 | 6636.5755 | 25288227.6836 | per 329.6420 BTC | 216.4795 | per 16810069.5962 USD |
| Huobi | 77372.4650 | 5625.5212 | 7069132.2303 | per 91.5557 BTC | 43.2067 | per 3344567.0362 USD |
| KuCoin | 77342.2500 | 5532.8530 | 518814.1403 | per 6.7083 BTC | 3.1141 | per 240867.4519 USD |
| LBank | 77355.3800 | 5080.9018 | 18046817.6731 | per 235.1715 BTC | 5.7101 | per 441740.9022 USD |
| Crypto.com | 77347.0950 | 4210.4372 | 1011165.6089 | per 13.0792 BTC | 20.5981 | per 1594248.6808 USD |
| Bitget | 77349.5900 | 3498.4310 | 10674061.9779 | per 138.1099 BTC | 89.0699 | per 6892377.8563 USD |
| Kraken | 77336.2000 | 3091.2015 | 6170640.9998 | per 79.8400 BTC | 129.5340 | per 10024769.2687 USD |
| BitMart | 77350.8400 | 2674.7500 | 8711226.3173 | per 113.4672 BTC | 140.5824 | per 10967075.6071 USD |
| Bitfinex | 77307.0000 | 1616.7470 | 9295253.5225 | per 119.7242 BTC | 111.1930 | per 8561674.0590 USD |
| BTSE | 77332.7000 | 1273.4472 | 667886.6661 | per 8.6381 BTC | 7.7705 | per 601005.6150 USD |
| HitBTC | 77355.8000 | 543.1904 | 11820236.1771 | per 153.5249 BTC | 123.5194 | per 9582213.2041 USD |
| FMFW.io | 77356.1550 | 542.9262 | 11820236.1771 | per 153.5249 BTC | 123.5194 | per 9582213.2041 USD |
| Coinone | 78421.4452 | 219.6130 | 349162.3051 | per 4.4554 BTC | 1.2359 | per 96993.5945 USD |
| Gemini | 77348.4250 | 140.7051 | 2078254.6429 | per 26.9071 BTC | 13.5307 | per 1047437.6032 USD |
| exchanger.web.money | 102067.8000 | 0.1307 | 0.0000 | per 0.0000 BTC | 0.6118 | per 62226.4400 USD |
| YObit | 82900.0000 | 0.0044 | 576.7815 | per 0.0071 BTC | 0.0059 | per 495.7225 USD |
1 from the current rate of exchange