Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 103496.0817
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 103499.9900 16680.8530 4367366.1619 per 42.2092 BTC 5.8273 per 604895.9485 USD
Binance 103490.6450 9203.4448 1975863.2391 per 19.0935 BTC 9.9907 per 1034013.1536 USD
AscendEX 103481.2250 4599.1985 9030139.7209 per 88.1320 BTC 74.8717 per 7827634.3743 USD
Bybit 103503.4000 4239.8424 1151449.5098 per 11.1269 BTC 7.9555 per 823528.6654 USD
Bitget 103480.7900 3422.9098 3115602.5750 per 30.1131 BTC 4.8541 per 502391.0427 USD
OKX 103493.9500 3183.9898 6026209.7314 per 58.2665 BTC 39.1202 per 4049913.5426 USD
Gate.io 103485.6500 3179.1345 2593826.8040 per 25.1203 BTC 24.2291 per 2513259.8371 USD
Poloniex 103482.3150 1910.7026 4776858.6378 per 46.3465 BTC 49.8086 per 5175208.1807 USD
Crypto.com 103521.9950 1795.9669 1806320.3508 per 17.4511 BTC 21.3576 per 2212419.9988 USD
Huobi 103423.5350 1758.7446 565174.6150 per 5.4651 BTC 0.2938 per 30387.1016 USD
Coinbase 103525.4200 1397.2951 25692690.3955 per 250.3511 BTC 384.1739 per 40171009.0248 USD
KuCoin 103491.8500 936.8782 2375363.6947 per 22.9606 BTC 6.5618 per 679213.3001 USD
LBank 103499.7500 715.9384 33857896.4867 per 329.1498 BTC 314.1715 per 32715106.5371 USD
Kraken 103485.9000 347.1686 13066208.8331 per 126.3540 BTC 76.5240 per 7924096.3703 USD
FMFW.io 103479.6050 280.1777 11200642.1479 per 108.6877 BTC 49.0329 per 5087387.9369 USD
HitBTC 103479.6050 280.1777 11200642.1479 per 108.6877 BTC 49.0329 per 5087387.9369 USD
Coincheck 103717.7435 271.6231 1370649.9899 per 13.3120 BTC 16.7739 per 1755774.1744 USD
Gemini 103533.3350 124.4905 999269.3822 per 9.6647 BTC 13.3766 per 1386563.7816 USD
Coinone 104915.8729 44.4426 87771.8717 per 0.8369 BTC 1.5143 per 159030.4192 USD
Exmo 105349.1400 36.4603 49819.0214 per 0.4810 BTC 1.3940 per 148807.6243 USD
CEX.IO 103375.0000 0.3502 1223.7649 per 0.0120 BTC 0.1436 per 15062.8342 USD
Bibox 99999.9000 0.1610 0.0000 per 0.0000 BTC -1 per -1 USD
INDX 133324.1000 0.1530 525.4478 per 0.0040 BTC 0.0110 per 1484.7917 USD
exchanger.web.money 131250.0000 0.0190 73379.2100 per 0.5560 BTC 0.0000 per 0.0000 USD

1 from the current rate of exchange