Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 95884.1618
Bitrue | 95909.1400 | 16934.2100 | 556177.4087 | per 5.8024 BTC | 19.8122 | per 1899637.8455 USD |
Binance | 95909.1350 | 9110.8808 | 2003496.9509 | per 20.8894 BTC | 19.3436 | per 1855647.2337 USD |
AscendEX | 95914.4300 | 4915.7884 | 9061237.6543 | per 95.3839 BTC | 110.2024 | per 10675867.2138 USD |
Bybit | 95856.7000 | 4840.6310 | 1086982.8834 | per 11.3457 BTC | 11.8685 | per 1137378.0171 USD |
OKX | 95800.1500 | 4008.6953 | 7369133.2036 | per 76.9702 BTC | 71.5039 | per 6854796.5727 USD |
Bitget | 95923.5700 | 3947.3175 | 641099.0882 | per 6.6884 BTC | 44.9517 | per 4310469.4503 USD |
Coinbase | 95835.1800 | 2441.5383 | 26919661.5283 | per 282.6502 BTC | 201.4068 | per 19421871.1057 USD |
Crypto.com | 95842.0150 | 1762.9576 | 2124943.5482 | per 22.1862 BTC | 23.6147 | per 2263713.8654 USD |
Gate.io | 95802.1500 | 1713.5782 | 2129591.5715 | per 22.2640 BTC | 31.9798 | per 3073295.4290 USD |
Huobi | 95828.4950 | 1690.2300 | 89603.3305 | per 0.9352 BTC | 33.1925 | per 3182069.0765 USD |
Poloniex | 95792.9450 | 1216.6738 | 6326733.6538 | per 66.3134 BTC | 100.7115 | per 9706792.4353 USD |
LBank | 95810.4500 | 806.7402 | 28778836.4379 | per 301.6390 BTC | 346.9980 | per 33509191.2691 USD |
Kraken | 95895.0000 | 719.8247 | 8932038.8777 | per 93.2680 BTC | 135.2520 | per 12971968.4699 USD |
KuCoin | 95805.6500 | 679.1828 | 1625462.7304 | per 16.9745 BTC | 14.1602 | per 1357089.7243 USD |
FMFW.io | 95800.3200 | 383.7688 | 9765797.1411 | per 102.3272 BTC | 130.4466 | per 12556208.2098 USD |
HitBTC | 95800.3200 | 383.7688 | 9765797.1411 | per 102.3272 BTC | 130.4466 | per 12556208.2098 USD |
Coincheck | 96200.2091 | 224.6923 | 1021553.8976 | per 10.6933 BTC | 23.5408 | per 2285575.0556 USD |
Gemini | 95812.2650 | 113.1414 | 1546848.6267 | per 16.1712 BTC | 23.2578 | per 2236968.9202 USD |
Bibox | 95941.3000 | 55.7511 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
Exmo | 98140.8900 | 35.6915 | 3089.5120 | per 0.0319 BTC | 3.9525 | per 392376.8087 USD |
Coinone | 98249.6510 | 32.5383 | 111531.2894 | per 1.1367 BTC | 1.3448 | per 132194.3375 USD |
CEX.IO | 96061.5000 | 0.3502 | 11279.6831 | per 0.1192 BTC | 0.0463 | per 4521.0040 USD |
INDX | 123605.6000 | 0.1541 | 122.3739 | per 0.0010 BTC | 0.0130 | per 1627.7831 USD |
exchanger.web.money | 122232.7000 | 0.0364 | 86193.4400 | per 0.7021 BTC | 0.0000 | per 0.0000 USD |
OKCoin | 95923.6600 | 0.0129 | 17040.9276 | per 0.1785 BTC | 0.1020 | per 9932.1184 USD |
YObit | 101955.9611 | 0.0071 | 671.0007 | per 0.0067 BTC | 0.0517 | per 5305.6242 USD |
1 from the current rate of exchange