Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 120122.5779
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 120156.1300 26572.5874 627613.2410 per 5.2238 BTC 105.3117 per 12654280.5148 USD
Binance 120156.1300 18327.0516 626486.6018 per 5.2148 BTC 43.4928 per 5225903.0373 USD
Gate.io 120052.2500 17713.6953 5494317.4741 per 45.8216 BTC 42.4628 per 5109189.3320 USD
BingX 120111.8000 16759.4044 256268873.8201 per 2136.8424 BTC 1819.4001 per 218779118.5856 USD
Bybit 120155.2000 11228.2896 1705523.2829 per 14.2113 BTC 14.7318 per 1768861.1293 USD
Crypto.com 120204.1650 10701.4951 3116120.4414 per 25.9519 BTC 32.5124 per 3908576.5893 USD
Bitget 120151.6900 10463.8431 5012302.0113 per 41.7507 BTC 89.5957 per 10770724.1077 USD
DigiFinex 120043.7500 8639.6941 27894732.3141 per 232.7411 BTC 237.7931 per 28558228.3127 USD
KuCoin 120048.3500 8324.6222 1017553.4142 per 8.4774 BTC 4.9735 per 597140.5564 USD
Biconomy 120156.1300 8000.4930 12931311.7551 per 107.9457 BTC 113.7478 per 13708669.2509 USD
Coinbase 120145.9900 7529.1696 17109671.5274 per 143.0800 BTC 424.9514 per 51510587.2585 USD
OKX 120052.7500 7326.7684 8854170.3679 per 73.7852 BTC 76.3397 per 9171982.1722 USD
LBank 120044.1800 6851.9904 9754244.7786 per 82.0083 BTC 22.5323 per 2707605.8823 USD
AscendEX 120164.0500 4820.5968 4679338.6061 per 39.3299 BTC 26.3846 per 3200155.3556 USD
BitMart 120165.4700 4752.7603 6449321.3585 per 54.1676 BTC 13.6699 per 1648104.7201 USD
Huobi 120026.9750 2773.9240 886182.4600 per 7.3862 BTC 41.3443 per 4966960.5635 USD
Poloniex 119991.1950 2722.0750 3608381.0718 per 30.1733 BTC 12.6215 per 1517035.1828 USD
Kraken 120188.4000 1810.9913 8614073.0926 per 71.7570 BTC 97.6690 per 11740857.9540 USD
BTSE 120214.7500 1666.8573 5530465.7849 per 46.0634 BTC 59.5825 per 7157226.8388 USD
Bitfinex 120205.0000 795.8660 35254606.7784 per 286.9843 BTC 313.6384 per 36607230.0319 USD
Coincheck 120195.3461 715.7637 859859.6781 per 7.2279 BTC 27.3035 per 3318524.4725 USD
HitBTC 120061.1750 639.7387 13388229.2534 per 112.1005 BTC 121.9490 per 14728291.7995 USD
FMFW.io 120144.3300 627.7451 13387378.7962 per 112.0936 BTC 121.9496 per 14728324.2271 USD
Gemini 120153.3550 431.4225 1571862.3860 per 13.1015 BTC 35.2719 per 4246791.7312 USD
Coinone 121120.3588 79.4331 39679.9807 per 0.3278 BTC 0.6788 per 82332.4786 USD
Exmo 121235.7700 36.4779 55437.1157 per 0.4617 BTC 0.6389 per 78434.9711 USD
CEX.IO 120218.7500 0.3502 168180.2572 per 1.4031 BTC 2.0042 per 241792.3062 USD
exchanger.web.money 154482.2500 0.2224 96336.3600 per 0.6245 BTC 0.1876 per 29342.6600 USD
YObit 119344.4702 0.0715 140.6656 per 0.0012 BTC 0.0768 per 9219.6196 USD
INDX 154568.9000 0.0000 306.4088 per 0.0020 BTC 0.0180 per 2798.0677 USD

1 from the current rate of exchange