Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 117709.7486
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 117687.7700 10852.2466 1382426.2408 per 11.7583 BTC 29.6537 per 3492668.1280 USD
Binance 117702.2100 5959.5945 2499608.5361 per 21.2413 BTC 27.8838 per 3281931.0026 USD
AscendEX 117707.2500 4076.6856 393997.3940 per 3.3642 BTC 39.4291 per 4679930.9719 USD
Gate.io 117702.9500 3168.4793 4136326.4413 per 35.2058 BTC 32.6861 per 3851553.4041 USD
Bitget 117723.1300 2565.1443 2274709.6718 per 19.3288 BTC 52.4010 per 6170768.2452 USD
Crypto.com 117764.0050 2527.0888 2722275.9819 per 23.1235 BTC 22.5696 per 2658641.9837 USD
Bybit 117702.6000 2380.4406 1213664.4680 per 10.3146 BTC 16.8343 per 1981711.0728 USD
Coinbase 117754.2100 1940.0360 55305539.9751 per 472.8338 BTC 393.9205 per 46649294.5123 USD
LBank 117686.8100 1781.7143 8119354.4866 per 69.0761 BTC 72.5988 per 8579734.4053 USD
OKX 117686.5500 1769.0830 8755608.1401 per 74.4419 BTC 58.1021 per 6841492.4839 USD
KuCoin 117688.1500 1718.9876 1080164.7045 per 9.1803 BTC 16.4550 per 1936875.4631 USD
BTSE 117772.5350 1233.2446 2944984.7113 per 25.0142 BTC 24.9315 per 2936576.3576 USD
Poloniex 117681.2000 1102.4108 8959005.0979 per 76.3660 BTC 102.9459 per 12153990.7947 USD
Huobi 117690.5950 668.9693 189164.3457 per 1.6076 BTC 4.4520 per 524051.4277 USD
Kraken 117739.9000 418.8201 10419922.8962 per 88.5500 BTC 88.1410 per 10383458.3176 USD
Coincheck 118015.5175 246.7747 2384969.2905 per 20.4018 BTC 8.1789 per 975342.4494 USD
FMFW.io 117689.1700 203.7446 12762083.6894 per 109.0978 BTC 118.4734 per 14008239.3690 USD
HitBTC 117689.1700 203.7446 12763566.4425 per 109.1104 BTC 118.4734 per 14008239.3690 USD
Gemini 117754.6750 167.2981 1548288.5584 per 13.1582 BTC 14.3634 per 1692604.7985 USD
Bitfinex 117825.0000 121.2133 29055957.1099 per 240.7596 BTC 245.8305 per 28324808.8003 USD
Coinone 117561.9092 27.9424 67077.3991 per 0.5712 BTC 0.5939 per 69903.3561 USD
Exmo 120247.0800 24.9600 30797.4009 per 0.2605 BTC 2.3285 per 283049.8656 USD
CEX.IO 117731.2500 0.3502 591008.0238 per 5.0612 BTC 4.4325 per 526380.1983 USD
exchanger.web.money 152373.5500 0.2332 93051.6100 per 0.6181 BTC 0.3436 per 52907.3200 USD
YObit 117129.1374 0.0071 50509.6693 per 0.4382 BTC 0.0023 per 275.1970 USD
INDX 152356.3000 0.0000 898.0483 per 0.0060 BTC 0.0010 per 154.7776 USD

1 from the current rate of exchange