Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 68496.9616
| Biconomy | 68504.6200 | 27416.2708 | 7846761.6873 | per 115.5590 BTC | 104.6038 | per 7216423.6064 USD |
| BitMart | 68641.8100 | 27135.8873 | 8976454.5827 | per 131.8424 BTC | 128.8113 | per 8909024.1567 USD |
| Binance | 68500.0000 | 22545.2016 | 676837.0275 | per 9.8789 BTC | 7.7346 | per 530061.7671 USD |
| Bitrue | 68527.5500 | 20709.0886 | 546594.0342 | per 7.9643 BTC | 24.3711 | per 1672931.2181 USD |
| Gate.io | 68402.0500 | 11984.3109 | 1635182.9670 | per 23.9560 BTC | 36.3735 | per 2492427.0113 USD |
| Bybit | 68599.8000 | 10843.8305 | 654232.4287 | per 9.5455 BTC | 7.4078 | per 508227.9300 USD |
| DigiFinex | 68409.9900 | 9711.6195 | 15265371.8012 | per 223.8504 BTC | 206.9945 | per 14176261.4900 USD |
| LBank | 68411.7900 | 8438.8658 | 10701779.5515 | per 159.0739 BTC | 83.4638 | per 5797518.0411 USD |
| Crypto.com | 68451.0050 | 8435.7959 | 1202407.4791 | per 17.5745 BTC | 21.5264 | per 1475291.8588 USD |
| OKX | 68412.0500 | 7875.7970 | 2573365.2414 | per 37.7099 BTC | 64.6767 | per 4425646.3957 USD |
| KuCoin | 68338.4500 | 6436.9578 | 742462.6091 | per 10.8695 BTC | 18.1913 | per 1243809.1198 USD |
| Poloniex | 68447.7250 | 5560.5255 | 1329555.1318 | per 19.5430 BTC | 73.0042 | per 5019598.4328 USD |
| Huobi | 68326.6850 | 3093.5370 | 1085103.9535 | per 15.9036 BTC | 33.9334 | per 2323215.2982 USD |
| BTSE | 68541.8500 | 2802.9811 | 955942.3719 | per 13.9510 BTC | 12.2490 | per 839796.1018 USD |
| Kraken | 68353.6000 | 2367.5382 | 4655861.0756 | per 68.2280 BTC | 108.3210 | per 7407619.5009 USD |
| Bitfinex | 68476.5000 | 1159.9293 | 11009614.4357 | per 159.8797 BTC | 159.8473 | per 10908932.1461 USD |
| HitBTC | 68418.1800 | 611.4058 | 7525649.3117 | per 110.4463 BTC | 138.2289 | per 9497506.4716 USD |
| Coincheck | 68354.0349 | 579.8443 | 624393.8307 | per 9.2054 BTC | 9.0788 | per 625930.3312 USD |
| Gemini | 68316.9750 | 279.8638 | 808734.9766 | per 11.8496 BTC | 17.2771 | per 1181629.8806 USD |
| Exmo | 68790.0000 | 122.5776 | 26275.5676 | per 0.3859 BTC | 0.0147 | per 1020.3082 USD |
| Coinone | 68548.8024 | 58.5064 | 83412.8403 | per 1.2180 BTC | 2.3844 | per 163862.6585 USD |
| CEX.IO | 68546.0000 | 0.3502 | 103920.6370 | per 1.5300 BTC | 1.2820 | per 88522.0340 USD |
| exchanger.web.money | 88382.3500 | 0.2301 | 4926.9500 | per 0.0562 BTC | 0.0153 | per 1370.8200 USD |
| YObit | 74865.2423 | 0.0373 | 18.4176 | per 0.0002 BTC | 0.0137 | per 1044.3959 USD |
1 from the current rate of exchange