Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 97180.6294
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 97187.3850 55681.5616 850998.3610 per 8.7609 BTC 22.2163 per 2158870.9889 USD
Crypto.com 97247.9750 34357.8620 1016235.2129 per 10.4607 BTC 9.0405 per 879266.5651 USD
Bybit 97142.1900 33476.0572 192883.3703 per 1.9864 BTC 5.0833 per 493844.9395 USD
Coinbase 97210.8500 23914.4195 14779110.9787 per 153.0430 BTC 1016.9675 per 100007930.6701 USD
OKX 97155.8500 16203.5605 3923606.3292 per 40.4447 BTC 37.9189 per 3685592.9844 USD
Huobi 97089.3750 10448.3262 218059.8683 per 2.2461 BTC 7.2086 per 700280.9623 USD
AscendEX 97192.0150 10050.0085 8323036.6810 per 86.4353 BTC 101.3730 per 9933346.6277 USD
Gate.io 97128.1500 6330.3558 3717667.2643 per 38.3557 BTC 67.1984 per 6548035.0814 USD
Kraken 97193.1000 4537.7781 9783559.1687 per 100.8470 BTC 77.5260 per 7538163.1106 USD
KuCoin 97097.8500 3966.4282 1015495.1687 per 10.4628 BTC 9.9865 per 970383.5185 USD
BTSE 97197.9550 3425.4512 3665287.0773 per 37.7582 BTC 37.5908 per 3655707.0278 USD
Bitget 97120.3600 3300.1027 4453118.7808 per 45.8767 BTC 42.4702 per 4128018.0517 USD
Coincheck 97046.9385 2530.9039 1414065.4807 per 14.6727 BTC 19.2058 per 1880054.1770 USD
Gemini 97198.7300 1998.4001 2269973.6081 per 23.4127 BTC 25.0192 per 2443325.6258 USD
CoinEx 97132.0100 1218.0954 333810.1454 per 3.4437 BTC 1.1315 per 109992.8460 USD
Poloniex 97083.0150 1043.5199 5882149.7719 per 60.9650 BTC 68.9379 per 6739182.0776 USD
FMFW.io 97142.1750 775.9564 2694181.9983 per 27.7702 BTC 146.9232 per 14296161.4611 USD
HitBTC 97149.8350 775.7897 2694182.0611 per 27.7702 BTC 146.9402 per 14295578.3441 USD
Coinone 97825.0344 521.2531 108205.5187 per 1.1073 BTC 1.2895 per 126263.4734 USD
Currency.com 97278.2500 476.9692 21579390.1180 per 222.0000 BTC 232.9251 per 22658987.6200 USD
Exmo 97177.6000 133.7837 28248.2925 per 0.2921 BTC 0.5245 per 51181.8520 USD
Bibox 97053.7000 50.3441 384733.9639 per 3.9627 BTC 5.1431 per 499831.2029 USD
YObit 96227.5370 0.4405 2433.7655 per 0.0254 BTC 0.0322 per 3126.9951 USD
exchanger.web.money 121269.6000 0.3580 1248.7700 per 0.0103 BTC 0.0761 per 9352.1600 USD
CEX.IO 96877.6500 0.3502 74750.1442 per 0.7706 BTC 0.9578 per 93438.9350 USD
INDX 120495.6500 0.1668 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
OKCoin 97228.8450 0.0285 17921.6871 per 0.1851 BTC 0.0937 per 9248.0555 USD

1 from the current rate of exchange