Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109353.1056
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109349.9900 27292.2181 5725598.3037 per 52.3662 BTC 13.1917 per 1444012.0033 USD
Binance 109332.0000 17324.5891 1792140.2980 per 16.3935 BTC 9.6830 per 1058789.1423 USD
Bybit 109360.5000 8741.9623 1273999.8050 per 11.6539 BTC 10.7599 per 1176626.3486 USD
Bitget 109356.9800 8634.0943 6797155.1441 per 62.1993 BTC 45.4951 per 4978921.2388 USD
Coinbase 109380.9600 7388.8436 25733447.7270 per 236.5600 BTC 490.7054 per 54098051.8445 USD
Crypto.com 109389.9950 7335.1617 2116321.7443 per 19.3516 BTC 16.0070 per 1751521.3785 USD
Gate.io 109349.6500 6492.5601 3147483.6838 per 28.8487 BTC 50.7371 per 5563422.2244 USD
OKX 109340.0500 5882.2963 6048369.6413 per 55.3444 BTC 60.2041 per 6586888.5672 USD
LBank 109357.7300 5126.9796 5394026.0591 per 49.3349 BTC 41.4110 per 4530787.2851 USD
AscendEX 109279.1500 4399.3963 3631041.4541 per 33.4942 BTC 35.0455 per 3863001.1111 USD
KuCoin 109349.9500 3116.3264 2390709.0546 per 21.8694 BTC 8.1178 per 887806.4902 USD
Huobi 109338.5850 2401.7748 152156.2003 per 1.3916 BTC 2.7039 per 295719.4338 USD
Poloniex 109316.5800 1770.5529 7262413.8667 per 66.6670 BTC 35.9393 per 3940358.8706 USD
Kraken 109370.4000 1360.1783 10651856.3592 per 97.4450 BTC 91.4310 per 10007530.5963 USD
BTSE 109391.1950 844.6226 4434021.3313 per 40.5538 BTC 40.3677 per 4416729.3046 USD
Coincheck 109695.0351 596.6467 1226338.7291 per 11.2933 BTC 25.0140 per 2766210.2198 USD
Gemini 109393.2550 570.6214 1015302.2537 per 9.2970 BTC 11.2549 per 1231885.9646 USD
FMFW.io 109342.4250 542.6559 12411514.7928 per 114.1384 BTC 103.1218 per 11335538.3610 USD
HitBTC 109342.4250 542.6559 12411514.7928 per 114.1384 BTC 103.1218 per 11335538.3610 USD
Coinone 109821.3839 94.5907 48357.4280 per 0.4408 BTC 1.0810 per 118832.6906 USD
Exmo 111272.4300 37.1709 73645.4856 per 0.6729 BTC 0.1924 per 21802.2948 USD
CEX.IO 108691.8000 0.3502 2131.5899 per 0.0199 BTC 5.6846 per 626008.7598 USD
exchanger.web.money 141370.2500 0.2614 874.3100 per 0.0063 BTC 0.4789 per 68657.1200 USD
INDX 141170.0000 0.1497 2087.7364 per 0.0150 BTC 0.0140 per 1998.9950 USD
YObit 109469.6300 0.1256 54571.7733 per 0.5016 BTC 0.2231 per 24627.8970 USD

1 from the current rate of exchange