Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109405.4288
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109393.8700 27263.7278 693534.8498 per 6.3497 BTC 10.7356 per 1175682.4865 USD
Binance 109393.8800 17218.8021 916744.4173 per 8.3806 BTC 11.6871 per 1278618.5811 USD
Bybit 109389.7000 8588.5666 1590147.1609 per 14.5386 BTC 11.5583 per 1264603.8374 USD
Bitget 109410.2900 8446.3883 2997297.6822 per 27.4089 BTC 47.9866 per 5253635.0298 USD
Coinbase 109438.2700 7416.3439 20591570.6374 per 189.3054 BTC 436.2945 per 48127561.3936 USD
Crypto.com 109451.9950 7332.8512 1953863.8572 per 17.8564 BTC 19.3793 per 2121580.0403 USD
Gate.io 109403.7500 6451.3455 3281952.9471 per 30.0701 BTC 49.6445 per 5445058.6243 USD
OKX 109390.0500 5863.7253 7761359.7408 per 70.9885 BTC 74.2200 per 8123903.3021 USD
LBank 109393.4500 5114.6481 6817503.2635 per 62.3342 BTC 54.9933 per 6017921.5005 USD
AscendEX 109390.0500 4402.6116 2520896.9711 per 23.2690 BTC 37.7786 per 4170385.1426 USD
KuCoin 109396.1500 3110.6053 2422886.1855 per 22.1557 BTC 23.4522 per 2566440.0076 USD
Huobi 109391.1750 2387.9949 355939.6068 per 3.2546 BTC 4.6550 per 509295.2293 USD
Poloniex 109327.2750 1775.1313 8249100.4681 per 75.6687 BTC 36.5729 per 4008488.9748 USD
Kraken 109467.9000 1356.5196 10094119.7175 per 92.2990 BTC 111.3660 per 12198163.4652 USD
BTSE 109438.3650 854.8727 4485957.7684 per 40.9978 BTC 40.7191 per 4457826.1520 USD
Coincheck 109691.1690 595.5915 1339776.4140 per 12.3279 BTC 24.1242 per 2667506.7675 USD
Gemini 109432.5500 571.0896 1356304.4636 per 12.4162 BTC 8.9892 per 984545.9451 USD
FMFW.io 109393.5650 541.4521 10244846.8200 per 94.1357 BTC 103.3108 per 11360856.6319 USD
HitBTC 109387.4450 541.1868 10244863.9720 per 94.1358 BTC 103.3108 per 11360856.6319 USD
Bitfinex 109605.0000 266.6391 31892778.3765 per 284.9475 BTC 247.1771 per 26519294.4807 USD
Coinone 109924.8913 95.3158 121103.7485 per 1.1032 BTC 0.6087 per 66986.0042 USD
Exmo 111276.5000 37.2511 67452.1272 per 0.6162 BTC 0.2974 per 33735.7740 USD
CEX.IO 108721.5000 0.3502 2131.5899 per 0.0199 BTC 5.6790 per 625440.8666 USD
exchanger.web.money 141370.2500 0.2614 874.3100 per 0.0063 BTC 0.4789 per 68657.3200 USD
INDX 141170.0000 0.1497 2087.7364 per 0.0150 BTC 0.0140 per 1998.9950 USD
YObit 109469.6300 0.1256 54575.0607 per 0.5016 BTC 0.2230 per 24623.6439 USD

1 from the current rate of exchange