Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 44383.8803
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 44364.3850 42937.7021 340405.6710 per 7.6739 BTC 16.4972 per 731935.7019 USD
Coinbase Pro 44384.3500 13510.9962 10100175.6343 per 228.8061 BTC 548.0332 per 24581774.0642 USD
OKX 44367.0500 11791.3136 2828344.7914 per 63.7913 BTC 72.2985 per 3212697.4494 USD
MEXC 44368.2050 10558.8747 4713004.0405 per 106.3652 BTC 163.2449 per 7254150.2228 USD
Gate.io 44387.3500 8837.8840 3873404.7231 per 87.9579 BTC 102.0961 per 4566864.9868 USD
Crypto.com 44375.4450 5949.9735 699993.7784 per 15.7980 BTC 16.5371 per 734902.1700 USD
BTSE 44363.5000 4566.6542 5697884.6639 per 128.5528 BTC 147.0578 per 6537472.2031 USD
Kraken 44381.3000 3467.7135 4054608.2988 per 91.5020 BTC 121.7670 per 5410999.3704 USD
Poloniex 44358.5650 3264.3762 128097.5357 per 2.9059 BTC 26.1438 per 1166922.2712 USD
KuCoin 44364.9500 2895.3181 591272.5359 per 13.3311 BTC 27.1082 per 1203635.6376 USD
Huobi 44368.8150 2390.0399 289799.8284 per 6.5331 BTC 18.6471 per 827768.9681 USD
AscendEX 44366.0450 2192.8427 204065.4697 per 4.6182 BTC 6.9147 per 307736.9072 USD
Bitfinex 44386.0000 1990.7924 22636903.1265 per 502.9342 BTC 438.3761 per 19180037.2753 USD
Coincheck 44600.5366 1753.6332 455352.2099 per 10.2837 BTC 52.3692 per 2360440.7724 USD
Bitstamp 44390.5000 1682.6348 3657782.6024 per 82.6693 BTC 139.3156 per 6219780.5744 USD
Currency.com 44565.2500 1275.2400 4588712.9435 per 103.2400 BTC 130.8600 per 5855917.0680 USD
FMFW.io 44368.6500 1233.6005 4021258.5539 per 91.1287 BTC 85.1510 per 3804497.2446 USD
HitBTC 44368.6500 1233.6005 4026787.8498 per 91.2530 BTC 85.1864 per 3806065.0558 USD
Gemini 44392.3950 826.9615 1289586.9176 per 29.0856 BTC 33.8623 per 1511446.9152 USD
Coinone 45918.9217 351.0049 129073.7854 per 2.8138 BTC 2.8842 per 132526.2376 USD
CoinEx 44353.4450 326.8700 215165.6527 per 4.8545 BTC 4.2571 per 188980.8563 USD
Exmo 46275.0000 199.7640 9965.0533 per 0.2179 BTC 2.0433 per 95829.6884 USD
Bibox 44370.6000 124.2831 380531.0063 per 8.5784 BTC 10.7388 per 476717.3579 USD
exchanger.web.money 51009.9500 3.9622 16258.3200 per 0.3225 BTC 1.1811 per 61268.5000 USD
CEX.IO 44575.0500 0.9260 68298.0974 per 1.5448 BTC 6.6309 per 298409.7941 USD
OKCoin 44368.3500 0.8111 16679.4988 per 0.3775 BTC 0.3620 per 16143.7857 USD
YObit 45090.0500 0.2043 5511.6146 per 0.1246 BTC 0.1201 per 5489.9120 USD
INDX 50774.5500 0.1900 12897.3147 per 0.2570 BTC 0.2180 per 11245.9082 USD

1 from the current rate of exchange