Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 108070.9027
Bitrue | 108067.7100 | 9027.5940 | 1771978.8967 | per 16.4133 BTC | 5.8479 | per 633549.2555 USD |
AscendEX | 108038.5400 | 4436.9790 | 3692688.5589 | per 34.4870 BTC | 29.8191 | per 3254088.9139 USD |
Binance | 108042.9300 | 4293.7271 | 1855794.1817 | per 17.1736 BTC | 7.7520 | per 837802.1621 USD |
Bybit | 108064.8000 | 2340.3283 | 1203612.0129 | per 11.1390 BTC | 7.0685 | per 764028.2221 USD |
Coinbase | 108119.5100 | 1553.6056 | 33730964.4775 | per 314.4342 BTC | 236.8469 | per 25813994.6579 USD |
Crypto.com | 108114.0050 | 1415.3404 | 1907704.4705 | per 17.6488 BTC | 17.8283 | per 1928209.7455 USD |
OKX | 108069.7500 | 1348.7663 | 7295527.6977 | per 67.5515 BTC | 79.6112 | per 8608938.3193 USD |
LBank | 108067.1100 | 1282.5527 | 5139606.2950 | per 47.5710 BTC | 43.1639 | per 4665699.2545 USD |
Gate.io | 108072.3500 | 1246.7552 | 3374339.3430 | per 31.2926 BTC | 38.5874 | per 4181999.5127 USD |
Poloniex | 108059.0100 | 1005.0442 | 7871252.1697 | per 73.0761 BTC | 89.6542 | per 9721523.3143 USD |
KuCoin | 108069.0500 | 989.5316 | 2358854.4758 | per 21.8329 BTC | 11.9346 | per 1290105.2149 USD |
Bitget | 108055.3000 | 893.9741 | 4267741.5307 | per 39.5192 BTC | 34.5740 | per 3738314.4419 USD |
BTSE | 108101.6750 | 715.8147 | 4462926.6233 | per 41.3057 BTC | 45.2078 | per 4894356.6429 USD |
Huobi | 108081.0050 | 667.9247 | 563496.6321 | per 5.2147 BTC | 0.6321 | per 68331.8886 USD |
Kraken | 108097.0000 | 185.7931 | 8147474.7981 | per 75.4050 BTC | 95.6840 | per 10350804.5109 USD |
Coincheck | 108288.2598 | 181.4123 | 1370366.7993 | per 12.7570 BTC | 19.3869 | per 2123688.8239 USD |
FMFW.io | 108072.5900 | 156.7949 | 11621793.0885 | per 108.1036 BTC | 104.1905 | per 11321794.5042 USD |
HitBTC | 108062.6600 | 156.7949 | 11621793.0885 | per 108.1036 BTC | 104.1905 | per 11321794.5042 USD |
Gemini | 108112.9800 | 101.8472 | 970712.8412 | per 8.9862 BTC | 23.4434 | per 2539845.6838 USD |
Exmo | 111317.9200 | 35.2953 | 8204.3288 | per 0.0749 BTC | 0.2514 | per 28199.4317 USD |
Coinone | 108580.3559 | 23.1253 | 74928.2261 | per 0.6909 BTC | 0.9512 | per 103351.2183 USD |
CEX.IO | 107857.1500 | 0.3502 | 4116.2791 | per 0.0387 BTC | 1.2743 | per 138752.0711 USD |
INDX | 141000.0000 | 0.1496 | 139.0000 | per 0.0010 BTC | 0.0040 | per 572.0000 USD |
YObit | 109385.7150 | 0.0075 | 54206.6285 | per 0.4982 BTC | 0.1687 | per 18647.2728 USD |
exchanger.web.money | 139534.8000 | 0.0032 | 18616.1400 | per 0.1350 BTC | 0.0416 | per 5864.7500 USD |
1 from the current rate of exchange