Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109450.0677
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109445.6800 10680.4366 493971.9726 per 4.5236 BTC 30.7190 per 3363009.9318 USD
Binance 109447.2200 6277.7172 462516.0529 per 4.2263 BTC 21.1861 per 2318810.3951 USD
AscendEX 109445.3700 4404.8424 4009742.6500 per 36.9632 BTC 29.0845 per 3214347.9941 USD
Bybit 109442.6000 3808.3821 826382.2717 per 7.5533 BTC 13.2874 per 1454263.9241 USD
Gate.io 109452.5500 2492.5351 2937263.4960 per 26.9228 BTC 28.8904 per 3169166.2761 USD
Bitget 109452.0100 2299.0954 1665634.4692 per 15.2250 BTC 63.0778 per 6906565.2032 USD
Crypto.com 109475.0050 2239.8740 1688212.8489 per 15.4304 BTC 16.2210 per 1775727.4894 USD
OKX 109448.0500 1953.7646 6992252.8318 per 63.9311 BTC 52.9912 per 5802649.7451 USD
LBank 109445.1500 1860.6771 5801802.4752 per 53.0297 BTC 45.9163 per 5028033.4478 USD
Coinbase 109468.6300 1514.5532 18227492.7976 per 167.4560 BTC 409.4626 per 45191172.7367 USD
KuCoin 109419.3500 1374.8992 2577591.7547 per 23.5629 BTC 19.8020 per 2168006.1815 USD
Huobi 109429.0050 1105.1405 851299.2110 per 7.7831 BTC 19.2064 per 2102748.8363 USD
Poloniex 109448.5050 778.3899 6545596.1549 per 60.0399 BTC 78.1658 per 8583654.3127 USD
BTSE 109476.7850 714.8128 4496795.7051 per 41.1011 BTC 40.5056 per 4435210.9538 USD
Kraken 109446.0000 410.8979 10025325.2655 per 91.7120 BTC 87.9470 per 9632544.9990 USD
Coincheck 109464.9114 286.8067 1141272.1941 per 10.5361 BTC 40.4499 per 4470467.7305 USD
FMFW.io 109428.1300 216.7609 9649426.3044 per 88.7316 BTC 129.3661 per 14233123.6518 USD
HitBTC 109415.2700 216.7609 9649426.3044 per 88.7316 BTC 129.3600 per 14232443.9168 USD
Gemini 109479.6850 161.4576 1387909.6150 per 12.6905 BTC 10.6911 per 1171203.8906 USD
Bitfinex 109595.0000 144.9456 29835591.4030 per 266.9106 BTC 239.9938 per 25790701.3692 USD
Exmo 111457.5100 36.2048 56004.9240 per 0.5111 BTC 0.1747 per 19795.9412 USD
Coinone 109113.5410 25.9979 146658.2340 per 1.3459 BTC 1.5615 per 170566.7882 USD
CEX.IO 109349.3500 0.3502 0.0000 per 0.0000 BTC 2.9212 per 321942.9668 USD
INDX 140500.0000 0.1494 275.9065 per 0.0020 BTC 0.0040 per 572.0000 USD
exchanger.web.money 141122.4000 0.1150 12772.8200 per 0.0916 BTC 0.2507 per 36038.2800 USD
YObit 109405.5950 0.0249 54331.4042 per 0.4994 BTC 0.1486 per 16434.7144 USD

1 from the current rate of exchange