Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64136.3160
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64067.2750 49827.9130 1067962.7976 per 16.6722 BTC 11.1326 per 713336.2706 USD
OKX 64148.6500 16510.7728 5496912.1340 per 85.7589 BTC 82.9220 per 5328201.6721 USD
Coinbase Pro 64174.6300 15769.4661 9097281.0253 per 142.5696 BTC 193.5172 per 12509334.9233 USD
Gate.io 64113.0500 13278.6132 8384780.8461 per 131.5845 BTC 127.4269 per 8221338.7804 USD
KuCoin 64168.1500 4357.5677 2031834.6189 per 31.7009 BTC 20.1826 per 1296299.7379 USD
Crypto.com 64174.2650 4093.2722 386835.3750 per 6.0307 BTC 6.9397 per 445613.5925 USD
Kraken 64142.0000 3289.3128 10666450.0690 per 166.6090 BTC 79.8940 per 5132029.3388 USD
Coincheck 64413.9046 2024.3438 502431.8232 per 7.8535 BTC 13.8054 per 894630.3312 USD
Huobi 64145.1950 1823.0194 9747403.4729 per 152.8221 BTC 80.7273 per 5197312.4026 USD
Poloniex 64107.6900 1700.2767 167145.4878 per 2.6305 BTC 17.2259 per 1110896.2574 USD
BTSE 64169.7500 1213.8971 3241131.6960 per 50.5266 BTC 48.8231 per 3134804.3725 USD
AscendEX 64058.8250 1111.5186 451690.0523 per 7.0690 BTC 7.3607 per 472583.6869 USD
Gemini 64167.4250 1089.0445 1636743.5443 per 25.5810 BTC 29.3146 per 1885773.8369 USD
FMFW.io 64127.0050 678.2639 6311258.7224 per 99.0789 BTC 102.5234 per 6616841.2101 USD
HitBTC 64127.0050 678.2639 6311258.7224 per 99.0789 BTC 102.5234 per 6616841.2101 USD
CoinEx 64132.9750 401.6154 201258.6461 per 3.1393 BTC 1.8612 per 119404.3287 USD
Coinone 68233.0599 344.9267 92806.8406 per 1.3612 BTC 1.6362 per 111739.7213 USD
Exmo 67487.3400 205.1919 1297.6360 per 0.0194 BTC 0.0068 per 462.2618 USD
Bibox 64072.4000 177.2609 395128.0124 per 6.1692 BTC 7.5515 per 484054.4696 USD
exchanger.web.money 75065.3500 0.9839 128315.8600 per 1.7240 BTC 0.0251 per 1907.6100 USD
CEX.IO 64178.0000 0.7767 40660.9867 per 0.6343 BTC 0.8076 per 51912.9516 USD
OKCoin 64712.1650 0.3281 17093.8126 per 0.2675 BTC 0.2253 per 14751.3039 USD
INDX 75800.0500 0.1833 747.1101 per 0.0100 BTC 0.0130 per 1000.2969 USD
YObit 66302.7509 0.0916 3507.1114 per 0.0535 BTC 0.0199 per 1338.3067 USD

1 from the current rate of exchange