Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109522.3991
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109518.4800 18487.1975 4415991.9757 per 40.3426 BTC 60.6916 per 6646728.8988 USD
Binance 109518.4800 12675.2175 945261.7119 per 8.6319 BTC 16.5821 per 1816256.9411 USD
Bybit 109501.1000 7421.6591 1592075.7652 per 14.5413 BTC 9.4699 per 1037201.3033 USD
Coinbase 109539.7300 6382.7639 30137244.6710 per 276.5592 BTC 382.2913 per 42224178.4539 USD
Crypto.com 109557.9950 6300.2554 2292541.8597 per 20.9307 BTC 17.8885 per 1960440.7043 USD
Gate.io 109509.2500 5253.3906 3087537.0689 per 28.2531 BTC 45.9535 per 5048877.9912 USD
Bitget 109541.0100 5166.0842 973062.3759 per 8.8869 BTC 102.0955 per 11194937.4655 USD
OKX 109505.3500 4550.5552 5737541.4020 per 52.4168 BTC 61.4098 per 6729756.8984 USD
AscendEX 109523.9500 4367.6092 3211708.7870 per 29.5664 BTC 38.2800 per 4226934.8105 USD
LBank 109510.0100 3760.0231 5890725.2487 per 53.8054 BTC 45.2458 per 4958095.0151 USD
KuCoin 109510.6500 2899.3058 2154287.4935 per 19.6771 BTC 19.4763 per 2133539.8613 USD
Huobi 109537.0050 1917.4349 88610.4236 per 0.8090 BTC 4.7320 per 518412.5667 USD
Poloniex 109478.4950 1547.1494 7741952.7365 per 70.9470 BTC 87.7788 per 9644493.6988 USD
Kraken 109550.5000 1218.4599 8169200.4808 per 74.6060 BTC 99.3690 per 10892817.3855 USD
BTSE 109564.9750 886.1476 4590568.5213 per 41.9199 BTC 40.6150 per 4450913.3718 USD
Coincheck 109480.0758 674.8671 2105155.4372 per 19.4402 BTC 42.6826 per 4719172.6304 USD
Gemini 109548.0800 590.4436 1294586.0816 per 11.8239 BTC 13.6855 per 1501626.2387 USD
FMFW.io 109502.8350 508.2177 11264957.2390 per 103.2939 BTC 114.8116 per 12648299.0637 USD
HitBTC 109502.8350 508.2177 11264957.2390 per 103.2939 BTC 114.8116 per 12648299.0637 USD
Coinone 109492.8976 73.4168 55499.4865 per 0.5074 BTC 1.3056 per 143200.4395 USD
Exmo 111544.1500 36.2078 66317.5920 per 0.6048 BTC 0.2675 per 30331.8655 USD
CEX.IO 109274.2000 0.3502 145457.3897 per 1.3350 BTC 1.0420 per 114653.8989 USD
INDX 141571.0500 0.1496 1814.0116 per 0.0130 BTC 0.0110 per 1580.9750 USD
exchanger.web.money 138838.2500 0.0951 55738.8600 per 0.4051 BTC 0.0000 per 0.0000 USD
YObit 109409.1150 0.0671 54705.2864 per 0.5028 BTC 0.1738 per 19204.4853 USD

1 from the current rate of exchange