Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
![<->](/assets/site/img/replace_direction.png)
Overview of external markets
The weighted average rate - 102933.7849
Bitrue | 102964.0000 | 34150.4700 | 0.0000 | per 0.0000 BTC | 2.4442 | per 252682.5252 USD |
Crypto.com | 102906.8550 | 28178.5496 | 1591683.6982 | per 15.4848 BTC | 14.4330 | per 1485092.6666 USD |
Bybit | 102908.5500 | 27999.3071 | 750282.5752 | per 7.2916 BTC | 5.8002 | per 597010.2897 USD |
Binance | 102963.9950 | 23987.8158 | 431128.2965 | per 4.1875 BTC | 15.0280 | per 1547538.3816 USD |
Coinbase | 102850.0200 | 11438.7276 | 31432780.9579 | per 308.8663 BTC | 161.6769 | per 16742018.6867 USD |
AscendEX | 102950.8500 | 8911.8822 | 6810878.3072 | per 66.7782 BTC | 62.4750 | per 6497810.5791 USD |
OKX | 102912.8500 | 8162.4821 | 6198665.7003 | per 60.3009 BTC | 29.4987 | per 3038237.7130 USD |
Huobi | 102937.2250 | 5874.2144 | 7085747.7335 | per 68.9670 BTC | 74.8289 | per 7713710.4574 USD |
LBank | 102925.7300 | 4569.0339 | 6650798.5194 | per 64.9542 BTC | 51.6992 | per 5358793.9589 USD |
Gate.io | 102923.9500 | 4006.1304 | 3106096.2240 | per 30.2679 BTC | 31.8838 | per 3292387.7128 USD |
Bitget | 102984.7500 | 2973.3611 | 2088209.2157 | per 20.2872 BTC | 30.8288 | per 3176129.8920 USD |
KuCoin | 102930.7500 | 2167.6683 | 756501.4725 | per 7.3542 BTC | 6.2276 | per 641217.4333 USD |
BTSE | 102895.0850 | 1749.0065 | 3585884.8539 | per 34.8787 BTC | 38.8271 | per 3995893.8108 USD |
Kraken | 102879.9000 | 1623.2098 | 9613984.2064 | per 93.5430 BTC | 89.9780 | per 9260510.7245 USD |
Gemini | 102867.9850 | 1353.1166 | 2779020.8653 | per 27.1042 BTC | 29.1214 | per 3010296.4357 USD |
Poloniex | 102925.6250 | 1169.9872 | 3863164.7654 | per 37.7442 BTC | 50.2759 | per 5203621.5959 USD |
Coincheck | 103304.8517 | 968.8322 | 1808865.0186 | per 17.6955 BTC | 9.7185 | per 1014201.7090 USD |
Bitfinex | 102885.0000 | 838.0934 | 42794807.3467 | per 397.7863 BTC | 213.8580 | per 21740124.2275 USD |
CoinEx | 102945.4350 | 600.0835 | 210776.6464 | per 2.0493 BTC | 1.7283 | per 178028.9124 USD |
FMFW.io | 102951.8950 | 512.2641 | 10090832.2326 | per 98.5182 BTC | 106.2676 | per 10989500.8622 USD |
HitBTC | 102951.8950 | 512.2641 | 10090832.2326 | per 98.5182 BTC | 106.2676 | per 10989500.8622 USD |
Exmo | 103211.3000 | 136.0425 | 42204.6601 | per 0.4106 BTC | 0.4228 | per 43758.1990 USD |
Coinone | 106950.6799 | 116.3452 | 147004.6539 | per 1.3756 BTC | 1.1421 | per 122267.0792 USD |
Bibox | 102965.3000 | 44.2633 | 385143.3820 | per 3.7419 BTC | 4.1306 | per 425466.4831 USD |
CEX.IO | 102517.5000 | 0.3502 | 510.9313 | per 0.0050 BTC | 0.3144 | per 32394.7594 USD |
INDX | 131012.6500 | 0.1616 | 387.5228 | per 0.0030 BTC | 0.0030 | per 397.7917 USD |
exchanger.web.money | 130552.2000 | 0.0735 | 76656.5300 | per 0.5938 BTC | 0.5694 | per 75126.2500 USD |
OKCoin | 102979.2200 | 0.0623 | 17325.8729 | per 0.1692 BTC | 0.1172 | per 12254.4163 USD |
YObit | 104792.2300 | 0.0471 | 343.6656 | per 0.0033 BTC | 0.0404 | per 4268.5709 USD |
1 from the current rate of exchange