Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 60037.1322
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 60025.9450 11579.1871 1548800.9353 per 25.8031 BTC 21.0833 per 1265925.8308 USD
Bybit 60023.9000 10453.7289 1125998.6705 per 18.7603 BTC 8.4699 per 508617.6914 USD
Crypto.com 60057.6050 8121.1905 944581.5872 per 15.7353 BTC 17.7028 per 1063735.5273 USD
AscendEX 60025.9450 4595.8489 6189422.4318 per 103.9613 BTC 94.4980 per 5724126.2632 USD
OKX 60029.4500 3974.3850 3263375.8401 per 54.4208 BTC 48.6297 per 2922641.2665 USD
Bitget 59997.3000 3913.4505 4864957.0271 per 81.1105 BTC 127.6611 per 7671176.4342 USD
Coinbase Pro 60062.9500 2860.8322 15557904.3302 per 261.1326 BTC 265.7619 per 16120264.4217 USD
Huobi 60027.9550 2439.2084 1359146.6566 per 22.6568 BTC 18.5358 per 1113808.7990 USD
KuCoin 60022.4500 1345.2567 1326786.5604 per 22.1127 BTC 18.6019 per 1117507.3137 USD
Gate.io 60017.8500 986.4514 15720631.0386 per 262.2019 BTC 274.0603 per 16472910.9080 USD
Kraken 60042.4000 870.6173 5153133.6395 per 85.8770 BTC 79.6990 per 4789890.3864 USD
Poloniex 60004.6000 813.4016 5619855.7876 per 94.3574 BTC 84.1262 per 5072003.9437 USD
CoinEx 59998.0150 547.9047 199474.9172 per 3.3270 BTC 3.5601 per 213822.3097 USD
BTSE 60053.2650 527.2132 3433074.3312 per 57.1855 BTC 50.9080 per 3059623.6703 USD
Coincheck 60161.4869 459.9754 654059.1080 per 10.9489 BTC 12.3303 per 747950.1415 USD
Bitfinex 60159.5000 326.7656 19742253.6648 per 324.7919 BTC 339.9856 per 20260386.3209 USD
FMFW.io 60040.1400 238.8044 6424175.6261 per 107.3447 BTC 98.6502 per 5941131.4004 USD
HitBTC 60040.1400 238.8044 6424132.5224 per 107.3447 BTC 98.6879 per 5943393.6235 USD
Gemini 60057.1250 100.5478 1435976.6952 per 23.9739 BTC 30.4394 per 1833880.2131 USD
Currency.com 60048.7000 87.9020 13347614.3680 per 222.3200 BTC 220.0030 per 13221923.8180 USD
Bibox 60034.0000 87.8444 478992.2466 per 7.9807 BTC 7.8964 per 474258.6021 USD
Exmo 62665.6600 87.1153 1151.6264 per 0.0185 BTC 0.4016 per 25388.2333 USD
Coinone 60664.2891 49.6344 67717.6225 per 1.1171 BTC 1.3098 per 79496.2168 USD
CEX.IO 60062.3000 0.3502 38138.2496 per 0.6357 BTC 0.6669 per 40117.2181 USD
INDX 74549.7000 0.1716 882.7010 per 0.0120 BTC 0.0340 per 2562.2934 USD
exchanger.web.money 76295.7000 0.1416 0.0000 per 0.0000 BTC 0.3324 per 25189.1500 USD
YObit 62060.1893 0.0165 2183.2886 per 0.0354 BTC 0.0397 per 2497.6133 USD
OKCoin 60076.0650 0.0094 18201.8256 per 0.3043 BTC 0.1954 per 11915.2959 USD

1 from the current rate of exchange