Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109341.3285
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109340.3300 10741.3206 656761.1104 per 6.0268 BTC 47.3292 per 5175634.3463 USD
Binance 109340.3300 6331.5330 1213754.5326 per 11.1026 BTC 18.1106 per 1980199.3631 USD
AscendEX 109331.3700 4407.5218 4103586.2953 per 37.8774 BTC 38.5955 per 4256820.9863 USD
Bybit 109338.2000 3810.6783 1062976.2402 per 9.7244 BTC 10.7818 per 1178974.2035 USD
Gate.io 109334.4500 2501.0725 2610776.8870 per 23.9269 BTC 28.2269 per 3093556.1614 USD
Bitget 109339.5500 2340.5021 2922001.6398 per 26.7397 BTC 57.5396 per 6294852.3571 USD
Crypto.com 109357.9150 2261.3900 1609449.7661 per 14.7209 BTC 14.6805 per 1605814.1048 USD
OKX 109329.9500 1962.2138 5485491.9314 per 50.2029 BTC 75.4236 per 8251697.1314 USD
LBank 109326.7000 1876.0136 5984060.3437 per 54.7524 BTC 46.7892 per 5118921.0512 USD
Coinbase 109350.4800 1537.0532 20023502.3953 per 184.1193 BTC 419.0449 per 46228161.5617 USD
KuCoin 109330.6500 1382.0415 2301015.0732 per 21.0538 BTC 26.6224 per 2911711.0279 USD
Huobi 109344.0050 1103.5339 706065.5013 per 6.4597 BTC 18.1930 per 1990079.3869 USD
Poloniex 109338.4200 783.7338 6831873.1319 per 62.7091 BTC 81.4590 per 8936838.6024 USD
BTSE 109359.4700 720.4204 4278558.7843 per 39.1414 BTC 41.7233 per 4564760.6385 USD
Kraken 109336.6000 412.5344 10497692.9150 per 96.0680 BTC 94.5980 per 10350041.8007 USD
Coincheck 109370.5255 288.7434 1448685.0502 per 13.3968 BTC 40.6426 per 4491259.1631 USD
HitBTC 109327.0950 221.1385 12007674.7837 per 110.4502 BTC 122.8387 per 13509193.0387 USD
FMFW.io 109324.9100 221.0994 12006570.6831 per 110.4401 BTC 122.8387 per 13509193.0387 USD
Gemini 109360.4650 166.1662 1325104.1776 per 12.1319 BTC 15.7342 per 1723011.7973 USD
Bitfinex 109495.0000 145.3146 29843384.2715 per 267.0315 BTC 249.4629 per 26795600.0895 USD
Exmo 111459.1000 36.2128 54669.7185 per 0.4992 BTC 0.2276 per 25807.5524 USD
Coinone 109032.8574 26.6888 91159.8461 per 0.8367 BTC 1.3263 per 144772.6846 USD
CEX.IO 108678.0500 0.3502 1804.0298 per 0.0169 BTC 2.6102 per 287309.9037 USD
INDX 140500.0000 0.1494 275.9065 per 0.0020 BTC 0.0040 per 572.0000 USD
exchanger.web.money 141122.4000 0.1150 1468.8900 per 0.0104 BTC 0.2507 per 36038.2800 USD
YObit 109405.5800 0.0249 54313.6059 per 0.4992 BTC 0.1486 per 16434.7144 USD

1 from the current rate of exchange