Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109367.6980
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109358.8700 18246.9345 963087.9775 per 8.8192 BTC 15.0929 per 1651172.5229 USD
Binance 109358.8700 12531.6378 1324266.7042 per 12.1102 BTC 12.7205 per 1391287.7164 USD
Bybit 109357.9000 7372.8161 1497615.0430 per 13.6970 BTC 11.7194 per 1281829.8288 USD
Coinbase 109397.6200 6322.4510 25293431.1382 per 232.4767 BTC 304.1042 per 33587702.0495 USD
Crypto.com 109411.6250 6252.7762 2203468.7803 per 20.1512 BTC 16.4560 per 1800518.6593 USD
Gate.io 109356.6500 5199.7222 2405506.4792 per 22.0287 BTC 36.1830 per 3969185.2098 USD
Bitget 109373.8600 5116.0939 2190959.0881 per 20.0407 BTC 86.2315 per 9443414.7051 USD
OKX 109360.0500 4506.7001 6589636.9225 per 60.2942 BTC 84.4682 per 9242544.3517 USD
AscendEX 109374.1500 4370.4644 4137326.8480 per 38.1805 BTC 36.4601 per 4022146.8180 USD
LBank 109352.3100 3716.1444 2455734.2542 per 22.4714 BTC 18.2711 per 2001466.8670 USD
KuCoin 109349.2500 2869.1711 1544625.4592 per 14.1290 BTC 19.0048 per 2078737.7962 USD
Huobi 109360.0050 1917.9113 526704.6668 per 4.8175 BTC 7.7362 per 846287.3396 USD
Poloniex 109318.7100 1505.8793 7814155.4892 per 71.7298 BTC 108.0843 per 11874142.2460 USD
Kraken 109399.4000 1204.5317 7277437.6538 per 66.5640 BTC 91.4680 per 10012220.1282 USD
BTSE 109407.5050 880.8202 4281768.4769 per 39.1483 BTC 41.0644 per 4494503.4255 USD
Coincheck 109312.2578 683.7198 2017396.4882 per 18.6545 BTC 40.7519 per 4502000.7315 USD
Gemini 109390.6050 585.0400 753644.4743 per 6.8960 BTC 14.1021 per 1545155.5392 USD
FMFW.io 109359.0400 504.6089 8900168.7634 per 81.7527 BTC 115.2364 per 12666907.6470 USD
HitBTC 109359.0400 504.6089 8900167.4138 per 81.7527 BTC 115.2366 per 12666831.7672 USD
Coinone 109309.5661 72.2857 58880.8326 per 0.5391 BTC 1.3588 per 148775.6807 USD
Exmo 111444.6800 36.2006 67997.7869 per 0.6213 BTC 0.2880 per 32617.1629 USD
CEX.IO 109201.2500 0.3502 145457.3897 per 1.3350 BTC 1.0874 per 119504.8329 USD
INDX 141571.0500 0.1496 1814.0116 per 0.0130 BTC 0.0110 per 1580.9750 USD
exchanger.web.money 138838.2500 0.0951 55738.8600 per 0.4054 BTC 0.0000 per 0.0000 USD
YObit 109409.3350 0.0671 54985.1309 per 0.5054 BTC 0.1738 per 19204.4850 USD

1 from the current rate of exchange