Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 109212.4390
Bitrue | 109200.0100 | 18339.5644 | 537257.0099 | per 4.9305 BTC | 24.7123 | per 2699012.0096 USD |
Binance | 109200.0000 | 12634.5606 | 967536.4199 | per 8.8607 BTC | 8.9660 | per 979168.4615 USD |
Bybit | 109198.1000 | 7454.9841 | 1448281.9059 | per 13.2651 BTC | 6.6665 | per 728104.7442 USD |
Crypto.com | 109249.9750 | 6321.9120 | 1898764.5025 | per 17.3848 BTC | 15.5453 | per 1698624.7526 USD |
Coinbase | 109250.2300 | 6314.0262 | 30646861.6718 | per 281.8945 BTC | 330.6446 | per 36433607.3143 USD |
Gate.io | 109204.3500 | 5224.5919 | 2468019.5954 | per 22.6373 BTC | 37.1240 | per 4066818.5573 USD |
Bitget | 109221.0000 | 5118.7622 | 1942171.6004 | per 17.7896 BTC | 76.1716 | per 8329001.4920 USD |
OKX | 109207.2500 | 4570.3761 | 6216997.8891 | per 56.9622 BTC | 80.6334 | per 8811654.9893 USD |
AscendEX | 109207.2500 | 4371.0823 | 3562601.8409 | per 32.9087 BTC | 30.2934 | per 3339441.1924 USD |
LBank | 109199.8100 | 3749.3046 | 8301501.3271 | per 76.1261 BTC | 84.8151 | per 9295813.7954 USD |
KuCoin | 109206.5500 | 2916.9678 | 2246707.4416 | per 20.5784 BTC | 8.7733 | per 958222.9181 USD |
Huobi | 109209.9950 | 1946.3570 | 281982.0762 | per 2.5827 BTC | 3.1199 | per 340751.4805 USD |
Poloniex | 109178.0950 | 1523.2516 | 7624361.0442 | per 70.0645 BTC | 106.6688 | per 11700436.4113 USD |
Kraken | 109242.7000 | 1215.3471 | 7367735.9907 | per 67.4730 BTC | 91.4450 | per 9995906.3013 USD |
BTSE | 109252.6350 | 870.1810 | 4458179.3233 | per 40.8234 BTC | 45.1698 | per 4940662.7351 USD |
Coincheck | 109216.8999 | 692.6081 | 2033461.3391 | per 18.8044 BTC | 40.9483 | per 4523775.2081 USD |
Gemini | 109238.9000 | 589.9547 | 986297.4133 | per 9.0340 BTC | 15.0030 | per 1641105.4295 USD |
FMFW.io | 109208.4500 | 510.8859 | 9881996.6339 | per 90.8855 BTC | 99.5786 | per 10923607.6614 USD |
HitBTC | 109208.4500 | 510.8859 | 9881996.6339 | per 90.8855 BTC | 99.5786 | per 10923607.6614 USD |
Bitfinex | 109365.0000 | 158.0394 | 31949949.7127 | per 285.3645 BTC | 235.9384 | per 25305547.8964 USD |
Coinone | 109096.9016 | 73.4315 | 30783.9064 | per 0.2824 BTC | 1.2271 | per 134040.2346 USD |
Exmo | 111436.1900 | 36.2007 | 41866.6226 | per 0.3828 BTC | 0.2578 | per 29161.2400 USD |
CEX.IO | 109124.4500 | 0.3502 | 145671.3897 | per 1.3370 BTC | 1.0546 | per 115801.9014 USD |
INDX | 141571.0500 | 0.1496 | 1814.0116 | per 0.0130 BTC | 0.0110 | per 1580.9750 USD |
exchanger.web.money | 138838.2500 | 0.0951 | 55738.8600 | per 0.4054 BTC | 0.0000 | per 0.0000 USD |
YObit | 109967.5325 | 0.0688 | 54802.6586 | per 0.5037 BTC | 0.2246 | per 24902.7518 USD |
1 from the current rate of exchange