Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 107347.9418
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 107335.0800 16053.8921 3751414.3417 per 34.9549 BTC 0.6863 per 74673.1071 USD
Binance 107341.5100 9670.9475 1972509.7537 per 18.3762 BTC 6.2208 per 667837.4189 USD
Bybit 107334.8000 6924.9308 1343341.9010 per 12.5173 BTC 7.9891 per 857649.0128 USD
Crypto.com 107364.9950 5652.7939 2133082.2034 per 19.8728 BTC 15.7924 per 1696125.0146 USD
Bitget 107340.4500 5112.2293 11334193.6042 per 105.6909 BTC 27.1237 per 2913754.4116 USD
Coinbase 107376.7700 4485.2455 24070460.3785 per 225.9628 BTC 324.5632 per 35202526.5668 USD
AscendEX 107340.9500 4432.9213 3237226.6437 per 30.4483 BTC 35.7127 per 3868486.6718 USD
OKX 107348.2500 3992.2596 8827406.8911 per 82.2884 BTC 50.2418 per 5395663.5723 USD
Gate.io 107344.4500 3798.0019 3297072.5063 per 30.7820 BTC 39.3550 per 4236420.9395 USD
LBank 107346.1200 2878.1784 7916234.5029 per 73.7612 BTC 47.7450 per 5126368.3224 USD
Huobi 107345.6250 2000.3664 298176.7475 per 2.7782 BTC 6.6655 per 715726.9889 USD
Kraken 107390.0000 1289.0817 11184042.6040 per 104.2320 BTC 99.8250 per 10725849.0404 USD
Poloniex 107288.8300 1229.7014 8550833.3871 per 79.9434 BTC 84.7383 per 9125176.2507 USD
BTSE 107365.2950 623.9555 4534769.2183 per 42.2609 BTC 40.9037 per 4394087.9583 USD
Bitfinex 107435.0000 604.9596 29905347.9794 per 271.5429 BTC 216.2598 per 22830804.5859 USD
Coincheck 107454.4299 481.8810 1023806.8201 per 9.6070 BTC 20.9958 per 2285254.7655 USD
FMFW.io 107332.8300 387.2368 10618932.3620 per 99.5382 BTC 97.6577 per 10535019.8529 USD
HitBTC 107332.8300 387.2368 12010957.2710 per 112.5691 BTC 97.6577 per 10535019.8529 USD
Gemini 107374.8300 254.7977 996045.9004 per 9.2823 BTC 22.8113 per 2450580.1746 USD
Coinone 107921.1372 67.4371 91297.6971 per 0.8469 BTC 0.8348 per 90157.1017 USD
Exmo 110002.3800 35.8682 21369.3810 per 0.1978 BTC 0.2267 per 25256.6174 USD
CEX.IO 106894.4500 0.3502 1827.3467 per 0.0173 BTC 0.8727 per 93934.1334 USD
INDX 140225.7500 0.1499 1103.1688 per 0.0080 BTC 0.0230 per 3275.5095 USD
exchanger.web.money 139215.0500 0.0735 19794.2000 per 0.1432 BTC 0.4300 per 60678.4300 USD
YObit 109246.1683 0.0009 55154.8565 per 0.5070 BTC 0.3122 per 34373.1019 USD

1 from the current rate of exchange