Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 107128.1253
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 107118.0900 15960.8992 586844.2866 per 5.4932 BTC 18.6791 per 2001674.3090 USD
Binance 107186.4300 9480.0527 814016.7590 per 7.5966 BTC 18.5742 per 1990763.8253 USD
Bybit 107050.2000 6811.3587 806902.2302 per 7.5387 BTC 11.6574 per 1248190.9335 USD
Crypto.com 107120.0050 5588.1111 2287206.7302 per 21.3619 BTC 19.8794 per 2130100.2239 USD
Bitget 107172.0100 5033.7298 1468487.3483 per 13.7182 BTC 130.7791 per 14018363.4740 USD
Coinbase 107136.6600 4524.8058 27078509.3845 per 254.8449 BTC 309.1776 per 33481540.7426 USD
AscendEX 107181.3500 4429.9653 3935951.0620 per 37.0676 BTC 32.6988 per 3534755.1539 USD
OKX 107093.9500 3893.4489 5587164.2425 per 52.1981 BTC 80.5873 per 8635593.1062 USD
Gate.io 107110.0500 3684.9063 2596767.0694 per 24.3020 BTC 38.4436 per 4128965.9080 USD
LBank 107091.3900 2820.6419 7687865.9927 per 71.9694 BTC 74.5163 per 8013420.9374 USD
Huobi 107082.7650 1948.8708 662409.7709 per 6.1878 BTC 10.6049 per 1136014.1183 USD
Kraken 107194.6000 1262.1525 8627836.0917 per 80.5910 BTC 118.5650 per 12709330.5741 USD
Poloniex 107024.7250 1231.5470 7665959.5006 per 71.8404 BTC 80.0562 per 8602921.6954 USD
BTSE 107083.4500 630.2230 4334190.8117 per 40.4959 BTC 41.1436 per 4407462.3825 USD
Coincheck 107222.6644 474.6835 1825626.3838 per 17.2194 BTC 18.0748 per 1964537.6627 USD
HitBTC 107097.6450 381.6099 10125522.5599 per 95.0033 BTC 103.7928 per 11180863.0577 USD
FMFW.io 107075.2600 381.4001 10125522.5599 per 95.0033 BTC 98.8339 per 10639238.3614 USD
Gemini 107115.7700 254.7977 859137.1190 per 8.0314 BTC 24.6748 per 2643980.2101 USD
Coinone 107699.1534 68.4029 56617.2671 per 0.5262 BTC 1.8059 per 194748.6853 USD
Exmo 110001.5500 35.7405 20350.9852 per 0.1883 BTC 0.1716 per 19076.8764 USD
CEX.IO 106778.7000 0.3502 1827.3467 per 0.0173 BTC 0.0682 per 7400.1465 USD
INDX 140225.7500 0.1499 1103.1688 per 0.0080 BTC 0.0230 per 3275.5095 USD
exchanger.web.money 139215.0500 0.0735 19794.2000 per 0.1441 BTC 0.4300 per 60552.9900 USD
YObit 109246.1683 0.0009 55154.8565 per 0.5070 BTC 0.3122 per 34373.0867 USD

1 from the current rate of exchange