Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 109590.0842
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 109567.9900 19472.2042 3304356.1860 per 30.1686 BTC 4.1004 per 449892.5402 USD
Binance 109567.9900 13246.4069 1825328.4944 per 16.6614 BTC 17.0194 per 1865023.9594 USD
Bybit 109590.3000 7467.2189 986132.6604 per 9.0004 BTC 14.8337 per 1625899.2122 USD
Crypto.com 109633.9950 6418.7408 1717314.6903 per 15.6713 BTC 13.8637 per 1519970.2533 USD
Coinbase 109621.7300 6333.7747 32262359.3598 per 295.8554 BTC 399.1462 per 44092867.3474 USD
Bitget 109572.0100 5526.4941 3677020.8693 per 33.5690 BTC 69.4597 per 7623233.7073 USD
Gate.io 109593.2500 5341.1959 3240030.2917 per 29.6210 BTC 40.1680 per 4414952.4145 USD
OKX 109588.6500 4577.6493 6911881.7448 per 63.1125 BTC 82.7014 per 9067782.7986 USD
AscendEX 109567.9500 4370.6962 3584382.3023 per 33.0062 BTC 26.9264 per 2974011.7371 USD
LBank 109567.3400 3918.3572 5899694.4656 per 53.8488 BTC 46.7403 per 5125225.3961 USD
KuCoin 109581.6500 2899.8631 2177526.4314 per 19.8764 BTC 20.5997 per 2258079.0017 USD
Huobi 109586.0050 1922.6277 393750.6932 per 3.5938 BTC 10.1374 per 1111293.0951 USD
Poloniex 109552.2050 1569.9597 6846635.0597 per 62.7050 BTC 81.0018 per 8908104.8483 USD
Kraken 109622.0000 1222.6097 8782350.1419 per 80.1590 BTC 101.6540 per 11150718.6594 USD
BTSE 109611.9100 887.0741 4600601.3496 per 41.9877 BTC 47.0669 per 5171099.9569 USD
Coincheck 110241.1438 667.7387 2176698.2118 per 19.9494 BTC 38.2619 per 4262580.2848 USD
Gemini 109614.2100 595.4101 1217142.8253 per 11.1105 BTC 16.9606 per 1860633.0217 USD
HitBTC 109593.4200 523.5274 11263486.0862 per 103.2322 BTC 121.8565 per 13421848.2483 USD
FMFW.io 109586.7750 523.5176 11264240.0010 per 103.2392 BTC 121.8565 per 13421848.2483 USD
Coinone 110050.5789 74.4274 74054.1867 per 0.6737 BTC 0.9747 per 107328.6555 USD
Exmo 111358.5400 36.4748 63605.5599 per 0.5801 BTC 0.0492 per 5526.3273 USD
CEX.IO 109314.2000 0.3502 145457.3897 per 1.3350 BTC 1.0843 per 119367.1703 USD
INDX 141571.0500 0.1496 1814.0116 per 0.0130 BTC 0.0110 per 1580.9750 USD
exchanger.web.money 138838.2500 0.0952 55738.8600 per 0.4054 BTC 0.0000 per 0.0000 USD
YObit 109408.5200 0.0671 54681.5573 per 0.5026 BTC 0.1738 per 19204.4853 USD

1 from the current rate of exchange