Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 68825.1394
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 68820.2750 17089.4829 1549412.9229 per 22.5120 BTC 36.5204 per 2514376.0864 USD
Bybit 68833.8000 12500.6933 273991.2364 per 3.9843 BTC 5.1108 per 351617.3054 USD
Coinbase Pro 68799.8000 6374.1633 13649196.2266 per 199.3686 BTC 510.6266 per 35586112.0710 USD
Crypto.com 68811.5550 5318.3543 1091929.7648 per 15.8857 BTC 10.7976 per 743280.6130 USD
OKX 68823.1500 4853.5981 2460033.5401 per 35.7900 BTC 78.8417 per 5433220.2692 USD
AscendEX 68820.2750 4041.5337 5965100.9384 per 87.4645 BTC 79.5512 per 5519749.1757 USD
Huobi 68822.1350 3608.9562 1809936.3416 per 26.3494 BTC 98.1682 per 6777110.4400 USD
Bitget 68822.2400 3088.1272 7051841.2744 per 102.5515 BTC 128.5527 per 8859365.0200 USD
Gate.io 68819.9500 1864.4241 9087571.1141 per 132.2408 BTC 175.0755 per 12076669.6351 USD
Kraken 68853.2000 1667.1536 2864989.8127 per 41.6720 BTC 83.6160 per 5756432.8456 USD
KuCoin 68825.6500 1655.9477 675952.7063 per 9.8299 BTC 34.8159 per 2396390.1739 USD
Poloniex 68741.0250 908.9599 2736637.1948 per 39.9725 BTC 102.1613 per 7068884.4597 USD
CoinEx 68818.5850 779.1252 112642.3147 per 1.6381 BTC 2.2555 per 155218.3196 USD
Coincheck 68799.0734 688.8483 971954.5544 per 14.2745 BTC 17.4798 per 1212049.6743 USD
BTSE 68840.9500 611.0275 2051354.0293 per 29.8270 BTC 27.5412 per 1896004.8166 USD
Gemini 68800.0050 408.0437 1492587.2649 per 21.7492 BTC 51.5904 per 3568875.4100 USD
Bitfinex 68975.5000 348.9049 9204039.0862 per 132.5429 BTC 403.9484 per 27608441.0375 USD
HitBTC 68819.6550 307.6399 4318557.3023 per 63.0061 BTC 63.8557 per 4410608.6142 USD
FMFW.io 68845.2800 307.6395 4377294.1997 per 63.8640 BTC 63.8543 per 4410617.7092 USD
Currency.com 68862.7000 229.3664 14998944.5220 per 218.0400 BTC 210.4400 per 14489616.2480 USD
Exmo 69839.4300 199.9310 27176.3973 per 0.3960 BTC 0.2464 per 17466.0481 USD
Coinone 69363.8617 96.9574 30919.4692 per 0.4461 BTC 1.1676 per 81065.4269 USD
Bibox 68799.9000 64.9959 384703.6127 per 5.5979 BTC 7.2334 per 498173.5455 USD
exchanger.web.money 85688.4500 1.3903 15820.9000 per 0.1866 BTC 3.0379 per 263938.7700 USD
OKCoin 70546.1400 0.4552 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
CEX.IO 68876.8000 0.3502 40071.7132 per 0.5829 BTC 0.8552 per 59630.0773 USD
INDX 85200.0000 0.1751 1933.6319 per 0.0230 BTC 0.0220 per 1896.2000 USD
YObit 70716.4612 0.0728 975.1661 per 0.0141 BTC 0.0655 per 4655.3898 USD

1 from the current rate of exchange