Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 87292.9957
| Bitrue | 87287.8800 | 17726.9213 | 1376759.2770 | per 15.7719 BTC | 1.0931 | per 95476.9854 USD |
| BingX | 87254.8000 | 17073.5400 | 211067216.9927 | per 2425.1581 BTC | 3244.7771 | per 283676228.2313 USD |
| BitMart | 87287.8800 | 14723.5599 | 7297528.3375 | per 84.0677 BTC | 91.9817 | per 8084213.2712 USD |
| Binance | 87287.8900 | 13075.4212 | 1730509.4837 | per 19.8273 BTC | 8.4052 | per 733742.2376 USD |
| Gate.io | 87297.1500 | 11025.4838 | 2763637.1494 | per 31.6993 BTC | 24.9644 | per 2182482.9563 USD |
| Crypto.com | 87259.9950 | 8238.4307 | 2829687.3000 | per 32.4346 BTC | 30.4416 | per 2658706.6988 USD |
| Biconomy | 87287.8800 | 7348.5837 | 10873038.0937 | per 124.8585 BTC | 122.6013 | per 10727398.5942 USD |
| LBank | 87350.4000 | 7159.9834 | 11497865.0025 | per 133.3906 BTC | 1380.4920 | per 122552880.1257 USD |
| Bybit | 87292.3000 | 6872.7978 | 1418107.1791 | per 16.2447 BTC | 7.9801 | per 697213.3089 USD |
| AscendEX | 87286.9500 | 6559.5951 | 2218052.6668 | per 25.6481 BTC | 25.3887 | per 2236423.1573 USD |
| Coinbase | 87271.5800 | 6320.4140 | 18918990.9610 | per 218.3782 BTC | 149.2318 | per 13097740.4080 USD |
| DigiFinex | 87331.5600 | 5680.2064 | 20126815.5275 | per 230.6504 BTC | 195.9904 | per 17143338.4715 USD |
| KuCoin | 87344.5500 | 4325.6629 | 1689838.2302 | per 19.3528 BTC | 0.4955 | per 43285.9375 USD |
| OKX | 87354.0500 | 4155.5131 | 1764667.0797 | per 20.2033 BTC | 30.4889 | per 2664855.1436 USD |
| Poloniex | 87315.5050 | 3394.4759 | 6946974.4652 | per 79.8123 BTC | 87.0874 | per 7636877.1219 USD |
| Huobi | 87329.9950 | 2240.9329 | 8398327.7358 | per 96.2984 BTC | 87.8288 | per 7678544.7447 USD |
| BTSE | 87278.3500 | 1833.6198 | 3135500.1228 | per 35.9316 BTC | 31.4347 | per 2745491.6474 USD |
| Kraken | 87252.6000 | 1543.4362 | 6895479.4555 | per 79.0680 BTC | 52.7600 | per 4608009.0713 USD |
| Bitfinex | 87293.0000 | 1109.4690 | 23715815.7377 | per 270.0248 BTC | 237.8949 | per 20632286.2730 USD |
| Coincheck | 87380.2703 | 596.0139 | 669878.4083 | per 7.7194 BTC | 5.3131 | per 469418.7720 USD |
| FMFW.io | 87323.6100 | 391.8569 | 12662018.2856 | per 145.7780 BTC | 128.0226 | per 11226941.6378 USD |
| HitBTC | 87323.6100 | 391.8569 | 12662017.5283 | per 145.7779 BTC | 118.3681 | per 10382274.7783 USD |
| Gemini | 87290.5100 | 328.4189 | 2208370.7128 | per 25.3554 BTC | 13.9201 | per 1218068.8468 USD |
| Exmo | 88428.2900 | 73.6338 | 82496.9803 | per 0.9450 BTC | 0.0045 | per 405.4248 USD |
| Coinone | 87175.7219 | 72.8890 | 70186.6355 | per 0.8063 BTC | 0.6331 | per 55217.3499 USD |
| CEX.IO | 87200.0000 | 0.3502 | 199759.7134 | per 2.3132 BTC | 2.2865 | per 201286.2678 USD |
| YObit | 95471.5000 | 0.1462 | 91.0606 | per 0.0010 BTC | 0.0261 | per 2516.6854 USD |
| exchanger.web.money | 113742.9500 | 0.1274 | 75519.5200 | per 0.6689 BTC | 0.1665 | per 19104.1900 USD |
| Bibox | 90449.9000 | 0.0146 | 0.0000 | per 0.0000 BTC | -1 | per -1 USD |
1 from the current rate of exchange