Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 69212.7680
| BitMart | 69261.7400 | 25479.5976 | 8768520.4781 | per 127.5309 BTC | 129.4861 | per 9029768.7118 USD |
| Biconomy | 69233.3700 | 23289.7703 | 6910736.8790 | per 100.8565 BTC | 135.4163 | per 9476766.1193 USD |
| Bitrue | 69273.9800 | 19675.3812 | 1599423.1405 | per 23.1065 BTC | 73.9564 | per 5119961.5466 USD |
| Binance | 69230.9200 | 18263.6166 | 1202301.7883 | per 17.3580 BTC | 8.6900 | per 602099.1585 USD |
| Bybit | 69225.5000 | 11176.4605 | 660537.9874 | per 9.5513 BTC | 9.4700 | per 655622.8483 USD |
| Gate.io | 69146.9500 | 9554.3809 | 1677143.5789 | per 24.3070 BTC | 31.7052 | per 2196155.0715 USD |
| Crypto.com | 69184.0150 | 8150.2346 | 1016094.0261 | per 14.7149 BTC | 13.2765 | per 917853.8976 USD |
| DigiFinex | 69163.0100 | 7783.2252 | 20954243.6838 | per 303.5359 BTC | 333.4013 | per 23069595.2461 USD |
| LBank | 69115.6700 | 6696.2575 | 225646.5385 | per 3.2719 BTC | 279.5227 | per 19631838.4999 USD |
| OKX | 69124.5500 | 6195.1754 | 1859352.5867 | per 26.9039 BTC | 60.4150 | per 4183881.9369 USD |
| KuCoin | 69111.4500 | 5486.6673 | 454746.8067 | per 6.5816 BTC | 15.9717 | per 1104382.5995 USD |
| Poloniex | 69166.4400 | 4848.7782 | 4830524.3997 | per 70.0278 BTC | 106.1556 | per 7366826.9369 USD |
| BTSE | 69195.2500 | 2880.0137 | 1268465.8806 | per 18.3456 BTC | 26.0858 | per 1805200.7768 USD |
| Huobi | 69117.6150 | 2457.3016 | 2557908.7631 | per 37.0393 BTC | 67.8877 | per 4697082.3237 USD |
| Kraken | 69115.3000 | 2008.2511 | 3629588.3993 | per 52.5600 BTC | 116.6030 | per 8064479.2482 USD |
| Bitfinex | 69277.5000 | 1466.6084 | 11431452.3790 | per 164.3558 BTC | 176.3012 | per 12162058.6345 USD |
| HitBTC | 69116.1700 | 599.8187 | 9827444.0270 | per 142.7255 BTC | 202.2396 | per 14055245.5413 USD |
| Coincheck | 69562.0477 | 494.7772 | 641788.3205 | per 9.3037 BTC | 4.1888 | per 293416.6427 USD |
| Gemini | 69100.0350 | 236.9049 | 631770.1610 | per 9.1482 BTC | 12.0598 | per 833761.9073 USD |
| Exmo | 70000.0000 | 127.7546 | 26852.4067 | per 0.3906 BTC | 0.0000 | per 0.0000 USD |
| Coinone | 69621.7953 | 44.6327 | 57635.1981 | per 0.8286 BTC | 1.6896 | per 117915.5908 USD |
| CEX.IO | 69158.5000 | 0.3502 | 155318.9735 | per 2.2630 BTC | 2.9001 | per 202592.1368 USD |
| exchanger.web.money | 90426.2500 | 0.0744 | 1991.7800 | per 0.0223 BTC | 0.4334 | per 39166.0600 USD |
| YObit | 75950.0000 | 0.0035 | 74.8688 | per 0.0010 BTC | 0.0022 | per 166.3531 USD |
1 from the current rate of exchange