Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 110509.3548
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 110525.7300 19481.4504 5200332.3592 per 47.0523 BTC 3.0759 per 340070.3352 USD
BitMart 110511.7500 15574.3145 5042127.9440 per 45.9823 BTC 64.8367 per 7232065.5066 USD
Binance 110494.4000 15322.5416 1212533.7025 per 10.9754 BTC 6.7149 per 742013.8843 USD
BingX 110430.3000 14518.3897 250456950.3272 per 2274.0139 BTC 2402.0929 per 265937546.8434 USD
Gate.io 110514.4500 11241.2438 2460925.6053 per 22.3104 BTC 33.3513 per 3694012.0141 USD
Bybit 110502.1000 8853.1692 1155315.9391 per 10.4586 BTC 9.0968 per 1005534.4766 USD
OKX 110521.1500 8513.7108 4602396.2080 per 41.6731 BTC 25.4815 per 2817602.6369 USD
LBank 110512.5000 8118.6408 4589207.0151 per 41.9827 BTC 33.0266 per 3702921.1548 USD
DigiFinex 110507.0000 7782.6922 15323493.7439 per 138.7918 BTC 104.1007 per 11513848.7046 USD
Crypto.com 110538.1950 7671.2747 1812116.8396 per 16.3995 BTC 9.6517 per 1067414.3066 USD
Biconomy 110494.3900 6863.9953 8393869.5763 per 76.1162 BTC 86.6496 per 9594031.5502 USD
KuCoin 110513.0500 6661.8574 1445378.2138 per 13.0838 BTC 6.7734 per 748769.4952 USD
Coinbase 110526.7300 6544.1958 18287887.0309 per 166.6846 BTC 161.4678 per 17950687.7008 USD
AscendEX 110483.5500 5188.1210 3284059.3209 per 30.0099 BTC 26.8766 per 2995560.0853 USD
Bitget 110514.1700 3256.8588 6595819.4840 per 59.7112 BTC 13.3015 per 1470606.7748 USD
Huobi 110526.1350 3026.5325 7385836.5543 per 66.9336 BTC 70.7087 per 7821832.9945 USD
Poloniex 110471.4250 2824.2737 5997729.9075 per 54.4478 BTC 79.0936 per 8770098.7225 USD
BTSE 110558.7500 1719.7089 3741865.8072 per 33.8586 BTC 28.1122 per 3109506.7862 USD
Kraken 110479.9000 1599.6152 10784486.1001 per 97.6590 BTC 65.0730 per 7195549.2081 USD
Coincheck 110906.0989 673.7532 885268.9188 per 8.0631 BTC 14.6182 per 1638006.7588 USD
HitBTC 110519.8350 626.9462 10968177.4296 per 99.7023 BTC 90.0912 per 9995723.8461 USD
FMFW.io 110509.8750 626.8710 11253143.7371 per 102.3335 BTC 90.0912 per 9995723.8461 USD
Gemini 110526.6500 421.8431 1898507.5900 per 17.1904 BTC 17.5749 per 1945450.4483 USD
Exmo 113000.0000 104.0760 18152.9318 per 0.1636 BTC 4.8287 per 553538.7362 USD
Coinone 115113.7456 56.2639 278221.0975 per 2.4178 BTC 1.2675 per 145986.7381 USD
CEX.IO 110446.5000 0.3502 120258.3385 per 1.0979 BTC 1.1261 per 125422.2518 USD
exchanger.web.money 145837.1000 0.0241 17.1700 per 0.0001 BTC 1.6023 per 232466.1000 USD
YObit 115515.8701 0.0010 932.6193 per 0.0082 BTC 0.0677 per 7954.9171 USD
INDX 142740.0000 0.0000 1270.4894 per 0.0090 BTC 0.0220 per 3179.7700 USD

1 from the current rate of exchange